SAO Alumni - Where Are They Now?
| Alumni | Degree | Graduation | Activites |
| Janice Moore | GradCert | S1 2001 | Continues to self-educate about astronomy, particularly interested in history of astronomy and artificial satellites. |
| Gregory Goode | GradCert | S2 2006 | Theoretical amateur astronomer! |
| David Higgins | GradCert | S1 2008 | Participating in YORP observations (rotation of asteroids) |
| John O'Leary | GradDip | S2 2006 | Science Dept. Chair at the American School In Japan and will be in charge of the new observatory at the school in west Tokyo. |
| Balt Indermuehle | MSc | S2 2002 | Now an astronomy PhD student at the University of New South Wales |
| Bruce Harper | MSc | S1 2003 | Teaching online at University of Kalmar, Sweden |
| Aaron Price | MSc | S1 2003 | Working for AAVSO & enrolled in a science education PhD program at Tufts University |
| Dennis Ward | MSc | S1 2003 | Web Technologist for the Office of Education and Outreach at the National Center for Atmospheric Research in Boulder, Colorado. I am also a docent in the Space Science department at the Denver. |
| Colleen Gino | MSc | S2 2003 | Works at the Dudley Observatory |
| Andrew Munro | MSc | S2 2003 | Teaching astronomy at Coe College |
| Chuck Pullen | MSc | S2 2003 | Teaching astronomy at Cosumnes River College |
| Richard Walker | MSc | S2 2003 | Teaching astronomy at a community college in Florida |
| Jan Barker | MSc | S1 2004 | Continuing on with single unit enrolments! |
| Emil Lenc | MSc | S1 2004 | Competed PhD at Swinburne in 2008 and is now a post-doc at ATNF! |
| Anthony Molloy | MSc | S1 2004 | Works at the Spitzer Science Center and recently purchased an 8 Celestron |
| Randy Smith | MSc | S1 2004 | Teaches astronomy and physics |
| Sheri Barrington | MSc | S2 2004 | Lecturing in physics, astronomy, geography and computer maintenance at Weymouth College |
| Mark Burbank | MSc | S2 2004 | Adjunct faculty at University of Washington, teaching astronomy and geology |
| Thomas Kucharski | MSc | S2 2004 | Trustee for the Orange County Astronomers, California; Docent in training at Palomar Observatory, California; Heavily involved in wide field digital imaging |
| James Phillips | MSc | S2 2004 | Teaching physics & astronomy at Marianas High School |
| Jose Ribeiro | MSc | S2 2004 | An observer of the Be Stars Spectra Database from the Paris Observatory and runs the spectroscopy website Amateur Astrophysics |
| Jennie Young | MSc | S2 2004 | Physics teacher and organiser of Space Education Program at Arndell Anglican College (and compulsive conference presenter!) |
| John Betts | MSc | S1 2005 | Completing a PhD in materials science engineering |
| Gregory Koumbis | MSc | S2 2006 | Program Manager for Science and Technology Programs, General Dynamics Corporation working for the Deputy Under Secretary of Defense (Advanced Systems and Concepts) and USJFCOM. Also commenced a PhD in Information Technology Management. |
| Ricky Murphy | MSc | S2 2006 | Senior Ophthalmic Photographer, Stanford University, and owner/founder/operator of Astronomy Online |
| Brad Rhodes | MSc | S1 2008 | Senior Systems Engineer with Apogee Engineering, LLC in Colorado Springs, CO supporting the US Air Force in satellite operations. Major and space operations officer in the US Army Reserves managing space capabilities for units in the field. |
| Russell Pinizzotto | MSc | S1 2009 | Vice President for Academic Affairs and Provost at Wentworth Institute of Technology in Boston, Massachusetts. |
-
Full degree names:
-
GradCert = Graduate Certificate of Science in Astronomy
GradDip = Graduate Diploma of Science in Astronomy
MSc = Master of Science in Astronomy




