Search results
From S2PLOT
For query "Function:struct_Colour"
There is no page titled ":Function:struct_Colour". You can create this page.
For more information about searching S2PLOT, see Searching S2PLOT.
Showing below up to 20 results starting with #1.
View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500).
No page title matches
Page text matches
- Function:s2qcr (2462 bytes)
19: <tr><td>[[Function:s2sci | s2sci ]]</td><td>Set the pen colour by in...
20: <tr><td>[[Function:s2scr | s2scr ]]</td><td>Set colour representatio...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
74: [[S2PLOT:Function List | Back]] to S2PLOT function list. - Function:ss2lcm (3935 bytes)
17: ...x column is currently ignored. After calling this function, it is usual to call s2scir(startidx, startidx+re...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
22: <tr><td>[[Function:s2icm | s2icm ]]</td><td>Install various colour m...
23: <tr><td>[[Function:s2scir | s2scir ]]</td><td>Set the range of colou...
24: <tr><td>[[Function:s2chromapts | s2chromapts ]]</td><td>Plot points ... - Function:s2icm (2493 bytes)
34: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
35: <tr><td>[[Function:ss2lcm | ss2lcm ]]</td><td>Load a colourmap into ...
84: [[S2PLOT:Function List | Back]] to S2PLOT function list. - Function:ns2vspherex (1987 bytes)
17: <tr><td>[[Function:Textures | Textures ]]</td><td>Important informat...
18: <tr><td>[[Function:ss2lt | ss2lt ]]</td><td>Load a texture for futur...
19: <tr><td>[[Function:ns2sphere | ns2sphere ]]</td><td>Draw a sphere, w...
20: <tr><td>[[Function:ns2spherex | ns2spherex ]]</td><td>Draw a texture...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi... - Function:ns2sphere (1988 bytes)
17: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
18: <tr><td>[[Function:ns2vsphere | ns2vsphere ]]</td><td>Draw a sphere,...
19: <tr><td>[[Function:ns2spheret | ns2spheret]]</td><td>Draw a textured...
20: <tr><td>[[Function:ns2vspheret | ns2vspheret]]</td><td>Draw a textur...
21: <tr><td>[[Function:ns2spherex| ns2spherex]]</td><td>Draw a textured ... - Function:ns2vsphere (1345 bytes)
17: <tr><td>[[Function:ns2sphere | ns2sphere ]]</td><td>Draw a sphere, w...
18: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
19: <tr><td>[[Function:struct_XYZ | struct_XYZ ]]</td><td>Data structure...
44: [[S2PLOT:Function List | Back]] to S2PLOT function list. - Function:ns2vspheret (2242 bytes)
18: <tr><td>[[Function:ns2sphere | ns2sphere]]</td><td>Draw a textured s...
19: <tr><td>[[Function:ns2vsphere | ns2vsphere ]]</td><td>Draw a sphere,...
20: <tr><td>[[Function:ns2spheret | ns2spheret ]]</td><td>Draw a texture...
21: <tr><td>[[Function:ns2spherex| ns2spherex]]</td><td>Draw a textured ...
22: <tr><td>[[Function:ns2vspherex | ns2vspherex]]</td><td>Draw a textur... - Function:ds2vbb (4337 bytes)
13: ...ects can be produced at low frame-rate cost. This function should only be called from a dynamic callback: bi...
27: <tr><td>[[Function:ds2bb | ds2bb ]]</td><td>Draw a (dynamic) billboa...
28: <tr><td>[[Function:ds2vbbr | ds2vbbr]]</td><td>Draw a (dynamic) bill...
29: <tr><td>[[Function:ds2tb | ds2tb ]]</td><td>Draw text that always fa...
30: <tr><td>[[Function:ds2vtb | ds2vtb ]]</td><td>Draw text that always ... - Function:cs2ah (4268 bytes)
19: ...shcb | cs2shcb ]]</td><td>Set the handle callback function for when a handle is (de)selected </td></tr>
20: <tr><td>[[Function:cs2th | cs2th ]]</td><td>Toggle the state of a na...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
22: <tr><td>[[Function:struct_XYZ | struct_XYZ ]]</td><td>Data structure...
111: [[S2PLOT:Function List | Back]] to S2PLOT function list. - Function:ds2vtb (3007 bytes)
13: ...hat faces the camera with vector inputs. Use this function only from within a dynamic callback. The componen...
16: * This function uses the S2PLOT attributes for character height (...
21: <tr><td>[[Function:ds2bb | ds2bb ]]</td><td>Draw a (dynamic) billboa...
22: <tr><td>[[Function:ds2vbb | ds2vbb ]]</td><td>Draw a (dynamic) billb...
23: <tr><td>[[Function:ds2tb | ds2tb ]]</td><td>Draw text that always fa... - Function:ns2cisc (5114 bytes)
3: Create an isosurface object with a colour function
16: ...surface of a data volume, at given level, using a function to calculate the colour over the surface. The dat...
38: The colour of the isosurface is specified by the function:
46: <tr><td>[[Function:ns2cis | ns2cis ]]</td><td>Create an isosurface o...
47: <tr><td>[[Function:ns2dis | ns2dis ]]</td><td>Draw an isosurface obj... - Function:ns2cis (5133 bytes)
38: .../td><td>Create an isosurface object with a colour function </td></tr>
39: <tr><td>[[Function:ns2dis | ns2dis ]]</td><td>Draw an isosurface obj...
40: <tr><td>[[Function:ns2sisl | ns2sisl ]]</td><td>Change the level of ...
41: <tr><td>[[Function:ns2sisa | ns2sisa]]</td><td>Set the alpha channel...
42: <tr><td>[[Function:ns2sisc | ns2sisc]]</td><td>Set the colour for an... - Function:ns2vf3 (1904 bytes)
17: <tr><td>[[Function:ns2vf3n | ns2vf3n ]]</td><td>3-vertex facet with ...
18: <tr><td>[[Function:ns2vf3c | ns2vf3c ]]</td><td>3-vertex facet with ...
19: <tr><td>[[Function:ns2vf3nc | ns2vf3nc ]]</td><td>3-vertex facet wit...
20: <tr><td>[[Function:ns2vf3a | ns2vf3a ]]</td><td>3-vertex facet with ...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi... - Function:ns2vf3n (2112 bytes)
17: <tr><td>[[Function:ns2vf3 | ns2vf3 ]]</td><td>3-vertex facet with si...
18: <tr><td>[[Function:ns2vf3c | ns2vf3c ]]</td><td>3-vertex facet with ...
19: <tr><td>[[Function:ns2vf3nc | ns2vf3nc ]]</td><td>3-vertex facet wit...
20: <tr><td>[[Function:ns2vf3a | ns2vf3a ]]</td><td>3-vertex facet with ...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi... - Function:ns2vf3c (2051 bytes)
17: <tr><td>[[Function:ns2vf3 | ns2vf3 ]]</td><td>3-vertex facet with si...
18: <tr><td>[[Function:ns2vf3n | ns2vf3n ]]</td><td>3-vertex facet with ...
19: <tr><td>[[Function:ns2vf3nc | ns2vf3nc ]]</td><td>3-vertex facet wit...
20: <tr><td>[[Function:ns2vf3a | ns2vf3a ]]</td><td>3-vertex facet with ...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi... - Function:ns2vf3nc (2307 bytes)
13: ...re in col. The other 3-vertex functions call this function.
17: <tr><td>[[Function:ns2vf3 | ns2vf3 ]]</td><td>3-vertex facet with si...
18: <tr><td>[[Function:ns2vf3n | ns2vf3n ]]</td><td>3-vertex facet with ...
19: <tr><td>[[Function:ns2vf3c | ns2vf3c ]]</td><td>3-vertex facet with ...
20: <tr><td>[[Function:ns2vf3a | ns2vf3a ]]</td><td>3-vertex facet with ... - Function:ns2vi (1376 bytes)
17: <tr><td>[[Function:ns2i | ns2i ]]</td><td>Illumination. </td></tr>
18: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
19: <tr><td>[[Function:struct_XYZ | struct_XYZ ]]</td><td>Data structure...
49: [[S2PLOT:Function List | Back]] to S2PLOT function list. - Function:ss2sbc (1726 bytes)
17: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
18: <tr><td>[[Function:ss2qbc | ss2qbc]]</td><td>Query background colour...
19: <tr><td>[[Function:s2scr | s2scr ]]</td><td>Set colour representatio...
20: <tr><td>[[Function:ss2sfc | ss2sfc ]]</td><td>Set the foreground col...
57: [[S2PLOT:Function List | Back]] to S2PLOT function list. - Function:ns2vf4 (2004 bytes)
17: <tr><td>[[Function:ns2vf4n | ns2vf4n ]]</td><td>4-vertex facet with ...
18: <tr><td>[[Function:ns2vf4c | ns2vf4c ]]</td><td>4-vertex facet with ...
19: <tr><td>[[Function:ns2vf4nc | ns2vf4nc ]]</td><td>4-vertex facet wit...
20: <tr><td>[[Function:ns2vf4t | ns2vf4t ]]</td><td>Textured 4-vertex fa...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi... - Function:ns2vf4n (2204 bytes)
17: <tr><td>[[Function:ns2vf4 | ns2vf4 ]]</td><td>4-vertex facet with si...
18: <tr><td>[[Function:ns2vf4c | ns2vf4c ]]</td><td>4-vertex facet with ...
19: <tr><td>[[Function:ns2vf4nc | ns2vf4nc ]]</td><td>4-vertex facet wit...
20: <tr><td>[[Function:ns2vf4t | ns2vf4t ]]</td><td>Textured 4-vertex fa...
21: <tr><td>[[Function:struct_COLOUR | struct_COLOUR ]]</td><td>Data structure for (r,g,b) colour indi...
View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500).