S2PLOT | Description | PGPLOT |
s2line | Draw a poly line, n vertices at (xpts, ypts, zpts). | PGLINE |
s2circxy | Draw a circle in the xy plane at a given z coordinate. | PGCIRC |
s2circxz | Draw a circle in the xz plane at a given y coordinate. | PGCIRC |
s2circyz | Draw a circle in the yz plane at a given x coordinate. | PGCIRC |
s2diskxy | Draw a disk in the xy plane at a given z coordinate. | |
s2diskxz | Draw a disk in the xz plane at a given y coordinate. | |
s2diskyz | Draw a disk in the yz plane at a given x coordinate. | |
s2rectxy | Draw a rectangle in the xy plane at a given z coordinate. | PGRECT |
s2rectxz | Draw a rectangle in the xz plane at a given y coordinate. | PGRECT |
s2rectyz | Draw a rectangle in the yz plane at a given x coordinate. | PGRECT |
s2pt1 | Draw a single point with a given symbol. | PGPT1 |
s2pt | Draw a set of points with a given symbol. | PGPT |
s2pnts | Draw a set of points with different markers. | PGPNTS |
s2textxy | Draw text in the xy plane at a fixed z coordinate. | PGTEXT |
s2textxz | Draw text in the xz plane at a fixed y coordinate. | PGTEXT |
s2textyz | Draw text in the yz plane at a fixed x coordinate. | PGTEXT |
s2textxyf | Draw flipped text in the xy plane at a fixed z coordinate. | PGTEXT |
s2textxzf | Draw flipped text in the xz plane at a fixed y coordinate. | PGTEXT |
s2textyzf | Draw flipped text in the yz plane at a fixed x coordinate. | PGTEXT |
s2qtxtxy | Find the bounding box of text drawn with s2textxy. | PGQTXT |
s2qtxtxz | Find the bounding box of text drawn with s2textxz. | PGQTXT |
s2qtxtyz | Find the bounding box of text drawn with s2textyz. | PGQTXT |
s2qtxtxyf | Find the bounding box of text drawn with s2textxyf. | PGQTXT |
s2qtxtxzf | Find the bounding box of text drawn with s2textxzf. | PGQTXT |
s2qtxtyzf | Find the bounding box of text drawn with s2textyzf. | PGQTXT |
s2arro | Draw an arrow from the point with world-coordinates (x1,y1,z1) to (x2,y2,z2). | PGARRO |
S2PLOT | Description | PGPLOT |
s2errb | Draw error bars at the coordinates (xpts[i], ypts[i], zpts[i]). | PGERRB |
s2funt | Draw a curve defined by parametric equations fx(t), fy(t) and fz(t). | PGFUNT |
s2funtc | Draw a curve defined by parametric equations fx(t), fy(t) and fz(t) with colour control. | PGFUNT |
s2funxy | Draw the surface described by the provided function fxy. | PGFUNX |
s2funxz | Draw the surface described by the provided function fxz. | PGFUNY |
s2funyz | Draw the surface described by the provided function fyz. | PGFUNX |
s2funxyr | Draw surface as per s2funxy, but with explicit settings for the colour range mapping. | |
s2funxzr | Draw surface as per s2funxz, but with explicit settings for the colour range mapping. | |
s2funyzr | Draw surface as per s2funyz, but with explicit settings for the colour range mapping. | |
s2funuv | Plot a parametric function (generally a surface) defined by functions fx(u,v), fy(u,v) and fz(u,v). | |
S2PLOT | Description | PGPLOT |
ns2sphere | Draw a sphere, with a given centre, radius and colour. | |
ns2vsphere | Draw a sphere, with a given centre, radius and colour - vecotr input. | |
ns2spheret | Draw a textured sphere, with given centre, radius, colour and texture filename. | |
ns2vspheret | Draw a textured sphere, with given centre, radius, colour and texture filename - vector input. | |
ns2disk | Draw an annulus with given centre, inner and out radii, and colour. | |
ns2vdisk | Draw an annulus with given centre, inner and out radii, and colour - vector input. | |
ns2arc | Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour). | |
ns2varc | Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour) - vector input. | |
ns2text | Draw text at a given position, with right and up vectors, a specific colour, and a text string of course. | |
ns2vtext | Draw text at a given position, with right and up vectors, a specific colour, and a text string of course - vector input. | |
ns2point | Draw a point at the given position and colour. | |
ns2vpoint | Draw a point at the given position and colour - vector input. | |
ns2vnpoint | Draw multiple points at the given positions with one colour - vector input. | |
ns2thpoint | Draw a thick point at given position, in colour and thickness in pixels (not world coords). | |
ns2vthpoint | Draw a thick point at given position, in colour and thickness in pixels (not world coords) - vector input. | |
ns2i | Illumination. | |
ns2vi | Illumination - vector input. | |
ns2line | Draw a line from one point to another in a specific colour. | |
ns2vline | Draw a line from one point to another in a specific colour - vector input. | |
ns2thline | Draw a thick line from one point to another in a specific colour. | |
ns2vthline | Draw a thick line from one point to another in a specific colour - vector input. | |
ns2cline | Draw a coloured line, with colour blended between the two given colours along the line. | |
ns2vcline | Draw a coloured line, with colour blended between the two given colours along the line - vector input. | |
ns2vf3 | 3-vertex facet with single colour and automatic normals. | |
ns2vf3n | 3-vertex facet with single colour and normals given. | |
ns2vf3c | 3-vertex facet with coloured vertices and autmoatic normals. | |
ns2vf3nc | 3-vertex facet with coloured vertices and normals given. | |
ns2vf4 | 4-vertex facet with single colour and automatic normals. | |
ns2vf4n | 4-vertex facet with single colour and normals given. | |
ns2vf4c | 4-vertex facet with coloured vertices and automatic normals. | |
ns2vf4nc | 4-vertex facet with coloured vertices and normals given. | |
ns2vf4t | Textured 4-vertex facet, scale in [0,1]; trans = 'o' or 't'. | |
ns2vf4x | Draw a textured 4-vertex facet using a texture id. | |
ns2vf4xt | Draw a textured 4-vertex facet with alpha channel using a texture id. | |
ns2m | Draw a marker | |
ns2vm | Draw a marker - vector input | |
S2PLOT | Description | PGPLOT |
ss2sc | Set the camera position, up vector and view direction. | |
ss2qc | Query the camera position, up vector and view direction. | |
ss2sas | Start/Stop the camera rotation. | |
ss2scf | Set the camera mid/focus point. | |
ss2ucf | Unset the camera mid/focus point - revert to auto mid-point. | |
ss2tc | Enable/disable (1,0) camera translation. | |
ss2sss | Set the spin / interaction speed | |
ss2qss | Get the spin / interaction speed | |
ss2qess | Get the eye separation multiplier | |
ss2sess | Set the eye separation multiplier | |
For function names from earlier releases of S2PLOT that have been deprecated, see here.