Revision as of 00:06, 7 January 2009 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 00:15, 7 January 2009 S2plot admin (Talk | contribs) Next diff → |
Line 163: |
Line 163: |
| <tr><td>[[Function:ns2spherex | ns2spherex]]</td><td>Draw a textured sphere, with given centre, radius, colour and texture ID. </td><td> </td></tr> | | <tr><td>[[Function:ns2spherex | ns2spherex]]</td><td>Draw a textured sphere, with given centre, radius, colour and texture ID. </td><td> </td></tr> |
| <tr><td>[[Function:ns2vspherex | ns2vspherex]]</td><td>Draw a textured sphere, with given centre, radius, colour and texture ID - vector input. </td><td> </td></tr> | | <tr><td>[[Function:ns2vspherex | ns2vspherex]]</td><td>Draw a textured sphere, with given centre, radius, colour and texture ID - vector input. </td><td> </td></tr> |
| + | <tr><td>[[Function:ns2vplanett |ns2vplanett ]]</td><td>Draw a planet - vector input.</td/><td></td></tr> |
| + | <tr><td>[[Function:ns2vplanetx |ns2vplanetx ]]</td><td>Draw a planet - vector input.</td/><td></td></tr> |
| <tr><td>[[Function:ns2disk | ns2disk]]</td><td>Draw an annulus with given centre, inner and out radii, and colour. </td><td> </td></tr> | | <tr><td>[[Function:ns2disk | ns2disk]]</td><td>Draw an annulus with given centre, inner and out radii, and colour. </td><td> </td></tr> |
| <tr><td>[[Function:ns2vdisk | ns2vdisk]]</td><td>Draw an annulus with given centre, inner and out radii, and colour - vector input. </td><td> </td></tr> | | <tr><td>[[Function:ns2vdisk | ns2vdisk]]</td><td>Draw an annulus with given centre, inner and out radii, and colour - vector input. </td><td> </td></tr> |
| <tr><td>[[Function:ns2arc | ns2arc]]</td><td>Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour). </td><td> </td></tr> | | <tr><td>[[Function:ns2arc | ns2arc]]</td><td>Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour). </td><td> </td></tr> |
| <tr><td>[[Function:ns2varc | ns2varc]]</td><td>Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour) - vector input. </td><td> </td></tr> | | <tr><td>[[Function:ns2varc | ns2varc]]</td><td>Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour) - vector input. </td><td> </td></tr> |
| + | <tr><td>[[Function:ns2erc |ns2erc ]]</td><td>Draw an arc.</td/><td></td></tr> |
| + | <tr><td>[[Function:ns2verc |ns2verc ]]</td><td>Draw an arc - vector input.</td/><td></td></tr> |
| <tr><td>[[Function:ns2text | ns2text]]</td><td>Draw text at a given position, with right and up vectors, a specific colour, and a text string of course. </td><td> </td></tr> | | <tr><td>[[Function:ns2text | ns2text]]</td><td>Draw text at a given position, with right and up vectors, a specific colour, and a text string of course. </td><td> </td></tr> |
| <tr><td>[[Function:ns2vtext | ns2vtext]]</td><td>Draw text at a given position, with right and up vectors, a specific colour, and a text string of course - vector input. </td><td> </td></tr> | | <tr><td>[[Function:ns2vtext | ns2vtext]]</td><td>Draw text at a given position, with right and up vectors, a specific colour, and a text string of course - vector input. </td><td> </td></tr> |
Line 181: |
Line 185: |
| <tr><td>[[Function:ns2thline | ns2thline]]</td><td>Draw a thick line from one point to another in a specific colour. </td><td> </td></tr> | | <tr><td>[[Function:ns2thline | ns2thline]]</td><td>Draw a thick line from one point to another in a specific colour. </td><td> </td></tr> |
| <tr><td>[[Function:ns2vthline | ns2vthline]]</td><td>Draw a thick line from one point to another in a specific colour - vector input. </td><td> </td></tr> | | <tr><td>[[Function:ns2vthline | ns2vthline]]</td><td>Draw a thick line from one point to another in a specific colour - vector input. </td><td> </td></tr> |
| + | <tr><td>[[Function:ns2thwcube |ns2thwcube ]]</td><td>Draw a wireframe cube.</td/><td></td></tr> |
| + | <tr><td>[[Function:ns2vthwcube |ns2vthwcube ]]</td><td>Draw a wireframe cube - vector input.</td/><td></td></tr> |
| <tr><td>[[Function:ns2cline | ns2cline]]</td><td>Draw a coloured line, with colour blended between the two given colours along the line. </td><td> </td></tr> | | <tr><td>[[Function:ns2cline | ns2cline]]</td><td>Draw a coloured line, with colour blended between the two given colours along the line. </td><td> </td></tr> |
| <tr><td>[[Function:ns2vcline | ns2vcline]]</td><td>Draw a coloured line, with colour blended between the two given colours along the line - vector input. </td><td> </td></tr> | | <tr><td>[[Function:ns2vcline | ns2vcline]]</td><td>Draw a coloured line, with colour blended between the two given colours along the line - vector input. </td><td> </td></tr> |
| + | <tr><td>[[Function:ns2thcline |ns2thcline ]]</td><td>Draw a thick coloured line.</td/><td></td></tr> |
| + | <tr><td>[[Function:ns2vthcline |ns2vthcline ]]</td><td>Draw a thick coloured line - vector input.</td/><td></td></tr> |
| <tr><td>[[Function:ns2vf3 | ns2vf3]]</td><td>3-vertex facet with single colour and automatic normals. </td><td> </td></tr> | | <tr><td>[[Function:ns2vf3 | ns2vf3]]</td><td>3-vertex facet with single colour and automatic normals. </td><td> </td></tr> |
| <tr><td>[[Function:ns2vf3a | ns2vf3a]]</td><td>3-vertex facet with transparency </td><td> </td></tr> | | <tr><td>[[Function:ns2vf3a | ns2vf3a]]</td><td>3-vertex facet with transparency </td><td> </td></tr> |
Line 195: |
Line 203: |
| <tr><td>[[Function:ns2vf4x | ns2vf4x]]</td><td>Draw a textured 4-vertex facet using a texture id. </td><td> </td></tr> | | <tr><td>[[Function:ns2vf4x | ns2vf4x]]</td><td>Draw a textured 4-vertex facet using a texture id. </td><td> </td></tr> |
| <tr><td>[[Function:ns2vf4xt | ns2vf4xt]]</td><td>Draw a textured 4-vertex facet with alpha channel using a texture id. </td><td> </td></tr> | | <tr><td>[[Function:ns2vf4xt | ns2vf4xt]]</td><td>Draw a textured 4-vertex facet with alpha channel using a texture id. </td><td> </td></tr> |
| + | <tr><td>[[Function:ns2scube |ns2scube ]]</td><td>Draw a solid cube.</td/><td></td></tr> |
| + | <tr><td>[[Function:ns2vscube |ns2vscube ]]</td><td>Draw a solid cube - vector input.</td/><td></td></tr> |
| <tr><td>[[Function:ns2m | ns2m]]</td><td>Draw a marker </td><td> </td></tr> | | <tr><td>[[Function:ns2m | ns2m]]</td><td>Draw a marker </td><td> </td></tr> |
| <tr><td>[[Function:ns2vm | ns2vm]]</td><td>Draw a marker - vector input </td><td> </td></tr> | | <tr><td>[[Function:ns2vm | ns2vm]]</td><td>Draw a marker - vector input </td><td> </td></tr> |
S2PLOT | Description | PGPLOT |
s2line | Draw a poly line, n vertices at (xpts, ypts, zpts). | PGLINE |
s2circxy | Draw a circle in the xy plane at a given z coordinate. | PGCIRC |
s2circxz | Draw a circle in the xz plane at a given y coordinate. | PGCIRC |
s2circyz | Draw a circle in the yz plane at a given x coordinate. | PGCIRC |
s2diskxy | Draw a disk in the xy plane at a given z coordinate. | |
s2diskxz | Draw a disk in the xz plane at a given y coordinate. | |
s2diskyz | Draw a disk in the yz plane at a given x coordinate. | |
s2rectxy | Draw a rectangle in the xy plane at a given z coordinate. | PGRECT |
s2rectxz | Draw a rectangle in the xz plane at a given y coordinate. | PGRECT |
s2rectyz | Draw a rectangle in the yz plane at a given x coordinate. | PGRECT |
s2wcube | Draw a wireframe cube. | |
s2pt1 | Draw a single point with a given symbol. | PGPT1 |
s2pt | Draw a set of points with a given symbol. | PGPT |
s2pnts | Draw a set of points with different markers. | PGPNTS |
s2textxy | Draw text in the xy plane at a fixed z coordinate. | PGTEXT |
s2textxz | Draw text in the xz plane at a fixed y coordinate. | PGTEXT |
s2textyz | Draw text in the yz plane at a fixed x coordinate. | PGTEXT |
s2textxyf | Draw flipped text in the xy plane at a fixed z coordinate. | PGTEXT |
s2textxzf | Draw flipped text in the xz plane at a fixed y coordinate. | PGTEXT |
s2textyzf | Draw flipped text in the yz plane at a fixed x coordinate. | PGTEXT |
s2qtxtxy | Find the bounding box of text drawn with s2textxy. | PGQTXT |
s2qtxtxz | Find the bounding box of text drawn with s2textxz. | PGQTXT |
s2qtxtyz | Find the bounding box of text drawn with s2textyz. | PGQTXT |
s2qtxtxyf | Find the bounding box of text drawn with s2textxyf. | PGQTXT |
s2qtxtxzf | Find the bounding box of text drawn with s2textxzf. | PGQTXT |
s2qtxtyzf | Find the bounding box of text drawn with s2textyzf. | PGQTXT |
s2arro | Draw an arrow from the point with world-coordinates (x1,y1,z1) to (x2,y2,z2). | PGARRO |
S2PLOT | Description | PGPLOT |
ns2sphere | Draw a sphere, with a given centre, radius and colour. | |
ns2vsphere | Draw a sphere, with a given centre, radius and colour - vecotr input. | |
ns2spheret | Draw a textured sphere, with given centre, radius, colour and texture filename. | |
ns2vspheret | Draw a textured sphere, with given centre, radius, colour and texture filename - vector input. | |
ns2spherex | Draw a textured sphere, with given centre, radius, colour and texture ID. | |
ns2vspherex | Draw a textured sphere, with given centre, radius, colour and texture ID - vector input. | |
ns2vplanett | Draw a planet - vector input. | |
ns2vplanetx | Draw a planet - vector input. | |
ns2disk | Draw an annulus with given centre, inner and out radii, and colour. | |
ns2vdisk | Draw an annulus with given centre, inner and out radii, and colour - vector input. | |
ns2arc | Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour). | |
ns2varc | Draw an arc at (px,py,pz) with normal (nx,ny,nz) in current pen (thickness,colour) - vector input. | |
ns2erc | Draw an arc. | |
ns2verc | Draw an arc - vector input. | |
ns2text | Draw text at a given position, with right and up vectors, a specific colour, and a text string of course. | |
ns2vtext | Draw text at a given position, with right and up vectors, a specific colour, and a text string of course - vector input. | |
ns2point | Draw a point at the given position and colour. | |
ns2vpoint | Draw a point at the given position and colour - vector input. | |
ns2vnpoint | Draw multiple points at the given positions with one colour - vector input. | |
ns2thpoint | Draw a thick point at given position, in colour and thickness in pixels (not world coords). | |
ns2vthpoint | Draw a thick point at given position, in colour and thickness in pixels (not world coords) - vector input. | |
ns2vpa | Draw a thick transparent point. | |
ns2i | Illumination. | |
ns2vi | Illumination - vector input. | |
ns2line | Draw a line from one point to another in a specific colour. | |
ns2vline | Draw a line from one point to another in a specific colour - vector input. | |
ns2thline | Draw a thick line from one point to another in a specific colour. | |
ns2vthline | Draw a thick line from one point to another in a specific colour - vector input. | |
ns2thwcube | Draw a wireframe cube. | |
ns2vthwcube | Draw a wireframe cube - vector input. | |
ns2cline | Draw a coloured line, with colour blended between the two given colours along the line. | |
ns2vcline | Draw a coloured line, with colour blended between the two given colours along the line - vector input. | |
ns2thcline | Draw a thick coloured line. | |
ns2vthcline | Draw a thick coloured line - vector input. | |
ns2vf3 | 3-vertex facet with single colour and automatic normals. | |
ns2vf3a | 3-vertex facet with transparency | |
ns2vf3n | 3-vertex facet with single colour and normals given. | |
ns2vf3c | 3-vertex facet with coloured vertices and autmoatic normals. | |
ns2vf3nc | 3-vertex facet with coloured vertices and normals given. | |
ns2vf4 | 4-vertex facet with single colour and automatic normals. | |
ns2vf4n | 4-vertex facet with single colour and normals given. | |
ns2vf4c | 4-vertex facet with coloured vertices and automatic normals. | |
ns2vf4nc | 4-vertex facet with coloured vertices and normals given. | |
ns2vf4t | Textured 4-vertex facet, scale in [0,1]; trans = 'o' or 't'. | |
ns2vf4x | Draw a textured 4-vertex facet using a texture id. | |
ns2vf4xt | Draw a textured 4-vertex facet with alpha channel using a texture id. | |
ns2scube | Draw a solid cube. | |
ns2vscube | Draw a solid cube - vector input. | |
ns2m | Draw a marker | |
ns2vm | Draw a marker - vector input | |
For function names from earlier releases of S2PLOT that have been deprecated, see here.