S2PLOT:Gallery
From S2PLOT
(Difference between revisions)
Revision as of 00:17, 20 December 2007 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 00:18, 20 December 2007 S2plot admin (Talk | contribs) Next diff → |
||
Line 21: | Line 21: | ||
<td valign=top align=left width=80%> | <td valign=top align=left width=80%> | ||
In this example, the sub-halo structure in a Dark Matter halo is clearly visible. Along with coloured points for each particle, a real-time volume rendering helps to emphasise the regions of highest mass density. | In this example, the sub-halo structure in a Dark Matter halo is clearly visible. Along with coloured points for each particle, a real-time volume rendering helps to emphasise the regions of highest mass density. | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Cosmological Simulation: Merger Tree == | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td> | ||
+ | [[Image:S2plot_mergertree_sample.png]] | ||
+ | </td> | ||
+ | <td valign=top align=left width=80%> | ||
+ | A merger tree showing the assembly of a galaxy over time from the Millennium Run (Springel et al. 2005). Colour indicates the formation epochs of progenitor halos. | ||
</td> | </td> | ||
</tr> | </tr> |
Revision as of 00:18, 20 December 2007
The following images were created using S2PLOT.
6dF Galaxy Survey
50,000 galaxies (v < 15,000 km/s) from the 6dF Galaxy Survey second data release (Jones et al. 2005). With S2PLOT, it is simple to create an interactive redshift-space cone diagram. |
Cosmological Simulation: Dark Matter Halo
In this example, the sub-halo structure in a Dark Matter halo is clearly visible. Along with coloured points for each particle, a real-time volume rendering helps to emphasise the regions of highest mass density. |
Cosmological Simulation: Merger Tree
A merger tree showing the assembly of a galaxy over time from the Millennium Run (Springel et al. 2005). Colour indicates the formation epochs of progenitor halos. |
Back to S2PLOT home page.