Functions:Deprecated
From S2PLOT
(Difference between revisions)
Revision as of 01:50, 30 October 2007 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 01:51, 30 October 2007 S2plot admin (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
<table border=1> | <table border=1> | ||
<tr><td>ns2Vsphere </td><td>[[Function:ns2vsphere | ns2vsphere]] </td></tr> | <tr><td>ns2Vsphere </td><td>[[Function:ns2vsphere | ns2vsphere]] </td></tr> | ||
- | <tr><td>ns2Vspheret </td><td>[[Function:ns2vspheret </td></tr> | + | <tr><td>ns2Vspheret </td><td>[[Function:ns2vspheret ]]</td></tr> |
<tr><td>s2spheretID </td><td>[[Function:ns2spherex </td></tr> | <tr><td>s2spheretID </td><td>[[Function:ns2spherex </td></tr> | ||
<tr><td>s2VspheretID </td><td>[[Function:ns2vspherex </td></tr> | <tr><td>s2VspheretID </td><td>[[Function:ns2vspherex </td></tr> |
Revision as of 01:51, 30 October 2007
Deprecated Functions Names (V1.48-V1.62)
The following table links depcreated function names with their new S2PLOT function names (V1.80 and above):
ns2Vsphere | ns2vsphere |
ns2Vspheret | Function:ns2vspheret |
s2spheretID | [[Function:ns2spherex |
s2VspheretID | [[Function:ns2vspherex |
ns2Vdisk | [[Function:ns2vdisk |
s2disk | [[Function:ns2arc |
s2Vdisk | [[Function:ns2varc |
ns2Vtext | [[Function:ns2vtext |
ns2Vpoint | [[Function:ns2vpoint |
ns2Vthpoint | [[Function:ns2vthpoint |
ns2Vi | [[Function:ns2vi |
ns2Vline | [[Function:ns2vline |
ns2Vthline | [[Function:ns2vthline |
ns2Vcline | [[Function:ns2vcline |
ns2Vf3 | [[Function:ns2vf3 |
ns2Vf3n | [[Function:ns2vf3n |
ns2Vf3c | [[Function:ns2vf3c |
ns2Vf3nc | [[Function:ns2vf3nc |
ns2Vf4 | [[Function:ns2vf4 |
ns2Vf4n | [[Function:ns2vf4n |
ns2Vf4c | [[Function:ns2vf4c |
ns2Vf4nc | [[Function:ns2vf4nc |
ns2Vf4t | [[Function:ns2vf4t |
s2Vf4tID | [[Function:ns2vf4x |
s2Vf4tIDt | [[Function:ns2vf4xt |
ns2Vm | [[Function:ns2vm |
s2scb | [[Function:cs2scb |
s2ecb | [[Function:cs2ecb |
s2dcb | [[Function:cs2dcb |
s2tcb | [[Function:cs2tcb |
s2snumcb | [[Function:cs2sncb |
s2soglcb | [[Function:cs2socb |
s2handle | [[Function:cs2ah |
s2shcb | [[Function:cs2shcb |
s2togglehandle | [[Function:cs2th |
s2handlesvisible | [[Function:cs2qhv |
s2loadtexture | [[Function:ss2lt |
s2gettexture | [[Function:ss2gt |
s2pushtexture | [[Function:ss2pt |
s2loadmap | [[Function:ss2lcm |
ns2ssphres | [[Function:ss2ssr |
ns2srenmode | [[Function:ss2srm |
ns2grenmode | [[Function:ss2qrm |
s2setlighting | [[Function:ss2sl |
s2sbc | [[Function:ss2sbc |
ns2fishr | [[Function:ss2sfra |
ns2ptype | [[Function:ss2qpt |
ns2setcam | [[Function:ss2sc |
ns2getcam | [[Function:ss2qc |
ns2rotcam | [[Function:ss2sas |
ns2setfocus | [[Function:ss2scf |
ns2unsetfocus | [[Function:ss2ucf |
ns2sspinspd | [[Function:ss2sss |
ns2gspinspd | [[Function:ss2qss |
s2transcam | [[Function:ss2tc |
Back to S2PLOT function list.