S2PLOT:Publications
From S2PLOT
(Difference between revisions)
Revision as of 06:25, 26 October 2007 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 06:28, 26 October 2007 S2plot admin (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
The S2PLOT development team has authored the following papers related to S2PLOT and astronomy visualisation | The S2PLOT development team has authored the following papers related to S2PLOT and astronomy visualisation | ||
- | * Barnes, D.G., Fluke, C.J., 2007, '''Incorporating interactive 3-dimensional graphics in astronomy research papers''' [http://arxiv.org/abs/0709.2734 0709.2734], submitted to New Astronomy. For interactive figures, please download paper from [http://astronomy.swin.edu.au/s2plot/3dpdf here]. | + | * Barnes, D.G., Fluke, C.J., 2007, '''Incorporating interactive 3-dimensional graphics in astronomy research papers''' [http://arxiv.org/abs/0709.2734 0709.2734], submitted to New Astronomy. For interactive figures, please download paper from [http://astronomy.swin.edu.au/s2plot/3dpdf here]. [http://ads.grangenet.net/abs/2007arXiv0709.2734B (ADS)] |
* Fluke, C.J., Barnes, D.G., 2007, ''The Interactive Astronomy Textbook''', submitted to Astronomy Education Review | * Fluke, C.J., Barnes, D.G., 2007, ''The Interactive Astronomy Textbook''', submitted to Astronomy Education Review | ||
* Barnes, D.G., Fluke, C.J., 2008, '''S2PLOT: A Straightforward Library forAdvanced 3-dimensional Scientific Visualisation''', in Astronomical Data Analysis & Software SystemsXVII, eds. J.Lewis, B.Argyle, P.Bunclark, D.Evans, E.Gonzales-Solares,Astronomical Society of the Pacific, in preparation | * Barnes, D.G., Fluke, C.J., 2008, '''S2PLOT: A Straightforward Library forAdvanced 3-dimensional Scientific Visualisation''', in Astronomical Data Analysis & Software SystemsXVII, eds. J.Lewis, B.Argyle, P.Bunclark, D.Evans, E.Gonzales-Solares,Astronomical Society of the Pacific, in preparation | ||
* Fluke, C.J., Barnes, D.G., 2008, '''CustomisedCosmological Visualisations''', in Astronomical Data Analysis & Software Systems XVII, eds. J.Lewis, B.Argyle,P.Bunclark, D.Evans, E.Gonzales-Solares, Astronomical Society of the Pacific,submitted | * Fluke, C.J., Barnes, D.G., 2008, '''CustomisedCosmological Visualisations''', in Astronomical Data Analysis & Software Systems XVII, eds. J.Lewis, B.Argyle,P.Bunclark, D.Evans, E.Gonzales-Solares, Astronomical Society of the Pacific,submitted | ||
* Barnes, D.G., Fluke, C.J., 2007, '''Visualising the Local Volume''', in Galaxies in the Local Volume, eds. B. Koribalski, H.Jerjen, Astrophysics & Space Science Proceedings, Springer, in press | * Barnes, D.G., Fluke, C.J., 2007, '''Visualising the Local Volume''', in Galaxies in the Local Volume, eds. B. Koribalski, H.Jerjen, Astrophysics & Space Science Proceedings, Springer, in press | ||
- | * Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, '''An Advanced, Three-Dimensional Plotting Library for Astronomy''', PASA, 23, 82 [http://au.arxiv.org/abs/astro-ph/0608245 (astro-ph/0608245)] - the S2PLOT paper. | + | * Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, '''An Advanced, Three-Dimensional Plotting Library for Astronomy''', PASA, 23, 82 - [http://ads.grangenet.net/abs/2006PASA...23...82B (ADS)] [http://au.arxiv.org/abs/astro-ph/0608245 (astro-ph/0608245)] |
- | * Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, '''Future Directions in Astronomy Visualization''', PASA, 23, 12 [http://au.arxiv.org/abs/astro-ph/0602448 (astro-ph/0602448)] | + | * Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, '''Future Directions in Astronomy Visualization''', PASA, 23, 12 [http://ads.grangenet.net/abs/2006PASA...23...12F (ADS)] [http://au.arxiv.org/abs/astro-ph/0602448 (astro-ph/0602448)] |
* Fluke, C.J., Mackie, G., Maddison, S.T., 2005, '''Virtual Toursof the Universe''', in CommunicatingAstronomy with the Public, ed. I.Robson, L.Christensen, p.218 | * Fluke, C.J., Mackie, G., Maddison, S.T., 2005, '''Virtual Toursof the Universe''', in CommunicatingAstronomy with the Public, ed. I.Robson, L.Christensen, p.218 | ||
- | * Fluke, C.J., Bourke, P.D., 2005, '''Astronomy Visualisation inReflection''', The Planetarian, 34(4),10 | + | * Fluke, C.J., Bourke, P.D., 2005, '''Astronomy Visualisation inReflection''', The Planetarian, 34(4),10 [http://www.ips-planetarium.org/planetarian/articles/special_focus2.pdf (online)] |
* Beeson, B., Lancaster, M., Barnes, D.G., Bourke, P.D., Rixon, G.T., 2004, '''Visualizing astronomy data using VRML''', Optimizing Scientific Return for Astronomy through Information Technologies. Edited by Quinn, Peter J.; Bridger, Alan. Proceedings of the SPIE, Volume 5493, 242 [http://ads.grangenet.net/abs/2004SPIE.5493..242B (ADS)] | * Beeson, B., Lancaster, M., Barnes, D.G., Bourke, P.D., Rixon, G.T., 2004, '''Visualizing astronomy data using VRML''', Optimizing Scientific Return for Astronomy through Information Technologies. Edited by Quinn, Peter J.; Bridger, Alan. Proceedings of the SPIE, Volume 5493, 242 [http://ads.grangenet.net/abs/2004SPIE.5493..242B (ADS)] | ||
* Beeson, B., Barnes, D.G., Bourke, P.D., 2003, '''A Distributed Data Implementation of the Perspective Shear-Warp Volume Rendering Algorithm for Visualisation of Large Astronomical Cubes''', PASA, 20, 300 [http://ads.grangenet.net/abs/2003PASA...20..300B (ADS)] | * Beeson, B., Barnes, D.G., Bourke, P.D., 2003, '''A Distributed Data Implementation of the Perspective Shear-Warp Volume Rendering Algorithm for Visualisation of Large Astronomical Cubes''', PASA, 20, 300 [http://ads.grangenet.net/abs/2003PASA...20..300B (ADS)] |
Revision as of 06:28, 26 October 2007
Publications
The S2PLOT development team has authored the following papers related to S2PLOT and astronomy visualisation
- Barnes, D.G., Fluke, C.J., 2007, Incorporating interactive 3-dimensional graphics in astronomy research papers 0709.2734, submitted to New Astronomy. For interactive figures, please download paper from here. (ADS)
- Fluke, C.J., Barnes, D.G., 2007, The Interactive Astronomy Textbook', submitted to Astronomy Education Review
- Barnes, D.G., Fluke, C.J., 2008, S2PLOT: A Straightforward Library forAdvanced 3-dimensional Scientific Visualisation, in Astronomical Data Analysis & Software SystemsXVII, eds. J.Lewis, B.Argyle, P.Bunclark, D.Evans, E.Gonzales-Solares,Astronomical Society of the Pacific, in preparation
- Fluke, C.J., Barnes, D.G., 2008, CustomisedCosmological Visualisations, in Astronomical Data Analysis & Software Systems XVII, eds. J.Lewis, B.Argyle,P.Bunclark, D.Evans, E.Gonzales-Solares, Astronomical Society of the Pacific,submitted
- Barnes, D.G., Fluke, C.J., 2007, Visualising the Local Volume, in Galaxies in the Local Volume, eds. B. Koribalski, H.Jerjen, Astrophysics & Space Science Proceedings, Springer, in press
- Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, An Advanced, Three-Dimensional Plotting Library for Astronomy, PASA, 23, 82 - (ADS) (astro-ph/0608245)
- Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, Future Directions in Astronomy Visualization, PASA, 23, 12 (ADS) (astro-ph/0602448)
- Fluke, C.J., Mackie, G., Maddison, S.T., 2005, Virtual Toursof the Universe, in CommunicatingAstronomy with the Public, ed. I.Robson, L.Christensen, p.218
- Fluke, C.J., Bourke, P.D., 2005, Astronomy Visualisation inReflection, The Planetarian, 34(4),10 (online)
- Beeson, B., Lancaster, M., Barnes, D.G., Bourke, P.D., Rixon, G.T., 2004, Visualizing astronomy data using VRML, Optimizing Scientific Return for Astronomy through Information Technologies. Edited by Quinn, Peter J.; Bridger, Alan. Proceedings of the SPIE, Volume 5493, 242 (ADS)
- Beeson, B., Barnes, D.G., Bourke, P.D., 2003, A Distributed Data Implementation of the Perspective Shear-Warp Volume Rendering Algorithm for Visualisation of Large Astronomical Cubes, PASA, 20, 300 (ADS)