Function:ns2vthcline
From S2PLOT
(Difference between revisions)
| Revision as of 22:17, 6 January 2009 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 22:48, 6 January 2009 S2plot admin (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| ==ns2vthcline== | ==ns2vthcline== | ||
| + | Draw a hick coloured line. | ||
| ==Prototype== | ==Prototype== | ||
| <code><pre> | <code><pre> | ||
| + | void ns2vthcline(XYZ P1, XYZ P2, COLOUR col1, COLOUR col2, float width); | ||
| </pre></code> | </pre></code> | ||
| ==Description== | ==Description== | ||
| + | Draw a thick coloured line, with colour blended between the two given colours along the line, and given width. | ||
| ==See Also== | ==See Also== | ||
Revision as of 22:48, 6 January 2009
ns2vthcline
Draw a hick coloured line.
Prototype
void ns2vthcline(XYZ P1, XYZ P2, COLOUR col1, COLOUR col2, float width);
Description
Draw a thick coloured line, with colour blended between the two given colours along the line, and given width.
See Also
Code Example
Back to S2PLOT function list.
Back to template page.
