S2PLOT:Publications
From S2PLOT
(Difference between revisions)
Revision as of 06:17, 26 October 2007 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 06:19, 26 October 2007 S2plot admin (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
The S2PLOT development team has authored the following papers related to S2PLOT and astronomy visualisation | The S2PLOT development team has authored the following papers related to S2PLOT and astronomy visualisation | ||
+ | * Barnes, D.G., Fluke, C.J., '''Incorporating interactive 3-dimensional graphics in astronomy research papers''', 2007, [http://arxiv.org/abs/0709.2734 0709.2734], submitted to New Astronomy. For interactive figures, please download paper from [http://astronomy.swin.edu.au/s2plot/3dpdf here]. | ||
+ | * Fluke, C.J., Barnes, D.G., '''The Interactive Astronomy Textbook''', 2007, submitted to Astronomy Education Review | ||
+ | * Barnes, D.G., Fluke, C.J., | ||
+ | * Fluke, C.J., Barnes, D.G., | ||
+ | * Barnes, D.G., Fluke, C.J., | ||
* Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, PASA, 23, 82 [http://au.arxiv.org/abs/astro-ph/0608245 (astro-ph/0608245)] | * Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, PASA, 23, 82 [http://au.arxiv.org/abs/astro-ph/0608245 (astro-ph/0608245)] | ||
* Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, PASA, 23, [http://http://au.arxiv.org/abs/astro-ph/0602448 (astro-ph/0602448)] | * Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, PASA, 23, [http://http://au.arxiv.org/abs/astro-ph/0602448 (astro-ph/0602448)] |
Revision as of 06:19, 26 October 2007
Publications
The S2PLOT development team has authored the following papers related to S2PLOT and astronomy visualisation
- Barnes, D.G., Fluke, C.J., Incorporating interactive 3-dimensional graphics in astronomy research papers, 2007, 0709.2734, submitted to New Astronomy. For interactive figures, please download paper from here.
- Fluke, C.J., Barnes, D.G., The Interactive Astronomy Textbook, 2007, submitted to Astronomy Education Review
- Barnes, D.G., Fluke, C.J.,
- Fluke, C.J., Barnes, D.G.,
- Barnes, D.G., Fluke, C.J.,
- Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, PASA, 23, 82 (astro-ph/0608245)
- Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, PASA, 23, (astro-ph/0602448)