S2PLOT
From S2PLOT
(Difference between revisions)
Revision as of 04:54, 26 October 2007 S2plot admin (Talk | contribs) (→S2PLOT: A Three-Dimensional Plotting Library) ← Previous diff |
Revision as of 04:55, 26 October 2007 S2plot admin (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | |||
<table width=620> | <table width=620> | ||
<tr> | <tr> | ||
Line 5: | Line 4: | ||
<td width=33% align=center>[[Image:sample3_small.png]]</td> | <td width=33% align=center>[[Image:sample3_small.png]]</td> | ||
<td width=33% align=center>[[Image:sample7_small.png]]</td> | <td width=33% align=center>[[Image:sample7_small.png]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan=3 align=center><b>S2PLOT: A Three-Dimensional Plotting Library</b></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
- | |||
- | =S2PLOT: A Three-Dimensional Plotting Library= | ||
[[ S2PLOT:Function List | Function List ]] | [[ S2PLOT:Function List | Function List ]] |
Revision as of 04:55, 26 October 2007
S2PLOT: A Three-Dimensional Plotting Library |