S2PLOT:Function List
From S2PLOT
(Difference between revisions)
| Revision as of 03:40, 26 October 2007 S2plot admin (Talk | contribs) (→General) ← Previous diff |
Revision as of 03:41, 26 October 2007 S2plot admin (Talk | contribs) (→General) Next diff → |
||
| Line 1: | Line 1: | ||
| + | __FORCETOC__ | ||
| ==General== | ==General== | ||
| + | <table border=1 width=100%> | ||
| + | <tr><th width=20%>S2PLOT</th><th>Description</th><th width=20%>PGPLOT</th></tr> | ||
| + | <tr><td>[[function:s2opend | s2opend]]</td><td> </td><td> </td></tr> | ||
| + | </table> | ||
| - | __FORCETOC__ | + | ==Opening, Closing and Selecting Devices== |
| + | <table border=1 width=100%> | ||
| + | <tr><th width=20%>S2PLOT</th><th>Description</th><th width=20%>PGPLOT</th></tr> | ||
| + | <tr><td>[[function:s2opend | s2opend]]</td><td> </td><td> </td></tr> | ||
| + | </table> | ||
| + | |||
| + | ==Windows and Viewports== | ||
| + | <table border=1 width=100%> | ||
| + | <tr><th width=20%>S2PLOT</th><th>Description</th><th width=20%>PGPLOT</th></tr> | ||
| + | <tr><td>[[function:s2opend | s2opend]]</td><td> </td><td> </td></tr> | ||
| + | </table> | ||
| + | |||
| + | ==Windows and Viewports== | ||
| + | <table border=1 width=100%> | ||
| + | <tr><th width=20%>S2PLOT</th><th>Description</th><th width=20%>PGPLOT</th></tr> | ||
| + | <tr><td>[[function:s2opend | s2opend]]</td><td> </td><td> </td></tr> | ||
| + | </table> | ||
| + | ==Primitives== | ||
| <table border=1 width=100%> | <table border=1 width=100%> | ||
| <tr><th width=20%>S2PLOT</th><th>Description</th><th width=20%>PGPLOT</th></tr> | <tr><th width=20%>S2PLOT</th><th>Description</th><th width=20%>PGPLOT</th></tr> | ||
| <tr><td>[[function:s2opend | s2opend]]</td><td> </td><td> </td></tr> | <tr><td>[[function:s2opend | s2opend]]</td><td> </td><td> </td></tr> | ||
| </table> | </table> | ||
Revision as of 03:41, 26 October 2007
Contents |
General
| S2PLOT | Description | PGPLOT |
|---|---|---|
| s2opend |
Opening, Closing and Selecting Devices
| S2PLOT | Description | PGPLOT |
|---|---|---|
| s2opend |
Windows and Viewports
| S2PLOT | Description | PGPLOT |
|---|---|---|
| s2opend |
Windows and Viewports
| S2PLOT | Description | PGPLOT |
|---|---|---|
| s2opend |
Primitives
| S2PLOT | Description | PGPLOT |
|---|---|---|
| s2opend |
