S2PLOT:Citations
From S2PLOT
(Difference between revisions)
Revision as of 23:45, 26 February 2009 S2plot admin (Talk | contribs) ← Previous diff |
Current revision S2plot admin (Talk | contribs) |
||
Line 2: | Line 2: | ||
The following papers cite our work on visualization using S2PLOT and 3d-PDF: | The following papers cite our work on visualization using S2PLOT and 3d-PDF: | ||
- | + | # Vogt, F., Dopita, M.A., 2010, ''The 3D Structure of N132D in the LMC: A Late-Stage Young Supernova Remnant'', arXiv:1009.0964 [http://http://adsabs.harvard.edu/abs/2010arXiv1009.0964V] | |
- | * Dursi, L.J., Pfrommer, C. 2008, ''Draping of Cluster Magnetic Fields over Bullets and Bubbles-Morphology and Dynamic Effects'', ApJ, 677, 993. [http://adsabs.harvard.edu/abs/2008ApJ...677..993D link] | + | # Vogt, F., Dopita, M.A., 2010,''The Cas A-like SNR 1E 0102.2-7219 in the Small Magellanic Cloud: An Asymmetric Bipolar Explosion'', ApJ, 721, 597 [http://adsabs.harvard.edu/abs/2010ApJ...721..597V] |
- | * Ruthensteimer, B., Hess, M. 2008, ''Embedding 3D models of biological specimens in PDF publications'', Microscopy Research & Technique, 71(11), 778. [http://dx.doi.org/10.1002/jemt.20618 link] | + | # Aschwanden, M.J., 2010, ''Image Processing Techniques and Feature Recognition in Solar Physics'', Solar Physics, 262, 235 |
- | * Kumar, P., Ziegler, A., Ziegler, J., Uchanska-Ziegler, B., Ziegler, A., 2008, ''Grasping molecular structures through publication-integrated 3D models'', Trends in Biochemical Sciences, 33(9), 408. [http://dx.doi.org/10.1016/j.tibs.2008.06.004 link] | + | # Handschuh, S., Schwaha, T., Metscher, B.D., 2010, ''Showing their true colors: a practical approach to volume rendering from serial sections'', BMC Dev Biol, 10, 41 [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2876090/] |
+ | # Kumar, P., Ziegler, A., Grahn, A., Hee, C.-S., Ziegler, A., 2010, ''Leaving the structural ivory tower, assisted by interactive 3D PDF'', Trends in Biochemical Sciences, 35(8), 419 [doi:10.1016/j.tibs.2010.03.008] | ||
+ | # Selvam, L, Vasilyev, V., Wang, F., 2009, ''Methylation of Zebularine: A Quantum Mechanical Study Incorporating Interactive 3D pdf Graphs'', J. Phys. Chem. B, 113, 11496 [http://pubs.acs.org/doi/abs/10.1021/jp901678g link] | ||
+ | # Vasilyev, V., 2009, ''Towards interactive 3D graphics in chemistry publications'', Theoretical Chemistry Accounts [http://www.springerlink.com/content/c2q837177w187p27/] | ||
+ | # Ivanova, E., Truong, V.K., Wang, J., Bendt, C., Jones, R., Schmidt, H., Yusuf, I., Peak, I., Fluke, C., Barnes, D., Crawford, R., 2009, ''Impact of Nanoscale Roughness of Titanium Thin Films Surfaces on Bacterial Retention'', Langmuir, accepted [http://pubs.acs.org/doi/abs/10.1021/la902623c] | ||
+ | # Truong, V.K., Rundell, S., Lapovok, R., Estrin, Y., Wang, J.Y., Berndt, C.C., Barnes, D.G., Fluke, C., Crawford, R.J., Ivanova, E.P., 2009, ''Effect of Ultrafine-grained Titanium Surfaces on Adhesion of Bacteria'', Applied Microbiology and Biotechnology, 83(5), 925 [http://www.springerlink.com/content/k427881716v7714r/] | ||
+ | # Dursi, L.J., Pfrommer, C. 2008, ''Draping of Cluster Magnetic Fields over Bullets and Bubbles-Morphology and Dynamic Effects'', ApJ, 677, 993. [http://adsabs.harvard.edu/abs/2008ApJ...677..993D link] | ||
+ | # Fluke, C.J., Barnes, D.G., Jones, N.T. 2009, ''Interchanging Interactive 3-d Graphics for Astronomy'', PASA, accepted. [http://adsabs.harvard.edu/abs/2008arXiv0810.4201F link] | ||
+ | # Ruthensteimer, B., Hess, M. 2008, ''Embedding 3D models of biological specimens in PDF publications'', Microscopy Research & Technique, 71(11), 778. [http://dx.doi.org/10.1002/jemt.20618 link] | ||
+ | # Kumar, P., Ziegler, A., Ziegler, J., Uchanska-Ziegler, B., Ziegler, A., 2008, ''Grasping molecular structures through publication-integrated 3D models'', Trends in Biochemical Sciences, 33(9), 408. [http://dx.doi.org/10.1016/j.tibs.2008.06.004 link] | ||
Current revision
Citations
The following papers cite our work on visualization using S2PLOT and 3d-PDF:
- Vogt, F., Dopita, M.A., 2010, The 3D Structure of N132D in the LMC: A Late-Stage Young Supernova Remnant, arXiv:1009.0964 [1]
- Vogt, F., Dopita, M.A., 2010,The Cas A-like SNR 1E 0102.2-7219 in the Small Magellanic Cloud: An Asymmetric Bipolar Explosion, ApJ, 721, 597 [2]
- Aschwanden, M.J., 2010, Image Processing Techniques and Feature Recognition in Solar Physics, Solar Physics, 262, 235
- Handschuh, S., Schwaha, T., Metscher, B.D., 2010, Showing their true colors: a practical approach to volume rendering from serial sections, BMC Dev Biol, 10, 41 [3]
- Kumar, P., Ziegler, A., Grahn, A., Hee, C.-S., Ziegler, A., 2010, Leaving the structural ivory tower, assisted by interactive 3D PDF, Trends in Biochemical Sciences, 35(8), 419 [doi:10.1016/j.tibs.2010.03.008]
- Selvam, L, Vasilyev, V., Wang, F., 2009, Methylation of Zebularine: A Quantum Mechanical Study Incorporating Interactive 3D pdf Graphs, J. Phys. Chem. B, 113, 11496 link
- Vasilyev, V., 2009, Towards interactive 3D graphics in chemistry publications, Theoretical Chemistry Accounts [4]
- Ivanova, E., Truong, V.K., Wang, J., Bendt, C., Jones, R., Schmidt, H., Yusuf, I., Peak, I., Fluke, C., Barnes, D., Crawford, R., 2009, Impact of Nanoscale Roughness of Titanium Thin Films Surfaces on Bacterial Retention, Langmuir, accepted [5]
- Truong, V.K., Rundell, S., Lapovok, R., Estrin, Y., Wang, J.Y., Berndt, C.C., Barnes, D.G., Fluke, C., Crawford, R.J., Ivanova, E.P., 2009, Effect of Ultrafine-grained Titanium Surfaces on Adhesion of Bacteria, Applied Microbiology and Biotechnology, 83(5), 925 [6]
- Dursi, L.J., Pfrommer, C. 2008, Draping of Cluster Magnetic Fields over Bullets and Bubbles-Morphology and Dynamic Effects, ApJ, 677, 993. link
- Fluke, C.J., Barnes, D.G., Jones, N.T. 2009, Interchanging Interactive 3-d Graphics for Astronomy, PASA, accepted. link
- Ruthensteimer, B., Hess, M. 2008, Embedding 3D models of biological specimens in PDF publications, Microscopy Research & Technique, 71(11), 778. link
- Kumar, P., Ziegler, A., Ziegler, J., Uchanska-Ziegler, B., Ziegler, A., 2008, Grasping molecular structures through publication-integrated 3D models, Trends in Biochemical Sciences, 33(9), 408. link
Back to S2PLOT home page.