S2PLOT:Publications
From S2PLOT
(Difference between revisions)
Revision as of 06:22, 26 October 2007 S2plot admin (Talk | contribs) ← Previous diff |
Current revision S2plot admin (Talk | contribs) |
||
Line 1: | Line 1: | ||
==Publications== | ==Publications== | ||
- | The S2PLOT development team has authored the following papers related to S2PLOT and astronomy visualisation | + | The S2PLOT development team has authored / contributed to the following papers related to S2PLOT and science visualisation |
- | * Barnes, D.G., Fluke, C.J., 2007, '''Incorporating interactive 3-dimensional graphics in astronomy research papers''' [http://arxiv.org/abs/0709.2734 0709.2734], submitted to New Astronomy. For interactive figures, please download paper from [http://astronomy.swin.edu.au/s2plot/3dpdf here]. | + | # Ruthensteiner, B., Baeumler, N., Barnes, D.G., 2010, '''Interactive 3D Volume Rendering in Biomedical Publications''', Micron (accepted 2010 March) |
- | * Fluke, C.J., Barnes, D.G., 2007, ''The Interactive Astronomy Textbook''', submitted to Astronomy Education Review | + | # Mitik-Deneva, N., Wang, J., Truong, V.K., Stoddart, P.R., Alexander, M.R., Albutt, D.J., Fluke, C., Crawford, R.J., Ivanova, E.P. 2010, '''Bacterial attachment on optical fibre surfaces''', Biofouling, 26, 461 |
- | * Barnes, D.G., Fluke, C.J., 2008, '''S2PLOT: A Straightforward Library forAdvanced 3-dimensional Scientific Visualisation''', in Astronomical Data Analysis & Software SystemsXVII, eds. J.Lewis, B.Argyle, P.Bunclark, D.Evans, E.Gonzales-Solares,Astronomical Society of the Pacific, in preparation | + | # Truong, V.K., Lapovok, R., Estrin, Y., Rundell, S., Wang, J., Fluke, C.J., Crawford, R.J., Ivanova, E.P., 2010, '''The Influence of Nano-scale Surface Roughness on Bacterial Adhesion to Ultrafine-Grained Titanium, Biomaterials''', 31, 3674 [link] |
- | * Fluke, C.J., Barnes, D.G., 2008, '''CustomisedCosmological Visualisations''', in Astronomical Data Analysis & Software Systems XVII, eds. J.Lewis, B.Argyle,P.Bunclark, D.Evans, E.Gonzales-Solares, Astronomical Society of the Pacific,submitted | + | # Ivanova, E., Truong, V.K., Wang, J., Bendt, C., Jones, R., Schmidt, H., Yusuf, I., Peak, I., Fluke, C., Barnes, D., Crawford, R., 2010, '''Impact of Nanoscale Roughness of Titanium Thin Films Surfaces on Bacterial Retention''', Langmuir, 26, 1973 [http://pubs.acs.org/doi/abs/10.1021/la902623c] |
- | * Barnes, D.G., Fluke, C.J., 2008, | + | # Fluke, C.J., Barnes, D.G., Jones, N.T., 2009, '''Interchanging Interactive 3-d Graphics for Astronomy''', PASA, 26, 1 [http://adsabs.harvard.edu/abs/2009PASA...26...37F (ADS)] [http://astronomy.swin.edu.au/s2plot/interchange (samples)] |
- | * Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, '''An Advanced, Three-Dimensional Plotting Library for Astronomy''', PASA, 23, 82 [http://au.arxiv.org/abs/astro-ph/0608245 (astro-ph/0608245)] - the S2PLOT paper. | + | # Truong, V.K., Rundell, S., Lapovok, R., Estrin, Y., Wang, J.Y., Berndt, C.C., Barnes, D.G., Fluke, C., Crawford, R.J., Ivanova, E.P., 2009, '''Effect of Ultrafine-grained Titanium Surfaces on Adhesion of Bacteria''', Applied Microbiology and Biotechnology, 83(5), 925 [http://www.springerlink.com/content/k427881716v7714r/] |
- | * Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, '''Future Directions in Astronomy Visualization''', PASA, 23, 12 [http://au.arxiv.org/abs/astro-ph/0602448 (astro-ph/0602448)] | + | # Barnes, D.G., Fluke, C.J., 2008, '''Incorporating interactive 3-dimensional graphics in astronomy research papers''', New Astronomy, 13, 599. <font color=red>For interactive figures, please download paper from [http://astronomy.swin.edu.au/s2plot/3dpdf here]</font>. [http://ads.grangenet.net/abs/2007arXiv0709.2734B (ADS)] - [http://arxiv.org/abs/0709.2734 arXiv:0709.2734]. |
+ | # Fluke, C.J., Barnes, D.G., 2008, '''The Interactive Astronomy Textbook''', Astronomy Education Review, 7(1). <font color=red>For interactive figures, please download paper from [http://aer.noao.edu/auth/flukebarnesinteractive3d.pdf here]</font>. [http://aer.noao.edu/cgi-bin/article.pl?id=264 (AER)]. | ||
+ | # Barnes, D.G., Fluke, C.J., 2008, '''S2PLOT: A Straightforward Library forAdvanced 3-dimensional Scientific Visualisation''', in Astronomical Data Analysis & Software SystemsXVII, eds. J.Lewis, B.Argyle, P.Bunclark, D.Evans, E.Gonzales-Solares,Astronomical Society of the Pacific ([http://adsabs.harvard.edu/abs/2008ASPC..394..149B ADS]) | ||
+ | # Fluke, C.J., Barnes, D.G., 2008, '''Customised Cosmological Visualisations''', in Astronomical Data Analysis & Software Systems XVII, eds. J.Lewis, B.Argyle,P.Bunclark, D.Evans, E.Gonzales-Solares, Astronomical Society of the Pacific ([http://adsabs.harvard.edu/abs/2008ASPC..394..327F ADS]) | ||
+ | # Barnes, D.G., Armitage, G., 2008, '''Realtime monitoring for the next generation of radiotelescopes''', [http://arxiv.org/abs/0712.2617 arXiv:0712.2617] | ||
+ | # Barnes, D.G., Fluke, C.J., 2007, '''Visualising the Local Volume''', in Galaxies in the Local Volume, eds. B. Koribalski, H.Jerjen, Astrophysics & Space Science Proceedings, Springer, in press | ||
+ | # Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, '''An Advanced, Three-Dimensional Plotting Library for Astronomy''', PASA, 23, 82 - [http://ads.grangenet.net/abs/2006PASA...23...82B (ADS)] [http://au.arxiv.org/abs/astro-ph/0608245 (astro-ph/0608245)] | ||
+ | # Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, '''Future Directions in Astronomy Visualization''', PASA, 23, 12 [http://ads.grangenet.net/abs/2006PASA...23...12F (ADS)] [http://au.arxiv.org/abs/astro-ph/0602448 (astro-ph/0602448)] | ||
+ | # Fluke, C.J., Mackie, G., Maddison, S.T., 2005, '''Virtual Tours of the Universe''', in Communicating Astronomy with the Public, ed. I.Robson, L.Christensen, p.218 [http://ads.grangenet.net/abs/2005ca05.conf..218F (ADS)] | ||
+ | # Fluke, C.J., Bourke, P.D., 2005, '''Astronomy Visualisation in Reflection''', The Planetarian, 34(4),10 [http://www.ips-planetarium.org/planetarian/articles/special_focus2.pdf (online)] | ||
+ | # Beeson, B., Lancaster, M., Barnes, D.G., Bourke, P.D., Rixon, G.T., 2004, '''Visualizing astronomy data using VRML''', Optimizing Scientific Return for Astronomy through Information Technologies. Edited by Quinn, Peter J.; Bridger, Alan. Proceedings of the SPIE, Volume 5493, 242 [http://ads.grangenet.net/abs/2004SPIE.5493..242B (ADS)] | ||
+ | # Beeson, B., Barnes, D.G., Bourke, P.D., 2003, '''A Distributed Data Implementation of the Perspective Shear-Warp Volume Rendering Algorithm for Visualisation of Large Astronomical Cubes''', PASA, 20, 300 [http://ads.grangenet.net/abs/2003PASA...20..300B (ADS)] | ||
+ | |||
+ | ==Citations== | ||
+ | |||
+ | For a detailed list of papers that have cited our work on 3d-PDF, see [[S2PLOT:Citations | here]]. | ||
+ | |||
+ | [[S2PLOT | Back]] to S2PLOT home page. | ||
+ | |||
+ | __NOTOC__ | ||
+ | __NOEDITSECTION__ |
Current revision
Publications
The S2PLOT development team has authored / contributed to the following papers related to S2PLOT and science visualisation
- Ruthensteiner, B., Baeumler, N., Barnes, D.G., 2010, Interactive 3D Volume Rendering in Biomedical Publications, Micron (accepted 2010 March)
- Mitik-Deneva, N., Wang, J., Truong, V.K., Stoddart, P.R., Alexander, M.R., Albutt, D.J., Fluke, C., Crawford, R.J., Ivanova, E.P. 2010, Bacterial attachment on optical fibre surfaces, Biofouling, 26, 461
- Truong, V.K., Lapovok, R., Estrin, Y., Rundell, S., Wang, J., Fluke, C.J., Crawford, R.J., Ivanova, E.P., 2010, The Influence of Nano-scale Surface Roughness on Bacterial Adhesion to Ultrafine-Grained Titanium, Biomaterials, 31, 3674 [link]
- Ivanova, E., Truong, V.K., Wang, J., Bendt, C., Jones, R., Schmidt, H., Yusuf, I., Peak, I., Fluke, C., Barnes, D., Crawford, R., 2010, Impact of Nanoscale Roughness of Titanium Thin Films Surfaces on Bacterial Retention, Langmuir, 26, 1973 [1]
- Fluke, C.J., Barnes, D.G., Jones, N.T., 2009, Interchanging Interactive 3-d Graphics for Astronomy, PASA, 26, 1 (ADS) (samples)
- Truong, V.K., Rundell, S., Lapovok, R., Estrin, Y., Wang, J.Y., Berndt, C.C., Barnes, D.G., Fluke, C., Crawford, R.J., Ivanova, E.P., 2009, Effect of Ultrafine-grained Titanium Surfaces on Adhesion of Bacteria, Applied Microbiology and Biotechnology, 83(5), 925 [2]
- Barnes, D.G., Fluke, C.J., 2008, Incorporating interactive 3-dimensional graphics in astronomy research papers, New Astronomy, 13, 599. For interactive figures, please download paper from here. (ADS) - arXiv:0709.2734.
- Fluke, C.J., Barnes, D.G., 2008, The Interactive Astronomy Textbook, Astronomy Education Review, 7(1). For interactive figures, please download paper from here. (AER).
- Barnes, D.G., Fluke, C.J., 2008, S2PLOT: A Straightforward Library forAdvanced 3-dimensional Scientific Visualisation, in Astronomical Data Analysis & Software SystemsXVII, eds. J.Lewis, B.Argyle, P.Bunclark, D.Evans, E.Gonzales-Solares,Astronomical Society of the Pacific (ADS)
- Fluke, C.J., Barnes, D.G., 2008, Customised Cosmological Visualisations, in Astronomical Data Analysis & Software Systems XVII, eds. J.Lewis, B.Argyle,P.Bunclark, D.Evans, E.Gonzales-Solares, Astronomical Society of the Pacific (ADS)
- Barnes, D.G., Armitage, G., 2008, Realtime monitoring for the next generation of radiotelescopes, arXiv:0712.2617
- Barnes, D.G., Fluke, C.J., 2007, Visualising the Local Volume, in Galaxies in the Local Volume, eds. B. Koribalski, H.Jerjen, Astrophysics & Space Science Proceedings, Springer, in press
- Barnes, D.G., Fluke, C.J., Bourke, P.D., Parry, O.T., 2006, An Advanced, Three-Dimensional Plotting Library for Astronomy, PASA, 23, 82 - (ADS) (astro-ph/0608245)
- Fluke, C.J., Bourke, P.D., O'Donovan, D., 2006, Future Directions in Astronomy Visualization, PASA, 23, 12 (ADS) (astro-ph/0602448)
- Fluke, C.J., Mackie, G., Maddison, S.T., 2005, Virtual Tours of the Universe, in Communicating Astronomy with the Public, ed. I.Robson, L.Christensen, p.218 (ADS)
- Fluke, C.J., Bourke, P.D., 2005, Astronomy Visualisation in Reflection, The Planetarian, 34(4),10 (online)
- Beeson, B., Lancaster, M., Barnes, D.G., Bourke, P.D., Rixon, G.T., 2004, Visualizing astronomy data using VRML, Optimizing Scientific Return for Astronomy through Information Technologies. Edited by Quinn, Peter J.; Bridger, Alan. Proceedings of the SPIE, Volume 5493, 242 (ADS)
- Beeson, B., Barnes, D.G., Bourke, P.D., 2003, A Distributed Data Implementation of the Perspective Shear-Warp Volume Rendering Algorithm for Visualisation of Large Astronomical Cubes, PASA, 20, 300 (ADS)
Citations
For a detailed list of papers that have cited our work on 3d-PDF, see here.
Back to S2PLOT home page.