S2PLOT:Citations
From S2PLOT
(Difference between revisions)
Revision as of 22:04, 4 November 2009 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 22:12, 4 November 2009 S2plot admin (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
The following papers cite our work on visualization using S2PLOT and 3d-PDF: | The following papers cite our work on visualization using S2PLOT and 3d-PDF: | ||
- | # Selvam, L, Vasilyev, V., Wang, F., 2009, "Methylation of Zebularine: A Quantum Mechanical Study Incorporating Interactive 3D pdf Graphs", J. Phys. Chem. B, 113, 11496 [http://pubs.acs.org/doi/abs/10.1021/jp901678g link] | + | # Selvam, L, Vasilyev, V., Wang, F., 2009, ''Methylation of Zebularine: A Quantum Mechanical Study Incorporating Interactive 3D pdf Graphs'', J. Phys. Chem. B, 113, 11496 [http://pubs.acs.org/doi/abs/10.1021/jp901678g link] |
- | # Vasilyev, V., 2009, "Towards interactive 3D graphics in chemistry publications", Theoretical Chemistry Accounts [http://www.springerlink.com/content/c2q837177w187p27/] | + | # Vasilyev, V., 2009, ''Towards interactive 3D graphics in chemistry publications'', Theoretical Chemistry Accounts [http://www.springerlink.com/content/c2q837177w187p27/] |
# Ivanova, E., Truong, V.K., Wang, J., Bendt, C., Jones, R., Schmidt, H., Yusuf, I., Peak, I., Fluke, C., Barnes, D., Crawford, R., 2009, Impact of Nanoscale Roughness of Titanium Thin Films Surfaces on Bacterial Retention, Langmuir, accepted [http://pubs.acs.org/doi/abs/10.1021/la902623c] | # Ivanova, E., Truong, V.K., Wang, J., Bendt, C., Jones, R., Schmidt, H., Yusuf, I., Peak, I., Fluke, C., Barnes, D., Crawford, R., 2009, Impact of Nanoscale Roughness of Titanium Thin Films Surfaces on Bacterial Retention, Langmuir, accepted [http://pubs.acs.org/doi/abs/10.1021/la902623c] | ||
# Truong, V.K., Rundell, S., Lapovok, R., Estrin, Y., Wang, J.Y., Berndt, C.C., Barnes, D.G., Fluke, C., Crawford, R.J., Ivanova, E.P., 2009, ''Effect of Ultrafine-grained Titanium Surfaces on Adhesion of Bacteria'', Applied Microbiology and Biotechnology, 83(5), 925 [http://www.springerlink.com/content/k427881716v7714r/] | # Truong, V.K., Rundell, S., Lapovok, R., Estrin, Y., Wang, J.Y., Berndt, C.C., Barnes, D.G., Fluke, C., Crawford, R.J., Ivanova, E.P., 2009, ''Effect of Ultrafine-grained Titanium Surfaces on Adhesion of Bacteria'', Applied Microbiology and Biotechnology, 83(5), 925 [http://www.springerlink.com/content/k427881716v7714r/] |
Revision as of 22:12, 4 November 2009
Citations
The following papers cite our work on visualization using S2PLOT and 3d-PDF:
- Selvam, L, Vasilyev, V., Wang, F., 2009, Methylation of Zebularine: A Quantum Mechanical Study Incorporating Interactive 3D pdf Graphs, J. Phys. Chem. B, 113, 11496 link
- Vasilyev, V., 2009, Towards interactive 3D graphics in chemistry publications, Theoretical Chemistry Accounts [1]
- Ivanova, E., Truong, V.K., Wang, J., Bendt, C., Jones, R., Schmidt, H., Yusuf, I., Peak, I., Fluke, C., Barnes, D., Crawford, R., 2009, Impact of Nanoscale Roughness of Titanium Thin Films Surfaces on Bacterial Retention, Langmuir, accepted [2]
- Truong, V.K., Rundell, S., Lapovok, R., Estrin, Y., Wang, J.Y., Berndt, C.C., Barnes, D.G., Fluke, C., Crawford, R.J., Ivanova, E.P., 2009, Effect of Ultrafine-grained Titanium Surfaces on Adhesion of Bacteria, Applied Microbiology and Biotechnology, 83(5), 925 [3]
- Dursi, L.J., Pfrommer, C. 2008, Draping of Cluster Magnetic Fields over Bullets and Bubbles-Morphology and Dynamic Effects, ApJ, 677, 993. link
- Fluke, C.J., Barnes, D.G., Jones, N.T. 2009, Interchanging Interactive 3-d Graphics for Astronomy, PASA, accepted. link
- Ruthensteimer, B., Hess, M. 2008, Embedding 3D models of biological specimens in PDF publications, Microscopy Research & Technique, 71(11), 778. link
- Kumar, P., Ziegler, A., Ziegler, J., Uchanska-Ziegler, B., Ziegler, A., 2008, Grasping molecular structures through publication-integrated 3D models, Trends in Biochemical Sciences, 33(9), 408. link
Back to S2PLOT home page.