S2PLOT:Citations
From S2PLOT
(Difference between revisions)
Revision as of 23:44, 26 February 2009 S2plot admin (Talk | contribs) ← Previous diff |
Revision as of 23:44, 26 February 2009 S2plot admin (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
* Dursi, L.J., Pfrommer, C. 2008, ''Draping of Cluster Magnetic Fields over Bullets and Bubbles-Morphology and Dynamic Effects'', ApJ, 677, 993. [http://adsabs.harvard.edu/abs/2008ApJ...677..993D link]. | * Dursi, L.J., Pfrommer, C. 2008, ''Draping of Cluster Magnetic Fields over Bullets and Bubbles-Morphology and Dynamic Effects'', ApJ, 677, 993. [http://adsabs.harvard.edu/abs/2008ApJ...677..993D link]. | ||
- | * Ruthensteimer, B., Hess, M. 2008, ''Embedding 3D models of biological specimens in PDF publications'', Microscopy Research & Technique, 71(11), 778. [http://dox.doi.org/10.1002/jemt.20618 link]. | + | * Ruthensteimer, B., Hess, M. 2008, ''Embedding 3D models of biological specimens in PDF publications'', Microscopy Research & Technique, 71(11), 778. [http://dx.doi.org/10.1002/jemt.20618 link]. |
* Kumar, P., Ziegler, A., Ziegler, J., Uchanska-Ziegler, B., Ziegler, A., 2008, ''Grasping molecular structures through publication-integrated 3D models'', Trends in Biochemical Sciences, 33(9), 408. [http://dx.doi.org/10.1016/j.tibs.2008.06.004 link] | * Kumar, P., Ziegler, A., Ziegler, J., Uchanska-Ziegler, B., Ziegler, A., 2008, ''Grasping molecular structures through publication-integrated 3D models'', Trends in Biochemical Sciences, 33(9), 408. [http://dx.doi.org/10.1016/j.tibs.2008.06.004 link] | ||
Revision as of 23:44, 26 February 2009
Citations
The following papers cite our work on visualization using S2PLOT and 3d-PDF:
- Dursi, L.J., Pfrommer, C. 2008, Draping of Cluster Magnetic Fields over Bullets and Bubbles-Morphology and Dynamic Effects, ApJ, 677, 993. link.
- Ruthensteimer, B., Hess, M. 2008, Embedding 3D models of biological specimens in PDF publications, Microscopy Research & Technique, 71(11), 778. link.
- Kumar, P., Ziegler, A., Ziegler, J., Uchanska-Ziegler, B., Ziegler, A., 2008, Grasping molecular structures through publication-integrated 3D models, Trends in Biochemical Sciences, 33(9), 408. link
Back to S2PLOT home page.