Functions:Deprecated
From S2PLOT
(Difference between revisions)
Revision as of 02:41, 27 November 2007 S2plot admin (Talk | contribs) (→Deprecated Functions Names (V1.48-V1.62)) ← Previous diff |
Revision as of 05:34, 13 December 2007 S2plot admin (Talk | contribs) (→Deprecated Functions Names (V1.48-V2.00)) Next diff → |
||
Line 4: | Line 4: | ||
<table border=1> | <table border=1> | ||
+ | <tr><td>[[Function:s2wedge | s2wedge]]</td><td>Draw a colour wedge. </td><td>[http://www.astro.caltech.edu/~tjp/pgplot/subroutines.html#PGWEDG PGWEDG]</td></tr> | ||
<tr><td>cs2ah </td><td>[[Function:ds2ah | ds2ah]] </td></tr> | <tr><td>cs2ah </td><td>[[Function:ds2ah | ds2ah]] </td></tr> | ||
<tr><td>ns2Vsphere </td><td>[[Function:ns2vsphere | ns2vsphere]] </td></tr> | <tr><td>ns2Vsphere </td><td>[[Function:ns2vsphere | ns2vsphere]] </td></tr> |
Revision as of 05:34, 13 December 2007
Deprecated Functions Names (V1.48-V2.00)
The following table links depcreated function names with their new S2PLOT function names (V1.80 and above):
s2wedge | Draw a colour wedge. | PGWEDG |
cs2ah | ds2ah | |
ns2Vsphere | ns2vsphere | |
ns2Vspheret | ns2vspheret | |
s2spheretID | nvs2spherex | |
s2VspheretID | ns2vspherex | |
ns2Vdisk | ns2vdisk | |
s2disk | ns2arc | |
s2Vdisk | ns2varc | |
ns2Vtext | ns2vtext | |
ns2Vpoint | ns2vpoint | |
ns2Vthpoint | ns2vthpoint | |
ns2Vi | ns2vi | |
ns2Vline | ns2vline | |
ns2Vthline | ns2vthline | |
ns2Vcline | ns2vcline | |
ns2Vf3 | ns2vf3 | |
ns2Vf3n | ns2vf3n | |
ns2Vf3c | ns2vf3c | |
ns2Vf3nc | ns2vf3nc | |
ns2Vf4 | ns2vf4 | |
ns2Vf4n | ns2vf4n | |
ns2Vf4c | ns2vf4c | |
ns2Vf4nc | ns2vf4nc | |
ns2Vf4t | ns2vf4t | |
s2Vf4tID | ns2vf4x | |
s2Vf4tIDt | ns2vf4xt | |
ns2Vm | ns2vm | |
s2scb | cs2scb | |
s2ecb | csecb | |
s2dcb | cs2dcb | |
s2tcb | cstcb | |
s2snumcb | cs2sncb | |
s2soglcb | cs2socb | |
s2handle | cs2ah | |
s2shcb | cs2shcb | |
s2togglehandle | csth | |
s2handlesvisible | cs2qhv | |
s2loadtexture | ss2lt | |
s2gettexture | ss2gt | |
s2pushtexture | ss2pt | |
s2loadmap | ss2lcm | |
ns2ssphres | ss2ssr | |
ns2srenmode | ss2srm | |
ns2grenmode | ss2qrm | |
s2setlighting | ss2sl | |
s2sbc | ss2sbc | |
ns2fishr | ss2sfra | |
ns2ptype | ss2qpt | |
ns2setcam | ss2sc | |
ns2getcam | ss2qc | |
ns2rotcam | ss2sas | |
ns2setfocus | ss2scf | |
ns2unsetfocus | ss2ucf | |
ns2sspinspd | ss2sss | |
ns2gspinspd | ss2qss | |
s2transcam | ss2stc |
Back to S2PLOT function list.