S2PLOT:Download
From S2PLOT
Revision as of 06:06, 26 October 2007 136.186.24.128 (Talk) ← Previous diff |
Revision as of 06:07, 26 October 2007 S2plot admin (Talk | contribs) Next diff → |
||
Line 13: | Line 13: | ||
** [http://astronomy.swin.edu.au/s2plot/versions/s2plot-linux-intel-i386-1.80-2007-04-05.tar.bz2 s2plot-linux-intel-i386-1.80-2007-04-05.tar.bz2] | ** [http://astronomy.swin.edu.au/s2plot/versions/s2plot-linux-intel-i386-1.80-2007-04-05.tar.bz2 s2plot-linux-intel-i386-1.80-2007-04-05.tar.bz2] | ||
** [http://astronomy.swin.edu.au/s2plot/versions/s2plot-cygwin-gnu-i386-1.80-2007-04-05.tar.bz2 s2plot-cygwin-gnu-i386-1.80-2007-04-05.tar.bz2] | ** [http://astronomy.swin.edu.au/s2plot/versions/s2plot-cygwin-gnu-i386-1.80-2007-04-05.tar.bz2 s2plot-cygwin-gnu-i386-1.80-2007-04-05.tar.bz2] | ||
+ | |||
+ | |||
+ | ==Disclaimers== | ||
+ | |||
+ | S2PLOT is freely available for non-commercial and educational use, however, it is not public-domain software. The programming libraries and documentation may not be redistributed or sub-licensed in any form without permission from Swinburne University of Technology. The programming library and sample codes are provided without warranty. | ||
+ | |||
+ | We would appreciate it if research outcomes using S2PLOT would provide the following acknowledgement: | ||
+ | |||
+ | ''Three-dimensional visualisation was conducted with the S2PLOT progamming library'' | ||
+ | |||
+ | and a reference to | ||
+ | |||
+ | ''D.G.Barnes, C.J.Fluke, P.D.Bourke & O.T.Parry, 2006, Publications of the Astronomical Society of Australia, 23(2), 82-93.'' | ||
+ | |||
+ | S2PLOT development was funded through the Researcher Developer Grant Scheme at [http://swin.edu.au Swinburne University of Technology]. | ||
+ | |||
+ | |||
+ | __NOTOC__ | ||
+ | __NOEDITSECTION__ |
Revision as of 06:07, 26 October 2007
Download
The current S2PLOT distribution (s2plot-all-1.80-2007-04-05.tar.bz2 - 13 Mb) is now available. Either download:
- The full release (contains all supported architectures); or
- The base release and a specific architecture file (see the Installation page for details)
- s2plot-darwin-gnu-i386-1.80-2007-04-05.tar.bz2
- s2plot-darwin-gnu-ppc-1.80-2007-04-05.tar.bz2
- s2plot-darwin-gnu-univ-1.80-2007-04-05.tar.bz2
- s2plot-darwin-intel-i386-1.80-2007-04-05.tar.bz2
- s2plot-linux-gnu-i386-1.80-2007-04-05.tar.bz2
- s2plot-linux-gnu-x86_64-1.80-2007-04-05.tar.bz2
- s2plot-linux-intel-i386-1.80-2007-04-05.tar.bz2
- s2plot-cygwin-gnu-i386-1.80-2007-04-05.tar.bz2
Disclaimers
S2PLOT is freely available for non-commercial and educational use, however, it is not public-domain software. The programming libraries and documentation may not be redistributed or sub-licensed in any form without permission from Swinburne University of Technology. The programming library and sample codes are provided without warranty.
We would appreciate it if research outcomes using S2PLOT would provide the following acknowledgement:
Three-dimensional visualisation was conducted with the S2PLOT progamming library
and a reference to
D.G.Barnes, C.J.Fluke, P.D.Bourke & O.T.Parry, 2006, Publications of the Astronomical Society of Australia, 23(2), 82-93.
S2PLOT development was funded through the Researcher Developer Grant Scheme at Swinburne University of Technology.