model name | density meridional | density equatorial | temperature meridional | temperature equatorial |
---|---|---|---|---|
TOR 1 | ||||
TOR 2 | ||||
TOR 3 | ||||
TOR 4 | ||||
TOR 5 | ||||
TOR 6 | ||||
TOR 7 | ||||
TOR 8 | ||||
TOR 9 | ||||
TOR 10 | ||||
TOR 11 | ||||
TOR A | ||||
TOR B | ||||
TOR C | ||||
TOR D | ||||
TOR E | ||||
TOR F | ||||
TOR G | ||||
TOR H |
Marc Schartmann |
PhD Thesis: Models of Dust and Gas Tori in Active Galactic Nuclei |
December 2006 |