| model name | mass loss rate 10-9Msun yr-1Msun-1 |
supernova rate 10-10SNe yr-1Msun-1 |
cooling | initial condition | stellar mass norm.const. 109 Msun |
planetary nebula mass Msun |
|---|---|---|---|---|---|---|
| TOR 1 | 6.0 | 1.0 | solar | TTM | 1.9 | 2.2 |
| TOR 2 | 2.4 | 1.0 | solar | TTM | 1.9 | 2.2 |
| TOR 3 | 1.2 | 1.0 | solar | TTM | 1.9 | 2.2 |
| TOR 4 | 6.0 | 2.0 | solar | TTM | 1.9 | 2.2 |
| TOR 5 | 6.0 | 5.0 | solar | TTM | 1.9 | 2.2 |
| TOR 6 | 6.0 | 10.0 | solar | TTM | 1.9 | 2.2 |
| TOR 7 | 6.0 | 1.0 | 0.2 solar | TTM | 1.9 | 2.2 |
| TOR 8 | 6.0 | 1.0 | 5.0 solar | TTM | 1.9 | 2.2 |
| TOR 9 | 6.0 | 1.0 | solar | empty model space | 1.9 | 2.2 |
| TOR 10 | 6.0 | 1.0 | solar | cold initial condition, turbulent pressure | 1.9 | 2.2 |
| TOR 11 | 6.0 | 1.0 | solar | TTM | 0.66 | 2.2 |
| TOR A | 12.0 | 1.0 | solar | TTM | 0.66 | 2.2 |
| TOR B | 12.0 | 1.0 | solar | TTM | 0.66 | 22.0 |
| TOR C | 2.4 | 1.0 | solar | TTM | 0.66 | 2.2 |
| TOR D | 1.2 | 1.0 | solar | TTM | 0.66 | 2.2 |
| TOR E | 6.0 | 0.5 | solar | TTM | 1.9 | 2.2 |
| TOR F | 6.0 | 0.1 | solar | TTM | 1.9 | 2.2 |
| TOR G | 6.0 | 0.01 | solar | TTM | 1.9 | 2.2 |
| TOR H | 0.06 | 0.01 | solar | TTM | 1.9 | 2.2 |
Marc Schartmann |
PhD Thesis: Models of Dust and Gas Tori in Active Galactic Nuclei |
December 2006 |