MAGIICAT I Table 2:
Observed Isolated Galaxy Properties

  1          2                    3           4      5     6    7    8       9           10   11     12       13     14   
Field      J-name                zgal        dra    dd   theta ref  mag    filter       ref  mag    filter    ref   SED
0002-422   J000448.11-415728.8   0.840      -6.4   -3.4   7.10  1   22.60  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
0002+051   J000520.21+052411.80  0.298     -13.4    0.4  13.45  3   19.86  F702W(V)      3   16.37  K_s(V)    8     E/S0 
0002+051   J000520.21+052411.80  0.592      -2.6   -4.8   5.46  3   21.11  F702W(V)      3   17.40  K_s(V)    8     E/S0 
0002+051   J000520.21+052411.80  0.85180    -3.3    0.6   3.40  3   22.21  F702W(V)      3   19.30  K_s(V)    8     Im   
SDSS       J003340.21-005525.53  0.2124     -5.4    3.2   6.28  6   19.44  g(AB)         15  18.79  r(AB)     15    Scd  
SDSS       J003407.34-085452.07  0.3617      6.5   -1.2   6.56  6   22.41  g(AB)         15  21.45  r(AB)     15    Scd  
SDSS       J003413.04-010026.86  0.2564     -2.8    7.1   7.63  6   21.68  g(AB)         15  20.25  r(AB)     15    E/S0 
0058+019   J010054.15+021136.52  0.6128     9999   9999   4.40  8   23.25  R_s(AB)       8   19.90  K_s(V)    8     Sbc  
0058+019   J010054.15+021136.52  0.680      -3.3   -5.5   6.50  2   22.06  F702W(V)      2   18.65  K_s(V)    9     Sbc  
SDSS       J010135.84-005009.08  0.2615     10.2   -7.4  12.60  6   20.91  g(AB)         15  19.57  r(AB)     15    E/S0 
SDSS       J010156.32-084401.74  0.1588     -7.7   -7.0  10.36  6   21.08  g(AB)         15  20.32  r(AB)     15    Sbc  
SDSS       J010352.47+003739.79  0.3515     -9.7    1.0   9.75  6   22.59  g(AB)         15  21.43  r(AB)     15    Sbc  
0102-190   J010516.82-184641.9   1.025      -0.7   -4.9   5.00  1   22.90  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
0109+200   J011210.18+202021.79  0.534       0.8    7.1   7.13  3   22.27  F702W(V)      3   16.70  K_s(V)    8     E/S0 
0117+213   J012017.20+213346.00  0.5763     9999   9999   1.20  8   20.65  R_s(AB)       8   16.60  K_s(V)    8     E/S0 
0117+213   J012017.20+213346.00  0.729      -6.8   -3.6   7.68  3   21.06  F702W(V)      3   16.80  K_s(V)    8     E/S0 
0122-003   J012528.84-000555.93  0.3788     -8.7  -12.3  15.07  5   20.60  F702W(AB)     5   17.94  K'(V)     14    Im   
0122-003   J012528.84-000555.93  0.398525  -17.5   24.5  30.16  18  19.70  F702W(AB)     18  19.69  r(AB)     15    Scd
0141+339   J014411.70+341157.92  0.4708     9999   9999   6.50  8   22.86  R_s(AB)       8   20.10  K_s(V)    8     Scd  
0150-202   J015227.32-200107.10  0.603       5.1   -6.4   8.10  2   20.29  F702W(V)      2   17.40  K_s(V)    9     Scd  
0150-202   J015227.32-200107.10  0.780      9999   9999   7.40  8   22.32  R_s(AB)       8   18.90  K_s(V)    8     Scd  
SDSS       J015453.03-095535.39  0.5663     -8.7    1.8   8.71  12  22.50  g(AB)         15  21.00  r(AB)     15    Sbc  
SDSS       J021558.40-011135.79  0.2103      6.6    4.6   8.04  6   20.13  g(AB)         15  19.43  r(AB)     15    Scd  
SDSS       J022950.32-074256.77  0.3866     -5.2    0.9   5.25  6   22.08  g(AB)         15  21.03  r(AB)     15    Scd  
0229+131   J023145.89+132254.71  0.4167     -5.5    4.0   6.74  3   19.72  F702W(V)      3   16.45  K_s(V)    8     E/S0 
0235+164   J023838.93+163659.27  0.524       0.2   -1.9   1.95  3   20.31  F702W(V)      3   17.30  K_s(V)    8     Sbc  
0235+164   J023838.93+163659.27  0.852      9999   9999   1.00  8   21.93  R_s(AB)       8   17.80  K_s(V)    8     Sbc  
0302-223   J030450.10-221157.00  0.418     -18.0  -15.0  23.00  1   18.40  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
0302-223   J030450.10-221157.00  1.000      -2.6   -7.2   7.70  1   23.10  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
SDSS       J032232.58+003649.13  0.2185     -0.4   -4.5   4.52  6   22.48  g(AB)         15  21.51  r(AB)     15    Sbc  
0334-204   J033626.90-201940.00  1.120       2.9   -7.3   7.90  1   22.60  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
0349-146   J035128.54-142908.71  0.3567     -9.9   10.4  14.35  3   20.44  F702W(V)      3   18.54  K'(V)     14    Im   
SDSS       J035242.12+001307.32  0.3671     -1.9    9.8   9.98  6   22.54  g(AB)         15  20.99  r(AB)     15    E/S0 
0454-220   J045608.92-215909.40  0.2784     10.6    5.6  11.99  2   21.18  F702W(V)      2   19.14  K'(V)     14    Im   
0454-220   J045608.92-215909.40  0.3818      0.2  -19.8  19.79  2   20.41  F702W(V)      2   17.24  K'(V)     14    Sbc  
0454-220   J045608.92-215909.40  0.48382    -1.2  -17.9  17.98  3   20.09  F702W(V)      3   16.94  K'(V)     14    Sbc  
0454+039   J045647.17+040052.94  0.072       3.8    1.4   4.00  1   20.50  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
0454+039   J045647.17+040052.94  0.201       2.1  -26.8  26.60  2   18.42  F702W(V)      2   15.24  K_s(V)    9     E/S0 
0454+039   J045647.17+040052.94  0.8596     9999   9999   2.10  8   24.60  R_s(AB)       8    9999  9999      9999  (Sbc)
SDSS       J075001.85+161305.05  0.1466     -7.3   -3.1   7.66  6   21.30  g(AB)         15  20.75  r(AB)     15    Scd  
SDSS       J075450.04+184952.79  0.2856      1.0   12.5  12.54  6   21.25  g(AB)         15  19.82  r(AB)     15    E/S0 
SDSS       J075525.51+172836.59  0.2541     -5.4  -10.8  11.97  6   20.57  g(AB)         15  19.57  r(AB)     15    Sbc  
SDSS       J080004.56+184935.15  0.2544      7.8   -1.8   7.60  6   20.76  g(AB)         15  20.05  r(AB)     15    Scd  
SDSS       J081420.19+383408.3   0.09801    28.4  -19.0  29.18  11  16.76  r(AB)         15  13.91  K_s(V)    16    Sbc  
SDSS       J082340.18+074801.68  0.1864      5.6  -10.6  11.96  6   19.74  g(AB)         15  18.61  r(AB)     15    E/S0 
0827+243   J083052.08+241059.82  0.258       5.1   16.9  17.50  2   20.20  F702W(V)      2   17.12  K_s(V)    9     E/S0 
0827+243   J083052.08+241059.82  0.5247      5.6    2.0   5.98  3   20.64  F702W(V)      3   16.95  K_s(V)    8     E/S0 
0836+113   J083933.01+111203.82  0.78682     0.9    3.5   3.61  3   22.63  F702W(V)      3   19.70  K_s(V)    8     Scd  
SDSS       J084119.78+012621.75  0.4091     12.1    7.1  14.03  6   21.51  g(AB)         15  20.27  r(AB)     15    Sbc  
SDSS       J084456.06+004708.95  0.1551     -7.2    9.2  11.68  6   19.71  g(AB)         15  18.97  r(AB)     15    Sbc  
SDSS       J085826.93+022604.49  0.1097     44.2   11.6  45.66  6   19.34  g(AB)         15  18.89  r(AB)     15    Scd  
SDSS       J090519.70+084917.32  0.1499      0.3   -3.3   3.31  6   22.90  g(AB)         15  22.54  r(AB)     15    Im   
SDSS       J090519.70+084917.32  0.3856    -10.2   16.4  19.25  6   21.66  g(AB)         15  20.57  r(AB)     15    Scd  
SDSS       J090519.70+084917.32  0.4545     -1.3   14.9  14.96  6   21.91  g(AB)         15  21.19  r(AB)     15    Im   
SDSS       J091119.16+031152.9   0.09616   -35.4   17.8  39.57  11  16.75  r(AB)         15  13.69  K_s(V)    16    Sbc  
SDSS       J091845.91+060226.09  0.1849    -12.1  -23.2  26.13  6   19.98  g(AB)         15  18.77  r(AB)     15    E/S0 
SDSS       J092300.67+075108.2   0.10385     4.3   -3.1   5.30  11  16.42  r(AB)         15  13.10  K_s(V)    16    E/S0 
SDSS       J093251.82+073729.11  0.3876      6.4    2.5   6.82  6   21.42  g(AB)         15  20.40  r(AB)     15    Scd  
SDSS       J093536.98+112408.03  0.2808      4.0    2.6   4.70  6   21.35  g(AB)         15  20.49  r(AB)     15    Scd  
0950+483   J095000.73+483129.3   0.2118657   1.9  -26.8  26.82  18  18.00  F814W(AB)     18  18.11  r(AB)     15    E/S0
SDSS       J100807.51+014448.97  0.2173     46.5   -2.8  46.56  6   18.79  g(AB)         15  17.98  r(AB)     15    Sbc  
SDSS       J100906.36+023555.31  0.2523      8.2    2.5   8.56  6   20.70  g(AB)         15  19.30  r(AB)     15    E/S0 
SDSS       J102218.98+013218.82  0.1369     25.9  -35.3  43.78  6   18.69  g(AB)         15  17.63  r(AB)     15    E/S0 
1019+309   J102230.29+304105.11  0.346      -6.5    6.9   9.44  3   20.46  F702W(V)      3   17.73  K_s(V)    8     Scd  
SDSS       J102751.62+104532.61  0.1093    -24.4   32.6  40.49  13  16.25  r(AB)         15  13.41  K_s(V)    16    Sbc  
SDSS       J102847.00+391800.5   0.11348    -6.6   42.3  42.59  11  17.07  g(AB)         15  17.07  r(AB)     15    Scd  
SDSS       J103607.51+015659.14  0.3571    -33.7   -4.3  33.95  6   20.00  g(AB)         15  18.98  r(AB)     15    Scd  
SDSS       J103836.50+095138.85  0.1742     -1.8    4.8   5.12  6   21.26  g(AB)         15  20.46  r(AB)     15    Sbc  
1038+064   J104117.16+061016.92  0.3157     -4.5  -10.8  11.70  2   21.44  F702W(V)      2   17.80  K_s(V)    9     E/S0 
1038+064   J104117.16+061016.92  0.4432      9.7    2.1   9.86  3   20.59  F702W(V)      3   16.50  K_s(V)    8     E/S0 
SDSS       J104935.99+075813.74  0.4793    -18.0  -23.6  29.58  12  22.80  g(AB)         15  20.50  r(AB)     15    E/S0 
SDSS       J105033.08-001354.84  0.1155    -34.4   21.8  40.68  13  16.59  r(AB)         15  13.73  K_s(V)    16    Sbc  
1100-264   J110325.29-264515.7   0.359       5.7  -10.8  12.20  1   20.40  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
SDSS       J111342.42-000730.80  0.1094      1.5  -24.9  24.95  13  16.22  r(AB)         15  12.95  K_s(V)    16    E/S0 
SDSS       J111850.13-002100.7   0.13159    -6.9   -9.4  11.67  11  17.22  g(AB)         15  17.22  r(AB)     15    Sbc  
SDSS       J112016.66+093323.53  0.4933     -0.4   -5.6   5.61  6   21.67  g(AB)         15  20.64  r(AB)     15    Scd  
SDSS       J112613.52+352002.60  0.1117    -55.8  -15.4  48.06  13  17.05  r(AB)         15  13.89  K_s(V)    16    E/S0 
1127-145   J113007.05-144927.38  0.20735   -12.9   31.4  33.91  10  19.85  F814W(V)      10   9999  9999      9999  (Sbc)
1127-145   J113007.05-144927.38  0.27921    25.0  -12.5  27.92  10  20.22  F814W(V)      10   9999  9999      9999  (Sbc)
1127-145   J113007.05-144927.38  0.30515   -23.6   36.2  43.23  10  19.50  F814W(V)      10   9999  9999      9999  (Sbc)
1127-145   J113007.05-144927.38  0.33293    9999   9999  38.12  10  19.76  F814W(V)      10   9999  9999      9999  (Sbc)
SDSS       J113757.02+085017.21  0.3356     -3.9    5.2   6.47  6   21.76  g(AB)         15  20.81  r(AB)     15    Scd  
SDSS       J114144.62+080614.79  0.2290      3.1  -20.7  20.93  6   20.12  g(AB)         15  19.44  r(AB)     15    Scd  
SDSS       J114144.62+080614.79  0.3583      7.7   -9.5  12.18  6   21.24  g(AB)         15  20.14  r(AB)     15    Sbc  
SDSS       J114444.63+071443.75  0.4906     10.1   12.7  16.15  12  22.07  g(AB)         15  20.23  r(AB)     15    E/S0 
SDSS       J114518.47+451601.4   0.13389    21.6    6.1  16.38  11  17.04  r(AB)         15  14.58  K_s(V)    16    Im   
SDSS       J114657.91+020712.69  0.5437     11.1    4.2  11.72  12  22.11  g(AB)         15  20.53  r(AB)     15    E/S0 
SDSS       J114803.17+565411.4   0.10451    10.1   14.5  15.51  11  16.49  r(AB)         15  13.06  K_s(V)    16    E/S0 
1148+387   J115129.37+382552.35  0.5536     -0.2    3.2   3.20  3   20.94  F702W(V)      3   18.10  K_s(V)    8     Scd  
SDSS       J120932.26+004555.92  0.2533     -9.7   -9.7  13.72  6   21.86  g(AB)         15  20.62  r(AB)     15    E/S0 
1209+107   J121140.59+103002.02  0.392       5.3    4.8   7.12  3   21.74  F702W(V)      3   19.20  K_s(V)    8     Scd  
1222+228   J122527.39+223513.0   0.5502      4.5    3.9   5.92  3   22.50  F702W(V)      3   18.80  K_s(V)    8     E/S0 
1229-021   J123200.01-022405.27  0.7546     9999   9999   1.70  8   22.90  R_s(AB)       8   19.20  K_s(V)    8     Sbc  
1241+572   J124154.02+572107.0   0.2052671  -4.4   -6.4   6.86  18  19.90  F814W(AB)     18  20.00  r(AB)     15    Scd
1241+176   J124410.82+172104.52  0.550       3.3    0.5   3.31  3   21.39  F702W(V)      3   18.43  K_s(V)    8     Sbc  
1245+345   J124727.83+341509.56  0.941      9999   9999   3.50  8   22.90  R_s(AB)       8   19.53  K_s(V)    8     Im   
1246-057   J124913.85-055919.07  0.637      -4.0    1.6   4.25  3   22.21  F702W(V)      3   18.80  K_s(V)    8     Sbc  
1248+401   J125048.32+395139.48  0.7725     9999   9999   4.80  8   23.35  R_s(AB)       8   19.70  K_s(V)    8     Scd  
1254+047   J125659.92+042734.39  0.9341     9999   9999   1.60  8   24.30  R_s(AB)       8   20.20  K_s(V)    8     Sbc  
SDSS       J125739.22+144806.26  0.4648     -4.2   -4.1   5.77  6   21.03  g(AB)         15  20.39  r(AB)     15    Im   
SDSS       J130554.17+014929.82  0.1747     43.2   -7.5  43.82  6   19.04  g(AB)         15  17.81  r(AB)     15    E/S0 
SDSS       J130554.17+014929.82  0.2258     19.8   -1.2  19.83  6   20.30  g(AB)         15  19.39  r(AB)     15    Sbc  
SDSS       J131815.12+012450.67  0.5405     10.6  -12.9  16.66  12  22.65  g(AB)         15  21.01  r(AB)     15    E/S0 
1317+277   J131956.23+272808.22  0.6610     -6.3  -13.5  14.88  3   21.34  F702W(V)      3   18.07  K_s(V)    8     Sbc  
1317+277   J131956.23+272808.22  0.6719     -6.9    4.6   8.27  2   20.95  F702W(V)      2   17.57  K_s(V)    8     Sbc  
1322+464   J132222.46+464546.1   0.2144314  -3.2   10.8  10.98  18  18.60  F814W(AB)     18  19.08  r(AB)     15    Sbc
1321+294   J132320.55+291007.15  0.231      9999   9999   4.70  8   20.09  R_s(AB)       8   16.64  K_s(V)    8     E/S0 
SDSS       J132757.41+101141.78  0.2557     -2.8   -5.8   6.42  6   21.63  g(AB)         15  20.77  r(AB)     15    Scd  
SDSS       J132831.08+075942.01  0.2358     24.7   10.6  26.66  6   20.15  g(AB)         15  19.52  r(AB)     15    Im   
SDSS       J132831.08+075942.01  0.3323      6.8    1.0   6.81  6   20.64  g(AB)         15  19.57  r(AB)     15    Sbc  
1331+170   J133335.78+164904.01  0.7443     9999   9999   4.20  8   23.25  R_s(AB)       8   18.54  K_s(V)    8     E/S0 
1332+552   J133411.70+550124.98  0.373      -2.6    4.7   5.42  3   19.39  F702W(V)      3   16.15  K_s(V)    8     E/S0 
1340-006   J134251.60-005345.3   0.2270416   3.9   -8.8   9.59  18  18.20  F814W(AB)     18  18.57  r(AB)     15    Scd
1354+195   J135704.43+191907.37  0.44060   -21.7  -12.1  24.82  2   20.96  F702W(V)      2   18.04  K'(V)     14    Sbc  
1354+195   J135704.43+191907.37  0.4592      1.4    7.7   7.80  3   21.08  F702W(V)      3   18.17  K_s(V)    8     Sbc  
SDSS       J140619.61+130106.82  0.1748    -18.6   36.8  41.02  6   19.07  g(AB)         15  18.13  r(AB)     15    Sbc  
SDSS       J140619.61+130106.82  0.2220      4.8   -1.6   4.94  6   20.65  g(AB)         15  19.96  r(AB)     15    Scd  
SDSS       J140843.77+004730.46  0.1146    -22.9    4.6  23.40  13  17.41  r(AB)         15  13.67  K_s(V)    16    E/S0 
SDSS       J141654.33-000520.35  0.4746      2.4  -13.9  14.11  12  22.53  g(AB)         15  20.36  r(AB)     15    E/S0 
SDSS       J142310.50+093357.14  0.6139     22.6   12.4  25.55  12  21.81  g(AB)         15  20.15  r(AB)     15    E/S0 
SDSS       J142556.40-001818.79  0.1382     54.7    0.7  54.70  6   17.21  g(AB)         15  16.09  r(AB)     15    E/S0 
1424-118   J142738.10-120350.00  0.3404     -0.4   17.8  17.83  3   20.18  F702W(V)      3   17.04  K'(V)     14    Sbc  
SDSS       J143216.78+095519.29  0.3293      2.8    2.9   4.00  6   21.89  g(AB)         15  20.65  r(AB)     15    Sbc  
SDSS       J150339.98+064259.96  0.1809      2.5    8.2   8.57  6   21.80  g(AB)         15  20.65  r(AB)     15    E/S0 
SDSS       J150339.98+064259.96  0.2333     -5.4  -24.9  25.47  6   21.09  g(AB)         15  20.43  r(AB)     15    Scd  
SDSS       J151228.82-011223.12  0.1284     -8.5    7.0  11.01  6   19.88  g(AB)         15  19.28  r(AB)     15    Scd  
1511+103   J151329.29+101105.54  0.437       5.0    4.5   6.76  3   21.23  F702W(V)      3   18.59  K_s(V)    8     Scd  
SDSS       J151541.23+334739.49  0.1156     -7.0   12.9  14.17  13  17.31  r(AB)         15  14.23  K_s(V)    16    Sbc  
SDSS       J153112.98+091138.78  0.2659      0.4  -11.8  11.81  6   22.03  g(AB)         15  20.85  r(AB)     15    Sbc  
SDSS       J153112.98+091138.78  0.3265     -3.1  -19.1  19.34  6   22.02  g(AB)         15  21.01  r(AB)     15    Scd  
SDSS       J153715.34+023049.73  0.2151      4.9    6.7   8.30  6   20.27  g(AB)         15  19.70  r(AB)     15    Im   
1548+092   J155103.39+090849.25  0.339       8.2   20.3  21.60  2   19.67  F702W(V)      2   16.45  K_s(V)    9     E/S0 
1548+092   J155103.39+090849.25  0.554      -7.8    6.5  10.10  2   21.31  F702W(V)      2   17.61  K_s(V)    9     E/S0 
1548+092   J155103.39+090849.25  0.7703     9999   9999   5.50  8   23.60  R_s(AB)       8   20.60  K_s(V)    8     Im   
1548+092   J155103.39+090849.25  0.803       3.6   16.1  16.20  2   20.68  F702W(V)      2   17.02  K_s(V)    9     Sbc  
SDSS       J155336.46+053423.97  0.3227      4.6   14.3  15.01  6   20.41  g(AB)         15  19.36  r(AB)     15    Sbc  
1555+362   J155504.39+362847.9   0.1892007  13.4    0.4  10.80  18  18.50  F814W(AB)     18  18.79  r(AB)     15    Scd
SDSS       J155557.07-003608.41  0.3006     -7.9   -7.2  10.69  6   21.81  g(AB)         15  21.31  r(AB)     15    Im   
SDSS       J160726.77+471251.37  0.4980    -13.3  -29.6  30.96  12  22.07  g(AB)         15  20.70  r(AB)     15    Sbc  
SDSS       J160749.34-002219.86  0.3985      3.0   -8.6   9.11  6   21.34  g(AB)         15  19.99  r(AB)     15    Sbc  
SDSS       J160905.42+071337.29  0.2075     14.0   -6.6  15.38  6   20.10  g(AB)         15  19.04  r(AB)     15    Sbc  
SDSS       J161714.12+243255.63  0.5703     -7.8   -0.9   7.15  12  22.07  g(AB)         15  20.34  r(AB)     15    E/S0 
SDSS       J161940.56+254323.0   0.12438   -18.1   10.5  19.42  11  17.15  r(AB)         15  13.95  K_s(V)    16    E/S0 
1622+238   J162439.08+234512.20  0.261      25.7   17.7  31.21  2   21.28  F702W(V)      2   17.27  K_s(V)    4     E/S0 
1622+238   J162439.08+234512.20  0.2800     12.7  -31.2  33.30  5   22.90  F702W(AB)     5   19.74  K_s(V)    4     Sbc  
1622+238   J162439.08+234512.20  0.3181     -6.7    9.7  11.82  3   20.00  F702W(V)      3   16.06  K_s(V)    4     E/S0 
1622+238   J162439.08+234512.20  0.4720     -4.3   -3.9   5.79  3   22.27  F702W(V)      3   19.78  K_s(V)    4     Scd  
1622+238   J162439.08+234512.20  0.565      -2.8    9.1   9.57  2   23.42  F702W(V)      2   21.28  K_s(V)    4     Im   
1622+238   J162439.08+234512.20  0.635      -5.5    7.6   9.40  2   23.78  F702W(V)      2   21.91  K_s(V)    4     Im   
1622+238   J162439.08+234512.20  0.6560      1.6   14.3  14.37  3   22.55  F702W(V)      3   19.81  K_s(V)    4     Scd  
1622+238   J162439.08+234512.20  0.7016    -12.4    9.8  15.81  3   21.62  F702W(V)      3   18.10  K_s(V)    4     Sbc  
1622+238   J162439.08+234512.20  0.7975     -9.0    3.1   9.57  3   22.37  F702W(V)      3   18.59  K_s(V)    4     Sbc  
1622+238   J162439.08+234512.20  0.8280      7.9  -17.0  18.47  5   24.20  F702W(AB)     5   19.31  K_s(V)    4     E/S0 
1622+238   J162439.08+234512.20  0.8909      3.0   -0.0   3.01  3   22.64  F702W(V)      3   20.00  K_s(V)    4     Im   
1704+710   J170426.08+705734.7   0.7123     9999   9999   3.10  8   23.42  R_s(AB)       8   19.80  K_s(V)    8     Sbc  
2000-330   J200324.11-325145.13  0.791       1.2   -6.6   6.70  1   21.60  R_{EFOSC}(V)  1    9999  9999      9999  (Sbc)
SDSS       J204303.55-010126.05  0.1329     11.8  -11.9  16.76  6   20.44  g(AB)         15  19.73  r(AB)     15    Sbc  
SDSS       J204303.55-010126.05  0.2356     -0.3  -13.0  13.00  6   19.49  g(AB)         15  18.99  r(AB)     15    Im   
SDSS       J210230.72+094125.08  0.3565      2.1   -4.0   4.50  6   22.30  g(AB)         15  21.22  r(AB)     15    Sbc  
SDSS       J211626.32-062437.44  0.5237     -6.0   22.0  22.79  12  22.27  g(AB)         15  20.70  r(AB)     15    E/S0 
SDSS       J212938.59-063801.85  0.2782      5.8    3.0   6.51  6   22.29  g(AB)         15  21.15  r(AB)     15    Sbc  
2145+067   J214805.45+065738.60  0.790       0.4   -5.5   5.50  1   22.50  R_{EFOSC}(V)  1   18.70  K_s(V)    8     Sbc  
2206-199   J220852.07-194359.0   0.752      9999   9999   1.60  8   22.80  R_s(AB)       8    9999  9999      9999  (Sbc)
2206-199   J220852.07-194359.0   0.948      -6.2    9.2  11.08  3   21.92  F702W(V)      3   19.74  F160W(V)  17    Im   
2206-199   J220852.07-194359.0   1.01655   -12.4   -4.2  13.08  3   20.99  F702W(V)      3   18.87  F160W(V)  17    Im   
SDSS       J221126.76+124458.16  0.4872     -5.0    1.8   5.20  6   22.33  g(AB)         15  20.46  r(AB)     15    E/S0 
SDSS       J221526.74+011356.47  0.1952      2.1   -9.3   9.53  6   22.06  g(AB)         15  21.50  r(AB)     15    Im   
SDSS       J221526.74+011356.47  0.3203    -10.5   -2.7  10.84  6   21.35  g(AB)         15  20.38  r(AB)     15    Scd  
SDSS       J223246.80+134702.04  0.3221     -5.2   -6.7   8.39  6   20.41  g(AB)         15  19.34  r(AB)     15    Sbc  
SDSS       J223316.87+133309.90  0.2138     -7.7    5.5   9.29  6   19.82  g(AB)         15  19.09  r(AB)     15    Scd  
SDSS       J223359.93-003315.79  0.1162     -2.8   -5.0   5.73  6   20.70  g(AB)         15  20.01  r(AB)     15    Sbc  
2231-002   J223408.99+000001.69  0.8549     9999   9999   3.10  8   23.80  R_s(AB)       8    9999  9999      9999  (Sbc)
SDSS       J224704.78-081617.54  0.4270    -11.4   16.5  20.00  6   21.23  g(AB)         15  19.96  r(AB)     15    Sbc  
SDSS       J225036.72+000759.49  0.14826    14.4  -14.4  20.39  11  17.50  r(AB)         15  13.34  K_s(V)    16    E/S0 
SDSS       J230225.49-082154.12  0.3618     -6.4   -2.5   6.82  6   21.90  g(AB)         15  20.38  r(AB)     15    E/S0 
SDSS       J230845.60-091449.45  0.2147     -1.0    3.5   3.64  6   21.42  g(AB)         15  20.00  r(AB)     15    E/S0 
SDSS       J232735.98+153309.57  0.4756     23.9   14.6  27.22  12  22.68  g(AB)         15  21.18  r(AB)     15    Sbc  
SDSS       J232925.18-100722.43  0.4606    -15.8   -6.5  16.81  12  22.17  g(AB)         15  20.48  r(AB)     15    E/S0 
2342+089   J234433.00+091039.4   0.7233     9999   9999   4.80  8   20.76  R_s(AB)       8   17.22  K_s(V)    8     Scd  
2343+125   J234628.21+124859.9   0.7148     9999   9999  11.80  2   21.70  R_s(AB)       9   18.20  K_s(V)    9     Scd  
2343+125   J234628.21+124859.9   0.7313     9999   9999   4.50  8   23.80  R_s(AB)       8   20.30  K_s(V)    8     Scd  
SDSS       J234949.61+003535.39  0.2778     -2.8    7.0   7.54  6   21.71  g(AB)         15  20.45  r(AB)     15    Sbc  

MAGIICAT I Table 3:
Calculated Isolated Galaxy and Absorption Properties

  1          2                    3         4          5        6     7       8    9     10     11     12     13     14     15     16    17   
Field      J-name                zgal      zabs      EWMgII   sigEW  DR     sigDR ref    D    kcorr    MB     LB   kcorr    MK     LK   B-K
0002-422   J000448.11-415728.8   0.840     0.836627  4.422    0.002  1.120  0.09   14   53.8  -0.08  -21.04  0.66   9999    9999  9999  9999
0002+051   J000520.21+052411.80  0.298     0.298059  0.244    0.003  1.336  0.029  3    59.2  -1.39  -19.78  0.38  -0.52  -22.22  0.64  2.43
0002+051   J000520.21+052411.80  0.592     0.591365  0.102    0.002  1.539  0.039  3    36.0  -0.80  -20.88  0.76  -0.53  -22.94  1.08  2.05
0002+051   J000520.21+052411.80  0.85180   0.851393  1.089    0.008  1.160  0.013  3    25.9  -0.64  -20.91  0.58  -0.88  -21.65  0.29  0.74
SDSS       J003340.21-005525.53  0.2124    0.2121    1.05     0.03   9999   9999   6    21.7   0.20  -20.87  1.15   0.06  -21.83  0.47  0.96
SDSS       J003407.34-085452.07  0.3617    0.3616    0.48     0.05   9999   9999   6    33.1   0.54  -19.57  0.29   0.13  -20.59  0.14  1.02
SDSS       J003413.04-010026.86  0.2564    0.2564    0.61     0.06   9999   9999   6    30.4   0.80  -19.68  0.37   0.43  -21.68  0.40  1.99
0058+019   J010054.15+021136.52  0.6128    0.612586  1.684    0.004  1.060  0.09   14   29.5  -0.40  -19.14  0.15  -0.59  -20.47  0.11  1.32
0058+019   J010054.15+021136.52  0.680     0.680     0.0034  -1.0    9999   9999   2    45.6  -0.34  -20.76  0.61  -0.63  -21.96  0.42  1.20
SDSS       J010135.84-005009.08  0.2615    0.2615    0.11    -1.0    9999   9999   6    50.9   0.82  -20.53  0.80   0.44  -22.34  0.74  1.81
SDSS       J010156.32-084401.74  0.1588    0.1586    0.36     0.03   9999   9999   6    28.4   0.11  -18.44  0.13   0.14  -19.93  0.08  1.49
SDSS       J010352.47+003739.79  0.3515    0.3508    0.38     0.03   9999   9999   6    48.3   0.71  -19.48  0.27   0.27  -20.85  0.17  1.37
0102-190   J010516.82-184641.9   1.025     1.0262    0.67     0.05   0.971  0.100  1    40.0   0.28  -21.64  0.93   9999    9999  9999  9999
0109+200   J011210.18+202021.79  0.534     0.5346    2.26     0.05   1.322  0.09   3    44.7  -0.95  -19.30  0.19  -0.51  -23.39  1.68  4.09
0117+213   J012017.20+213346.00  0.5763    0.576398  0.902    0.007  1.070  0.010  14    7.8  -0.40  -21.58  1.47  -0.52  -23.68  2.14  2.09
0117+213   J012017.20+213346.00  0.729     0.729077  0.244    0.005  1.839  0.088  3    55.4  -0.38  -21.90  1.67  -0.59  -24.03  2.79  2.12
0122-003   J012528.84-000555.93  0.3788    0.3791    0.05     0.01   9999   9999   5    77.7  -0.52  -20.43  0.64  -0.58  -21.20  0.24  0.76
0122-003   J012528.87-000555.93  0.3985252 0.3994105 0.399    0.01   1.352  0.056  15  163.0  -0.61  -21.32  1.41   9999    9999  9999  1.80
0141+339   J014411.70+341157.92  0.4708    0.4708    0.78     0.07   1.200  0.170  8    38.1  -0.57  -18.67  0.11  -0.57  -19.60  0.05  0.92
0150-202   J015227.32-200107.10  0.603     0.603     0.0348  -1.0    9999   9999   2    53.9  -0.47  -22.08  2.25  -0.61  -22.91  1.04  0.82
0150-202   J015227.32-200107.10  0.780     0.780     0.36     0.04   1.710  0.380  8    54.7  -0.14  -20.97  0.67  -0.70  -22.01  0.42  1.03
