| Galaxy | Type | Environment | Distance | M_B | V | sigma | Ellip | R |
| NGC0221 | cE | Group | 0.72 | -15.42 | 46 | 76 | -- | -0.04 |
| NGC0224 | Sb | Group | 0.72 | -19.94 | 100 | 173 | -- | -0.35 |
| NGC0315 | E | Group | 58.9 | -22.2 | 32 | 299 | 0.31 | -0.07 |
| NGC0507 | S0 | Group | 67.6 | -21.95 | -- | 329 | -- | 0.24 |
| NGC0522 | Sc | Group | 38.5 | -18.99 | -- | -- | -- | -- |
| NGC0547 | E1 | A194 | 63.4 | -21.84 | -- | 240 | 0.07 | 0.00 |
| NGC0584 | E4 | Group | 22.2 | -20.42 | 157 | 223 | 0.37 | -0.19 |
| NGC0636 | E3 | Group | 22.3 | -19.54 | 74 | 166 | 0.14 | -0.10 |
| NGC0678 | SBb | Group | 39.3 | -19.64 | -- | -- | -- | -- |
| NGC0720 | E5 | Group | 20.8 | -20.47 | 48 | 244 | 0.37 | 0.05 |
| NGC0813 | S0 | Field | 107 | -21.33 | -- | -- | -- | -- |
| NGC0821 | E6 | Field | 21.0 | -19.92 | 89 | 207 | 0.37 | 0.15 |
| NGC0891 | Sb | Field | 8.83 | -18.92 | -- | -- | -- | -- |
| NGC0936 | SB0 | Group | 19.1 | -20.43 | 190 | 193 | -- | -0.11 |
| NGC0973 | Sbc | Group | 66.1 | -20.55 | -- | -- | -- | -- |
| NGC1032 | S0/a | Field | 35.5 | -20.11 | -- | -- | -- | -- |
| NGC1184 | S0/a | Field | 34.2 | -19.23 | -- | -- | -- | -- |
| NGC1209 | E6 | Group | 28.7 | -20.01 | 175 | 241 | 0.52 | 0.04 |
| NGC1210 | SB0pec | Field | 51.3 | -20.09 | -- | -- | -- | -- |
| NGC1316 | SB0 | Fornax | 18.1 | -21.86 | 144 | 250 | -- | -0.36 |
| NGC1336 | S0 | Fornax | 18.1 | -18.19 | 10 | 115 | -- | 0.32 |
| NGC1339 | E4 | Fornax | 18.1 | -18.85 | 145 | 179 | 0.28 | 0.17 |
| NGC1351 | S0pec | Fornax | 18.1 | -18.99 | 136 | 147 | -- | 0.05 |
| NGC1373 | E | Fornax | 18.1 | -17.17 | -- | 75 | 0.26 | 0.06 |
| NGC1374 | E3 | Fornax | 18.1 | -19.47 | 47 | 213 | 0.07 | 0.24 |
| NGC1375 | SB0 | Fornax | 18.1 | -18.47 | 80 | 76 | -- | -0.23 |
| NGC1379 | E3 | Fornax | 18.1 | -19.76 | 33 | 128 | 0.05 | -0.14 |
| NGC1380 | S0 | Fornax | 18.1 | -20.69 | 219 | 244 | -- | 0.02 |
| NGC1380A | S0 | Fornax | 18.1 | -18.65 | 80 | 80 | -- | 0.00 |
| NGC1381 | S0 | Fornax | 18.1 | -19.01 | 164 | 163 | -- | -0.03 |
| NGC1399 | cD | Fornax | 18.1 | -20.84 | 37 | 338 | 0.10 | 0.17 |
| NGC1404 | E1 | Fornax | 18.1 | -20.40 | 102 | 242 | 0.12 | -0.17 |
| NGC1419 | E | Fornax | 18.1 | -17.87 | 10 | 129 | 0.07 | 0.09 |
| NGC1427 | E5 | Fornax | 18.1 | -19.54 | 51 | 171 | 0.32 | 0.04 |
| NGC1453 | E2 | Group | 49.2 | -21.26 | -- | 289 | 0.09 | 0.01 |
| NGC1461 | S0 | Group | 20.6 | -19.0 | 140 | 211 | -- | 0.25 |
| NGC1549 | E0 | Group | 14.5 | -20.22 | 96 | 213 | 0.17 | -0.04 |
| NGC1553 | S0 | Group | 14.5 | -21.10 | 170 | 183 | -- | -0.32 |
| NGC1571 | Epec | Field | 56.5 | -20.53 | -- | -- | 0.24 | -- |
| NGC1600 | E3 | Group | 60.0 | -22.10 | 4 | 343 | 0.26 | 0.05 |
| NGC1700 | E4 | Group | 50.6 | -21.52 | 75 | 243 | 0.34 | -0.37 |
| NGC2300 | S0 | Group | 27.7 | -20.56 | 6 | 252 | -- | 0.13 |
| NGC2329 | E | A569 | 71.1 | -21.36 | 99 | 244 | -- | -0.07 |
| NGC2778 | E | Group | 29.2 | -19.03 | 113 | 168 | 0.20 | 0.18 |
| NGC2832 | cD | A779 | 85.9 | -22.18 | 26 | 329 | -- | 0.04 |
| NGC2865 | E3 | Field | 36.5 | -20.72 | 234 | 177 | 0.26 | -0.52 |
| NGC2945 | S0 | Field | 58.9 | -20.63 | -- | 270 | -- | 0.14 |
| NGC3051 | SB0 | Group | 31.2 | -19.69 | -- | 231 | -- | -- |
| NGC3078 | E2 | Group | 33.4 | -20.72 | 110 | 238 | 0.17 | -0.13 |
| NGC3115 | S0 | Field | 8.83 | -19.79 | 273 | 264 | -- | 0.03 |
| NGC3289 | SB0 | Group | 33.1 | -19.16 | -- | -- | -- | -- |
| NGC3377 | E5 | Group | 10.0 | -18.82 | 86 | 146 | 0.37 | -0.04 |
| NGC3379 | E1 | Group | 10.0 | -19.69 | 53 | 217 | 0.13 | 0.00 |
| NGC3384 | SB0 | Group | 10.0 | -19.15 | -- | 170 | -- | -0.16 |
| NGC3412 | SB0 | Group | 10.0 | -18.69 | -- | 109 | -- | -0.24 |
| NGC3585 | E7 | Group | 16.1 | -20.50 | 226 | 223 | 0.45 | -0.17 |
| NGC3605 | E4 | Group | 19.8 | -18.20 | 52 | 101 | 0.41 | -0.05 |
| NGC3607 | S0 | Group | 19.8 | -20.69 | 108 | 224 | -- | -0.07 |
| NGC3608 | E2 | Group | 19.8 | -19.80 | 26 | 201 | 0.19 | 0.12 |
| NGC3665 | S0 | Group | 30.8 | -21.29 | 103 | 186 | -- | -0.19 |
| NGC3706 | S0 | Field | 37.0 | -20.46 | 135 | 302 | -- | 0.34 |
| NGC3818 | E5 | Field | 21.5 | -19.03 | 114 | 199 | 0.32 | 0.24 |
| NGC3941 | SB0 | Field | 12.5 | -19.23 | 130 | 151 | -- | -0.22 |
| NGC4036 | S0 | Group | 20.0 | -19.93 | 230 | 179 | -- | -0.22 |
| NGC4073 | E | MKW4 | 79.4 | -22.21 | 16 | 266 | -- | -0.12 |
| NGC4105 | E3 | Group | 22.5 | -20.16 | -- | 254 | 0.26 | 0.11 |
| NGC4106 | SB0 | Group | 26.4 | -19.75 | -- | 176 | -- | -0.09 |
| NGC4239 | E | Group | 16.7 | -17.62 | 40 | 65 | -- | -0.12 |
| NGC4251 | SB0 | Field | 16.2 | -19.57 | 125 | 128 | -- | -0.51 |
| NGC4261 | E2 | Group | 31.5 | -21.29 | 69 | 316 | 0.18 | 0.08 |
| NGC4278 | E1 | Group | 16.2 | -20.14 | 52 | 248 | 0.07 | 0.09 |
| NGC4339 | E0 | Virgo | 15.9 | -18.80 | 29 | 115 | 0.05 | 0.03 |
| NGC4350 | S0 | Virgo | 15.9 | -19.16 | 150 | 194 | -- | 0.06 |
| NGC4374 | E1 | Virgo | 15.9 | -20.96 | 23 | 294 | 0.10 | 0.01 |
| NGC4382 | S0 | Virgo | 15.9 | -21.14 | 66 | 189 | -- | -0.38 |
| NGC4387 | E5 | Virgo | 15.9 | -18.21 | 57 | 112 | 0.38 | -0.01 |
| NGC4458 | E0 | Virgo | 15.9 | -18.28 | 20 | 106 | 0.09 | 0.08 |
| NGC4464 | E3 | Virgo | 15.9 | -17.54 | 68 | 129 | 0.24 | 0.05 |
| NGC4468 | S0 | Virgo | 15.9 | -17.67 | 23 | 39 | -- | -0.44 |
| NGC4472 | E2 | Virgo | 15.9 | -21.77 | 50 | 300 | 0.18 | -0.09 |
| NGC4478 | E2 | Virgo | 15.9 | -19.01 | 62 | 144 | 0.15 | -0.18 |
| NGC4489 | E5 | Virgo | 15.9 | -18.18 | 25 | 64 | 0.05 | -0.28 |
| NGC4551 | E | Virgo | 15.9 | -18.49 | 38 | 115 | 0.19 | 0.00 |
| NGC4552 | E5 | Virgo | 15.9 | -20.25 | 0 | 263 | 0.09 | 0.00 |
| NGC4564 | E6 | Virgo | 15.9 | -19.17 | 146 | 163 | 0.58 | -0.06 |
| NGC4649 | E2 | Virgo | 15.9 | -21.35 | 55 | 342 | 0.19 | 0.08 |
| NGC4697 | E6 | Group | 15.1 | -20.90 | 103 | 180 | 0.38 | -0.28 |
| NGC4754 | SB0 | Field | 15.9 | -19.54 | 89 | 198 | -- | 0.04 |
| NGC4762 | SB0 | Virgo | 15.9 | -19.94 | 200 | 149 | -- | -0.18 |
| NGC4807 | SB0 | Coma | 88.3 | -20.32 | -- | 206 | -- | -0.18 |
| NGC4816 | S0 | Coma | 88.3 | -21.15 | -- | 225 | -- | 0.05 |
| NGC4827 | S0 | Coma | 88.3 | -20.87 | -- | 271 | -- | 0.10 |
| NGC4839 | cD | Coma | 88.3 | -21.80 | 12 | 287 | 0.50 | 0.13 |
| NGC4840 | SB0 | Coma | 88.3 | -20.18 | -- | 243 | -- | 0.03 |
| NGC4841A | Epec | Coma | 88.3 | -20.50 | -- | 253 | 0.01 | 0.15 |
| NGC4860 | E | Coma | 88.3 | -20.46 | -- | 251 | 0.11 | 0.06 |
| NGC4865 | E6 | Coma | 88.3 | -20.09 | -- | -- | -- | -- |
| NGC4869 | E3 | Coma | 88.3 | -20.15 | -- | 199 | 0.01 | 0.01 |
| NGC4871 | SB0/a | Coma | 88.3 | -- | -- | -- | -- | -- |
| NGC4872 | SB0 | Coma | 88.3 | -19.76 | -- | 210 | -- | 0.16 |
| NGC4874 | cD | Coma | 88.3 | -22.55 | 7 | 275 | 0.01 | 0.01 |
| NGC4876 | E | Coma | 88.3 | -19.52 | -- | 182 | 0.15 | 0.03 |
| NGC4883 | SB0 | Coma | 88.3 | -19.32 | -- | -- | -- | -- |
| NGC4884 | cD | Coma | 88.3 | -22.20 | -- | 381 | 0.35 | 0.18 |
| NGC4895 | S0pec | Coma | 88.3 | -20.51 | -- | -- | -- | -- |
| NGC4896 | S0pec | Coma | 88.3 | -19.83 | -- | -- | -- | -- |
| NGC4908 | E5 | Coma | 88.3 | -20.07 | -- | 200 | -- | 0.20 |
| NGC4923 | S0 | Coma | 88.3 | -20.35 | -- | 196 | -- | -0.0 |
| NGC4926 | E | Coma | 88.3 | -20.84 | -- | 258 | 0.09 | 0.01 |
| NGC4931 | S0 | Coma | 88.3 | -20.42 | 94 | 208 | -- | -0.26 |
| NGC4944 | S0 | Coma | 88.3 | -20.93 | 77 | 201 | -- | -- |
| NGC4952 | E | Coma | 88.3 | -21.34 | -- | 241 | 0.38 | -0.24 |
| NGC4957 | E3 | Coma | 88.3 | -20.83 | -- | 239 | 0.19 | 0.04 |
| NGC5018 | E3 | Group | 30.2 | -20.96 | 83 | 212 | 0.26 | -0.40 |
| NGC5582 | E | Field | 20.6 | -19.09 | -- | 151 | 0.38 | 0.22 |
| NGC5638 | E1 | Group | 21.7 | -19.76 | 62 | 166 | 0.09 | 0.04 |
| NGC5812 | E0 | Field | 24.5 | -20.01 | 40 | 214 | 0.13 | -0.06 |
| NGC5813 | E1 | Group | 22.9 | -20.51 | 36 | 230 | 0.25 | 0.19 |
| NGC5831 | E3 | Group | 22.9 | -19.60 | 27 | 169 | 0.09 | 0.02 |
| NGC5846 | E0 | Group | 22.9 | -21.17 | 4 | 246 | 0.09 | 0.08 |
| NGC5866 | S0 | Group | 13.2 | -20.32 | -- | 175 | -- | -0.02 |
| NGC6010 | S0/a | Field | 26.1 | -18.48 | -- | -- | -- | -- |
| NGC6127 | E | Field | 63.7 | -21.02 | -- | 225 | 0.01 | 0.00 |
| NGC6702 | E | Field | 57.0 | -20.85 | 32 | 176 | 0.28 | -0.20 |
| NGC6703 | S0 | Field | 29.9 | -20.46 | 10 | 173 | -- | -0.27 |
| NGC6734 | S0 | Field | 55.0 | -19.98 | -- | -- | -- | -- |
| NGC6736 | E0 | Field | 55.7 | -19.46 | -- | -- | 0.24 | -- |
| NGC6776 | Epec | Field | 71.8 | -21.23 | -- | 209 | 0.15 | -0.13 |
| NGC6829 | Sb | Field | 47.6 | -18.48 | -- | -- | -- | -- |
| NGC6849 | SB0 | Field | 80.5 | -21.53 | 0 | 207 | -- | -0.15 |
| NGC6868 | E2 | Group | 34.7 | -21.20 | 5 | 277 | 0.21 | -0.06 |
| NGC6958 | E | Field | 36.5 | -20.48 | -- | 227 | 0.21 | 0.00 |
| NGC7052 | E | Field | 68.5 | -20.78 | 40 | 270 | 0.42 | 0.22 |
| NGC7264 | Sb | Field | 59.7 | -19.30 | -- | -- | -- | -- |
| NGC7284 | SB0pec | Group | 61.4 | -20.99 | -- | -- | -- | -- |
| NGC7332 | S0pec | Field | 15.3 | -19.17 | 134 | 138 | -- | -0.31 |
| NGC7396 | Sa | Field | 67.9 | -20.41 | -- | -- | -- | -- |
| NGC7454 | E4 | Group | 24.3 | -19.40 | 23 | 113 | 0.16 | -0.25 |
| NGC7562 | E2 | Group | 40.0 | -20.67 | -- | 277 | 0.29 | 0.10 |
| NGC7619 | E2 | Group | 40.0 | -20.97 | 69 | 321 | 0.09 | 0.18 |
| NGC7626 | E1pec | Group | 40.0 | -21.05 | 20 | 268 | 0.17 | 0.11 |
| NGC7703 | S0 | Field | 55.5 | -19.31 | -- | -- | -- | -- |
| NGC7768 | cD | A2666 | 92.0 | -21.82 | 99 | 290 | 0.19 | 0.02 |
| NGC7785 | E5 | Field | 43.9 | -20.82 | 86 | 253 | 0.40 | -0.02 |
| NGC7814 | Sab | Field | 16.1 | -19.47 | -- | -- | -- | -- |
| IC0843 | S0 | Coma | 88.3 | -20.11 | -- | 255 | -- | 0.16 |
| IC1711 | Sb | Field | 38.7 | -18.53 | -- | -- | -- | -- |
| IC1963 | S0 | Fornax | 18.1 | -18.40 | 135 | 92 | -- | -0.25 |
| IC2006 | E | Fornax | 18.1 | -19.23 | 35 | 126 | 0.15 | -0.08 |
| IC3947 | E | Coma | 88.3 | -19.23 | -- | 147 | -- | -0.14 |
| IC4041 | S0 | Coma | 88.3 | -19.43 | -- | 116 | -- | -0.15 |
| IC4045 | E | Coma | 88.3 | -19.99 | -- | 212 | -- | 0.02 |
| IC4051 | E | Coma | 88.3 | -20.82 | -- | 237 | 0.17 | 0.20 |
| IC5011 | SB0pec | Field | 30.8 | -19.77 | -- | -- | -- | -- |
| IC5105 | E | Field | 72.1 | -21.67 | -- | 342 | -- | 0.20 |
| IC5250A | S0pec | Group | 45.5 | -21.18 | 100 | 223 | -- | 0.02 |
| IC5250B | S0pec | Group | 40.7 | -20.85 | -- | -- | -- | -- |
| IC5328 | E | Field | 40.9 | -20.72 | -- | 200 | -- | -0.09 |
| IC5358 | cD | A4038 | 112 | -21.67 | -- | 216 | 0.58 | -0.18 |
| IC5364N1 | S0pec | Field | 122 | -20.94 | -- | -- | -- | -- |
| IC5364N2 | S0pec | Field | 122 | -20.94 | -- | -- | -- | -- |
| UGC10043 | Sbc | Field | 30.1 | -17.59 | -- | -- | -- | -- |
| UGC11587 | S0 | Field | 63.1 | -19.70 | -- | -- | -- | -- |
| ESO4710191 | S0 | A4038 | 112 | -18.70 | -- | 159 | -- | -- |
| E107-G04 | S0 | Field | 40.4 | -20.15 | -- | 183 | -- | 0.07 |
| E138-G29 | S0pec | Field | 60.0 | -21.14 | -- | -- | -- | -- |
| E240-G10 | SB0pec | Field | 42.3 | -20.53 | -- | -- | -- | -- |
| E274-G06 | E3 | Field | 57.3 | -19.30 | -- | -- | 0.35 | -- |
| E283-G19 | S0pec | Field | 76.9 | -19.66 | -- | -- | -- | -- |
| E283-G20 | SB0pec | Field | 75.2 | -20.02 | -- | -- | -- | -- |
| E297-G34 | SB0 | Field | 73.8 | -19.83 | -- | -- | -- | -- |
| E358-G25 | S0 | Fornax | 18.1 | -17.50 | -- | -- | -- | -- |
| E358-G50 | S0 | Fornax | 18.1 | -17.46 | -- | -- | -- | -- |
| E358-G59 | SB0 | Fornax | 18.1 | -17.30 | -- | -- | -- | -- |
| E358-G06 | S0 | Fornax | 18.1 | -17.37 | -- | -- | -- | -- |
| E359-G02 | SB0 | Fornax | 18.1 | -17.10 | -- | -- | -- | -- |
| E400-G30 | E | Field | 31.6 | -19.03 | -- | -- | -- | -- |
| E486-G17 | S0 | Field | 61.7 | -20.15 | -- | -- | -- | -- |
| E486-G19 | S0 | Field | 59.7 | -21.43 | -- | -- | -- | -- |
| E486-G29 | S0 | Field | 130 | -20.98 | -- | -- | -- | -- |
| E507-G45 | S0pec | Field | 62.2 | -20.45 | -- | 310 | -- | -- |
| E507-G46 | E2 | Field | 59.4 | -19.54 | -- | 175 | 0.19 | -- |
| E538-G10 | S0 | Field | 135 | -20.72 | -- | -- | -- | -- |
| E539-G11 | S0 | Field | 213 | -21.74 | -- | -- | -- | -- |
| E545-G40 | S0 | Field | 19.3 | -17.30 | -- | -- | -- | -- |
Notes: Galaxy type is from the NASA Extragalactic Database;
Environment is given either as Field, Group or the name of the
cluster; Distance, in Mpc, assumes H_o = 75; magnitude, rotation
velocity and velocity dispersion, ellipticity and R (fundamental plane
residual) come from Prugniel & Simien (1996), Hypercat
(Prugniel & Golev 1999) or RC3. Ellipticities for S0 galaxies
are not listed.