Galaxy | Age | [Fe/H] | [Mg/Fe] | Source |
NGC0221 | 3.8 | -0.04 | 0.04 | 12 |
NGC0224 | 5.1 | 0.42 | 0.21 | 5 |
NGC0315 | 4.9 | 0.36 | 0.26 | 5 |
NGC0507 | 6.2 | 0.21 | 0.24 | 5 |
NGC0522 | 4.6 | -0.06 | - | 5 |
NGC0547 | 7.6 | 0.30 | 0.27 | 5 |
NGC0584 | 2.1 | >0.5 | 0.19 | 5 |
NGC0636 | 3.6 | 0.38 | 0.15 | 5 |
NGC0678 | 4.8 | 0.45 | - | 5 |
NGC0720 | 3.4 | >0.5 | 0.27 | 5 |
NGC0813 | - | >0.5 | 0.17 | 9 |
NGC0821 | 7.2 | 0.22 | 0.25 | 5 |
NGC0891 | 11 | -0.47 | - | 5 |
NGC0936 | 16 | -0.01 | 0.19 | 4 |
NGC0973 | 6.2 | 0.06 | - | 4 |
NGC1032 | 3.1 | >0.5 | - | 4 |
NGC1184 | 5.9 | 0.22 | - | 4 |
NGC1209 | 15 | -0.01 | - | 1 |
NGC1210 | >17 | -0.21 | 0.16 | 9 |
NGC1316 | 2.8 | 0.32 | 0.15 | 12 |
NGC1336 | 8.2 | -0.09 | 0.22 | 8 |
NGC1339 | 7.5 | 0.17 | 0.24 | 8 |
NGC1351 | 9.6 | 0.03 | - | 8 |
NGC1373 | 8.9 | 0.02 | 0.17 | 8 |
NGC1374 | 9.8 | 0.10 | 0.23 | 8 |
NGC1375 | 1.6 | 0.25 | 0.00 | 8 |
NGC1379 | 7.8 | 0.00 | 0.23 | 8 |
NGC1380 | 6.2 | 0.29 | 0.18 | 8 |
NGC1380A | 1.4 | 0.40 | 0.02 | 8 |
NGC1381 | 7.8 | 0.13 | 0.18 | 8 |
NGC1399 | 5.0 | 0.34 | 0.26 | 8 |
NGC1404 | 5.0 | 0.31 | 0.19 | 8 |
NGC1419 | 8.2 | -0.04 | 0.19 | 8 |
NGC1427 | 6.5 | 0.18 | 0.18 | 8 |
NGC1453 | 7.6 | 0.30 | 0.23 | 5 |
NGC1461 | 6.8 | 0.29 | 0.16 | 4 |
NGC1549 | 7.6 | 0.15 | 0.21 | 9 |
NGC1553 | >17 | 0.03 | 0.18 | 9 |
NGC1571 | 8.9 | 0.13 | 0.18 | 9 |
NGC1600 | 6.9 | 0.33 | 0.25 | 12 |
NGC1700 | 2.3 | >0.5 | 0.13 | 12 |
NGC2300 | 5.0 | 0.39 | 0.25 | 5 |
NGC2329 | >17 | - | - | 3 |
NGC2778 | 8.2 | 0.25 | 0.21 | 12 |
NGC2832 | 12 | 0.20 | - | 3 |
NGC2865 | <1.5 | - | 0.16 | 9 |
NGC2945 | >17 | - | 0.3 | 9 |
NGC3051 | >17 | - | 0.27 | 9 |
NGC3078 | 14 | 0.01 | - | 1 |
NGC3115 | - | >0.5 | 0.14 | 4 |
NGC3289 | <1.5 | - | 0.13 | 9 |
NGC3377 | 4.1 | 0.20 | 0.22 | 12 |
NGC3379 | 9.3 | 0.16 | 0.24 | 12 |
NGC3384 | - | >0.5 | 0.1 | 4 |
NGC3412 | 1.9 | 0.42 | 0.09 | 4 |
NGC3585 | 3.1 | >0.5 | 0.14 | 4 |
NGC3605 | 5.8 | 0.22 | 0.09 | 12 |
NGC3607 | 3.6 | >0.5 | 0.16 | 4 |
NGC3608 | 10 | 0.16 | 0.22 | 12 |
NGC3665 | >17 | - | - | 2 |
NGC3706 | 12 | 0.03 | - | 1 |
NGC3818 | 5.0 | 0.39 | 0.23 | 5 |
NGC3941 | - | >0.5 | 0.11 | 4 |
NGC4036 | - | >0.5 | 0.24 | 4 |
NGC4073 | 7.5 | 0.35 | - | 3 |
NGC4105 | >17 | - | 0.28 | 9 |
NGC4106 | 14 | 0.04 | 0.23 | 9 |
NGC4239 | 5.5 | - | - | 11 |
NGC4251 | 1.9 | 0.48 | 0.09 | 4 |
NGC4261 | 9.4 | 0.33 | 0.28 | 12 |
NGC4278 | 8.4 | 0.08 | 0.17 | 12 |
NGC4339 | 7.9 | 0.12 | 0.18 | 7 |
NGC4350 | 9.3 | 0.30 | 0.16 | 4 |
NGC4374 | 11 | 0.06 | 0.28 | 12 |
NGC4382 | 1.6 | 0.44 | 0.08 | 4 |
NGC4387 | 13 | -0.04 | 0.17 | 12 |
NGC4458 | 16 | -0.30 | 0.23 | 7 |
NGC4464 | >17 | - | 0.23 | 7 |
NGC4468 | 2.7 | 0.08 | 0.05 | 7 |
NGC4472 | 8.5 | 0.24 | 0.25 | 12 |
NGC4478 | 4.1 | 0.32 | 0.18 | 12 |
NGC4489 | 2.6 | 0.24 | 0.09 | 12 |
NGC4551 | 5.2 | 0.28 | 0.17 | 7 |
NGC4552 | 9.6 | 0.28 | 0.27 | 5 |
NGC4564 | 5.9 | 0.44 | 0.2 | 7 |
NGC4649 | 11 | 0.30 | 0.3 | 5 |
NGC4697 | 8.2 | 0.08 | 0.27 | 5 |
NGC4754 | - | >0.5 | 0.11 | 4 |
NGC4762 | - | >0.5 | 0.19 | 4 |
NGC4807 | 5.2 | 0.23 | 0.2 | 10 |
NGC4816 | 8.3 | 0.20 | 0.25 | 10 |
NGC4827 | 10 | 0.18 | 0.24 | 10 |
NGC4839 | 15 | 0.07 | 0.25 | 12 |
NGC4840 | 6.6 | 0.32 | 0.23 | 10 |
NGC4841A | 12 | 0.11 | 0.19 | 10 |
NGC4860 | 12 | 0.24 | 0.28 | 10 |
NGC4865 | - | >0.5 | 0.18 | 10 |
NGC4869 | 15 | 0.12 | 0.22 | 10 |
NGC4871 | 12 | -0.02 | 0.22 | 10 |
NGC4872 | 2.8 | 0.36 | 0.16 | 10 |
NGC4874 | 13 | 0.14 | 0.23 | 3 |
NGC4876 | 2.1 | 0.24 | 0.28 | 10 |
NGC4883 | 11 | 0.11 | 0.19 | 10 |
NGC4884 | - | >0.5 | 0.25 | 10 |
NGC4895 | 10 | 0.03 | 0.23 | 10 |
NGC4896 | 10 | -0.02 | 0.18 | 10 |
NGC4908 | 12 | 0.05 | 0.24 | 10 |
NGC4923 | 8.5 | 0.11 | 0.22 | 10 |
NGC4926 | 13 | 0.08 | 0.32 | 10 |
NGC4931 | 2.8 | 0.30 | 0.14 | 10 |
NGC4944 | 2.9 | 0.23 | 0.16 | 10 |
NGC4952 | 6.6 | 0.21 | 0.25 | 10 |
NGC4957 | 4.9 | 0.32 | 0.19 | 10 |
NGC5018 | 1.5 | 0.37 | 0.11 | 9 |
NGC5582 | >17 | - | 0.24 | 7 |
NGC5638 | 7.0 | 0.23 | 0.24 | 5 |
NGC5812 | 5.0 | 0.39 | 0.22 | 5 |
NGC5813 | >17 | - | 0.3 | 5 |
NGC5831 | 2.6 | >0.5 | 0.21 | 12 |
NGC5846 | 12 | 0.19 | 0.26 | 5 |
NGC5866 | 1.8 | 0.35 | 0.10 | 4 |
NGC6010 | 4.3 | 0.39 | - | 4 |
NGC6127 | 9.3 | 0.24 | 0.24 | 5 |
NGC6702 | 1.9 | 0.48 | 0.12 | 5 |
NGC6703 | 4.1 | 0.33 | 0.19 | 5 |
NGC6734 | 4.5 | 0.18 | 0.19 | 9 |
NGC6736 | >17 | - | 0.24 | 9 |
NGC6776 | 3.2 | 0.43 | - | 9 |
NGC6829 | 4.3 | 0.39 | - | 9 |
NGC6849 | >17 | - | 0.18 | 9 |
NGC6868 | >17 | -0.06 | - | 1 |
NGC6958 | 12 | -0.10 | 0.2 | 9 |
NGC7052 | 11 | 0.22 | 0.27 | 5 |
NGC7264 | 4.3 | 0.19 | - | 5 |
NGC7284 | 7.8 | 0.20 | 0.28 | 9 |
NGC7332 | 4.5 | 0.24 | - | 12 |
NGC7396 | 2.6 | 0.39 | - | 12 |
NGC7454 | 5.2 | -0.09 | 0.15 | 5 |
NGC7562 | 11 | -0.06 | 0.3 | 5 |
NGC7619 | 9.0 | 0.25 | 0.26 | 12 |
NGC7626 | 12 | 0.18 | 0.28 | 12 |
NGC7703 | 2.6 | 0.29 | - | 12 |
NGC7768 | >17 | -0.03 | - | 3 |
NGC7785 | 8.3 | 0.19 | 0.23 | 5 |
NGC7814 | 10 | -0.10 | - | 5 |
IC0843 | >17 | - | 0.28 | 10 |
IC1711 | 6.5 | 0.06 | - | 10 |
IC1963 | 2.5 | 0.33 | 0.11 | 8 |
IC2006 | 6.0 | 0.26 | 0.19 | 8 |
IC3947 | >17 | - | 0.33 | 10 |
IC4041 | 2.3 | 0.36 | 0.13 | 10 |
IC4045 | 14 | 0.07 | 0.23 | 10 |
IC4051 | 12 | 0.20 | 0.29 | 10 |
IC5011 | 11 | 0.13 | 0.17 | 9 |
IC5105 | >17 | 0.08 | 0.21 | 9 |
IC5250A | - | >0.5 | 0.19 | 9 |
IC5250B | 4.3 | 0.33 | 0.2 | 9 |
IC5328 | >17 | 0.02 | 0.16 | 9 |
IC5358 | 16 | -0.00 | 0.25 | 9 |
IC5364N1 | 2.6 | >0.5 | 0.16 | 9 |
IC5364N2 | >17 | - | 0.24 | 9 |
UGC10043 | 7.3 | <-0.23 | - | 9 |
UGC11587 | 1.9 | >0.5 | - | 9 |
ESO4710191 | 3.3 | 0.45 | 0.24 | 9 |
E107-G04 | 1.8 | >0.5 | 0.14 | 9 |
E138-G29 | 9.9 | 0.12 | 0.22 | 9 |
E240-G10 | 13 | 0.06 | 0.24 | 9 |
E274-G06 | 12 | 0.09 | 0.32 | 9 |
E283-G19 | >17 | - | 0.38 | 9 |
E283-G20 | 1.9 | 0.41 | 0.25 | 9 |
E297-G34 | >17 | - | 0.15 | 9 |
E358-G25 | 2.0 | -0.45 | 0 | 8 |
E358-G50 | 4.0 | -0.12 | 0.00 | 8 |
E358-G59 | 5.2 | -0.06 | 0.14 | 8 |
E358-G06 | 6.0 | -0.33 | 0.09 | 8 |
E359-G02 | 2.0 | -0.40 | -0.04 | 8 |
E400-G30 | - | - | -0.07 | 9 |
E486-G17 | 7.3 | 0.03 | - | 9 |
E486-G19 | 2.0 | 0.28 | - | 9 |
E486-G29 | >17 | - | - | 9 |
E507-G45 | 4.2 | 0.45 | 0.23 | 9 |
E507-G46 | >17 | - | 0.22 | 9 |
E538-G10 | 11 | -0.03 | 0.22 | 9 |
E539-G11 | 14 | -0.24 | 0.28 | 9 |
E545-G40 | >17 | - | 0.13 | 9 |
Notes: Sources of age (in Gyrs), metallicity and abundance ratios are:
Carollo et al. (1993) = 1;
Davies et al. (1993) = 2;
Fisher et al. (1996) = 3;
Fisher et al. (1995) = 4;
Gonzalez (1993) = 5;
Goudfrooij et al. (1999) = 6;
Halliday (1998) = 7;
Kuntschner (1998) = 8;
Longhetti et al. (1998) = 9;
Mehlert et al. (1997) = 10;
Vazdekis , Arimoto (1999) = 11;
mean of several = 12.