|
Molecular Gas in Ara OB1: 2006 Observations
Latest Moment-0 Maps
12CO: includes data from 27 July - 5 August.
C18O: includes data from 30 July - 5 August.
13CO (2005): from 2005
General Observing Info
The line list is: 12CO, 13CO, C18O, C17O, CN-1, CN-2, CH3CN, CH3OH (newvc only) and
SO (newvc only).
We are making 5' x 5' OTF maps.
The calibrator we are using is M17-SW (once per night).
The maser we are using for pointing is IRSV 1540. Don't forget to make
a beam map every few days.
All the schedule files and MOPS configuration files are stored in the
~/M160/scheds/ directory on minos. The files call the zoomcfg file
m160zoomcfg. On July 29, I shifted the band centre from 112660 MHz to
111420 MHz. This made the Tsys estimate for block 4 more reliable, but
I added zoom windows to observe the SO and CH3OH lines at the same
time. Schedule files for vc=112660 are in
~/M160/scheds/oldvc/. Schedules files for vc=111420 are in
~/M160/scheds/newvc. In general you should use the newvc schedule
files.
The schedule file for the calibrator is M160-M17SW.sch. It calls the
zoomcfg file m160calzoomcfg. The schedfiles for the beam maps are
WHya_RA_beam.sch and WHya_dec_beam.sch. They call the zoomcfg file
whyabeamzoomcfg.
All the schedfiles have been transferred to
/nfs/online/local/tcs/sched/M160/ directory on bigrock, i.e. I have
already schedput them all. The directory structure is the same on
bigrock and minos.
A few words about attenuators
The most 'hands-on' part of observing is checking the attenuator levels. This must be done for both the pointing and the programme observations, since there is a significant shift in frequency between SiO and 12CO. However, it is less critical that the attenuator levels are 'perfect' (i.e. GTP ~ 0.4-0.5, no attenuators saturated) than for the actual AraOB1 maps. I've found it takes about 2 scans of the pointing for the attenuators to adjust to reasonable levels, and about 4 scans of the AraOB1 map schedfiles. Also you have to wait for the Tsys scan to do its thing - this will (obviously!) make the GTP plot looks like it's gone crazy
To adjust the attenuators:
Correlator Files, Tsys and Elevation Log
| ||||||||||||||||||||||||||||||||||
| field | corrfile | tsys in 12CO polA | el | comments | ||||||||||||||||||||||||||||||
| f043 | 2006-08-03_1051-M160.rpf | 775 | 68 | high tsys? rain? | ||||||||||||||||||||||||||||||
| f043 - repeated | 2006-08-04_0714-M160.rpf | 445 | 54 | |||||||||||||||||||||||||||||||
| f044 | 2006-08-03_1214-M160.rpf | 595 | 59 | |||||||||||||||||||||||||||||||
| f045 | 2006-08-07_1030-M160.rpf | ??? | 68 | also done 2005 | ||||||||||||||||||||||||||||||
| f046 | 2006-08-01_1236-M160.rpf | 340 | 56 | newvc | ||||||||||||||||||||||||||||||
| f047 | 2006-08-01_1114-M160.rpf | 330 | 67 | oldvc | ||||||||||||||||||||||||||||||
| f048 | 2006-08-03_0617-M160.rpf | 530 | 45 | first remote! | ||||||||||||||||||||||||||||||
| f049 | 2006-08-03_0747-M160.rpf | 430 | 59 | |||||||||||||||||||||||||||||||
| f050 | 2006-08-03_0912-M160.rpf | 410 | 68 | |||||||||||||||||||||||||||||||
| f051 | 2006-08-01_1425-M160.rpf | 400 | 40 | |||||||||||||||||||||||||||||||
| f052 | 2006-08-04_1233-M160.rpf | 430 | 55 | |||||||||||||||||||||||||||||||
| f053 | 2006-08-03_1411-M160.rpf | 580 | 41 | bad pparams? high tsys - rain? | ||||||||||||||||||||||||||||||
| f053 -repeated | 2006-0804_1057-M160.rpf | 405 | 67 | |||||||||||||||||||||||||||||||
| f054 | 2006-08-07_0438-M160.rpf | ??? | 59 | also done 2005 | ||||||||||||||||||||||||||||||
| f055 | 2006-08-07_1315-M160.rpf | 438 | 47 | also done 2005 | ||||||||||||||||||||||||||||||
| f056 | 2006-08-07_1428-M160.rpf | 497 | 36(-24) | also done 2005 | ||||||||||||||||||||||||||||||
| f057 | 2006-08-01_0548-M160.rpf | 450 | 39 | |||||||||||||||||||||||||||||||
| f058 | 2006-08-01_0710-M160.rpf | 360 | 52 | |||||||||||||||||||||||||||||||
| f059 | 2006-08-01_0831-M160.rpf | 320 | 63 | |||||||||||||||||||||||||||||||
| f060 | 2006-08-01_0953-M160.rpf | 320 | 70 | |||||||||||||||||||||||||||||||
| f061 | 2006-07-27-0523-M160.rpf | ?? | 32 | oldvc | ||||||||||||||||||||||||||||||
| f062 | 2006-07-27-0651-M160.rpf | 615 | 45 | oldvc | ||||||||||||||||||||||||||||||
| f063 | 2006-07-27_0814-M160.rpf | 530 | 58 | oldvc | ||||||||||||||||||||||||||||||
| f064 | 2006-07-27-0936-M160.rpf | 495 | 68 | oldvc | ||||||||||||||||||||||||||||||
| f065 | 2006-07-27-1101-M160.rpf | 520 | 71 | oldvc | ||||||||||||||||||||||||||||||
| f066 | 2006-07-27-1225-M160.rpf | 510 | 61 | oldvc | ||||||||||||||||||||||||||||||
| f067 | 2006-07-27-1349-M160.rpf | 560 | 49 | oldvc | ||||||||||||||||||||||||||||||
| f068 | 2006-07-27-1510-M160.rpf | 660 | 36 | oldvc | ||||||||||||||||||||||||||||||
| f069 | 2006-07-28-0537-M160.rpf | 770 | 35 | oldvc | ||||||||||||||||||||||||||||||
| f070 | 2006-07-28-0704-M160.rpf | 630 | 48 | oldvc | ||||||||||||||||||||||||||||||
| f071 | 2006-07-28-0827-M160.rpf | 580 | 60 | oldvc | ||||||||||||||||||||||||||||||
| f072 | 2006-07-28-0949-M160.rpf | 530 | 69 | oldvc | ||||||||||||||||||||||||||||||
| f073 | 2006-07-28-1115-M160.rpf | 555 | 68 | oldvc | ||||||||||||||||||||||||||||||
| f074 | 2006-07-28-1241-M160.rpf | 600 | 59 | oldvc | ||||||||||||||||||||||||||||||
| f075 | 2006-07-28-1405-M160.rpf | ??? | 46 | oldvc | ||||||||||||||||||||||||||||||
| f076 | 2006-07-28-1551-M160.rpf | 935 | 29 | old vc, half map only | ||||||||||||||||||||||||||||||
| f076 - repeated | 2006-08-01-0407-M160.rpf | 320 | 70 | new vc | ||||||||||||||||||||||||||||||
| f077 | 2006-07-29-0506-M160.rpf | 940 | 31 | oldvc | ||||||||||||||||||||||||||||||
| f078 | 2006-07-29-0631-M160.rpf | 425 | 44 | |||||||||||||||||||||||||||||||
| f079 | 2006-07-29-0752-M160.rpf | 365 | 56 | |||||||||||||||||||||||||||||||
| f080 | 2006-07-29-0914-M160.rpf | 340 | 66 | |||||||||||||||||||||||||||||||
| f081 | 2006-07-29-1121-M160.rpf | 350 | 68 | |||||||||||||||||||||||||||||||
| f082 | 2006-07-29-1244-M160.rpf | 385 | 57 | |||||||||||||||||||||||||||||||
| f083 | 2006-07-29-1407-M160.rpf | 395 | 45 | |||||||||||||||||||||||||||||||
| f084 | 2006-07-29-1527-M160.rpf | 475 | 32 | |||||||||||||||||||||||||||||||
| f085 | 2006-07-30-0432-M160.rpf | 630 | 26 | |||||||||||||||||||||||||||||||
| f086 | 2006-07-30-0559-M160.rpf | 450 | 40 | |||||||||||||||||||||||||||||||
| f087 | 2006-07-30-0721-M160.rpf | 370 | 52 | |||||||||||||||||||||||||||||||
| f088 | 2006-07-30-0842-M160.rpf | 355 | 63 | |||||||||||||||||||||||||||||||
| f089 | 2006-07-30-1005-M160.rpf | 330 | 70 | |||||||||||||||||||||||||||||||
| f090 | 2006-07-30-1200-M160.rpf | 340 | 63 | |||||||||||||||||||||||||||||||
| f091 | 2006-07-30-1325-M160.rpf | 355 | 50 | |||||||||||||||||||||||||||||||
| f092 | 2006-07-30-1447-M160.rpf | ??? | 38 | |||||||||||||||||||||||||||||||
| f093 | 2006-07-31-0401-M160.rpf | 735 | 22 | |||||||||||||||||||||||||||||||
| f094 | 2006-07-31-1028-M160.rpf | 390 | 70 | |||||||||||||||||||||||||||||||
| f095 | 2006-07-31-1153-M160.rpf | 390 | 63 | |||||||||||||||||||||||||||||||
| f096 | 2006-08-04_1353-M160.rpf | 495 | 43 | |||||||||||||||||||||||||||||||
| f097 | 2006-08-05_0723-M160.rpf | 420 | 54 | |||||||||||||||||||||||||||||||
| f098 | 2006-07-31-0530-M160.rpf | 540 | 35 | |||||||||||||||||||||||||||||||
| f099 | 2006-07-31-0653-M160.rpf | 640 | 48 | |||||||||||||||||||||||||||||||
| f100 | 2006-07-31-1315-M160.rpf | 430 | 52 | |||||||||||||||||||||||||||||||
| f101 | 2006-07-31-1507-M160.rpf | 485 | 34 | |||||||||||||||||||||||||||||||
| f102 | 2006-08-05_0842-M160.rpf | 400 | 66 | |||||||||||||||||||||||||||||||
| f103 | 2006-08-04_0937-M160.rpf | 405 | 70 | |||||||||||||||||||||||||||||||
| f104 | 2006-08-04_0553-M160.rpf | 510 | 41 | |||||||||||||||||||||||||||||||
| f105 | 2006-08-04_0430-M160.rpf | ?? | 29 | poor weather | ||||||||||||||||||||||||||||||
| f105 repeated | 2006-08-08_0629-M160.rpf | 378 | 50 | |||||||||||||||||||||||||||||||
| f106 | 2006-08-06_0444-M160.rpf | 613 | 30 | |||||||||||||||||||||||||||||||
| f107 | 2006-08-05_1125-M160.rpf | 390 | 64 | |||||||||||||||||||||||||||||||
| f108 | 2006-08-05_1247-M160.rpf | 420 | 53 | |||||||||||||||||||||||||||||||
| f109 | 2006-08-05_1406-M160.rpf | 480 | 39 | |||||||||||||||||||||||||||||||
| f110 | 2006-08-06_0606-M160.rpf | 513 | 44 | |||||||||||||||||||||||||||||||
| f111 | 2006-08-06_0730-M160.rpf | 453 | 58 | |||||||||||||||||||||||||||||||
| f112 | 2006-08-06_0858-M160.rpf | 423 | 68 | |||||||||||||||||||||||||||||||
| f113 | 2006-08-06_1021-M160.rpf | ??? | 69 | |||||||||||||||||||||||||||||||
| f114 | 2006-08-06_1144-M160.rpf | ??? | 61 | |||||||||||||||||||||||||||||||
| f115 | 2006-08-06_1306-M160.rpf | ?? | 49 | |||||||||||||||||||||||||||||||
| f116 | 2006-08-06_1419-M160.rpf | ?? | 37 | |||||||||||||||||||||||||||||||
| f117 | 2006-08-07_0438-M160.rpf | 620 | 31 | repeated scans 58/59 due to high Tsys | ||||||||||||||||||||||||||||||
| f118 | 2006-08-07_0606-M160.rpf | 535 | 45 | |||||||||||||||||||||||||||||||
| f119 | 2006-08-07_0729-M160.rpf | 426 | 58 | |||||||||||||||||||||||||||||||
| f120 | 2006-08-08_0339-M160.rpf | 580 | 23 | |||||||||||||||||||||||||||||||
| f121 | 2006-08-08_0504-M160.rpf | ??? | 36 | |||||||||||||||||||||||||||||||
| f122 | ||||||||||||||||||||||||||||||||||
| f123 | 2006-08-08_0749-M160.rpf | 357 | 61 | |||||||||||||||||||||||||||||||
| f124 | 2006-08-08_1007-M160.rpf | 338 | 70 | lo error @ 10:40? | ||||||||||||||||||||||||||||||
| f125 | 2006-08-09_0728-M160.rpf | 400 | 59 | Stopped scan 34. | ||||||||||||||||||||||||||||||
| f126 | 2006-08-09_1151-M160.rpf | 415 | 59 | |||||||||||||||||||||||||||||||
| f127 | 2006-08-09_1318-M160.rpf | 457 | 45 | |||||||||||||||||||||||||||||||
| f128 | ||||||||||||||||||||||||||||||||||
| f129 | ||||||||||||||||||||||||||||||||||
| f130 | ||||||||||||||||||||||||||||||||||
| f131 | ||||||||||||||||||||||||||||||||||
| f132 | ||||||||||||||||||||||||||||||||||
| f133 | 2006-08-05_0557-M160.rpf | 560 | 43 | |||||||||||||||||||||||||||||||
| f136 | 2006-08-05_0436-M160.rpf | 720 | 30 | |||||||||||||||||||||||||||||||
| f141 | 2006-08-05_1003-M160.rpf | 390 | 71 | |||||||||||||||||||||||||||||||
| f150 | 2006-08-05_1253-M160.rpf | 391 | 50 | |||||||||||||||||||||||||||||||
| f151 | 2006-08-05_1418-M160.rpf | 451 | 37(-24) | |||||||||||||||||||||||||||||||
| f152 | 2006-08-09_0456-M160.rpf | ??? | 35 | Stopped scan 34. | ||||||||||||||||||||||||||||||
| f153 | 2006-08-09_0522-M160.rpf | ??? | 41 | Stopped scan 29. | ||||||||||||||||||||||||||||||
| f154 | 2006-08-09_0612-M160.rpf | ??? | 47 | Stopped scan 34. Wrong position? | ||||||||||||||||||||||||||||||
| f155 | 2006-08-05_1131-M160.rpf | 353 | 62 | |||||||||||||||||||||||||||||||
| f156 | 2006-08-09_0649-M160.rpf | 400 | 53 | Stopped at scan 29. | ||||||||||||||||||||||||||||||
| f157 | 2006-08-09_0926-M160.rpf | 400 | 70 | Stopped at scan 67. High wind. | ||||||||||||||||||||||||||||||
| f157 - repeated | 2006-08-09_1432-M160.rpf | 558 | 34 | Windy | ||||||||||||||||||||||||||||||
|
Calibration Scans
| ||||||||||||||||
| Source | corrfile | tsys in 12CO polA | el | comments | ||||||||||||
| M17SW | 2006-07-29_1045-M160.rpf | 350 | 67 | newvc | ||||||||||||
| M17SW | 2006-07-29_1056-M160.rpf | 350 | 68.5 | |||||||||||||
| M17SW | 2006-07-30_1135-M160.rpf | 330 | 74.3 | |||||||||||||
| M17SW | 2006-07-30_1610-M160.rpf | 460 | 31.5 | |||||||||||||
| M17SW | 2006-07-31_1442-M160.rpf | 400 | 50.2 | |||||||||||||
| M17SW | 2006-08-01_1403-M160.rpf | 335 | 57 | |||||||||||||
| M17SW | 2006-08-03_1541-M160.rpf | 730 | 31 | pointing may be off. wrong zooms? | ||||||||||||
| M17SW | 2006-08-04_1519-M160.rpf | 515 | 38 | wind stow alarm. wrong zooms? | ||||||||||||
| M17SW | 2006-08-05_1532-M160.rpf | 510 | 35 | wrong zooms? | ||||||||||||
| M17SW | 2006-08-06_1547-M160.rpf | ??? | 30 | |||||||||||||
| M17SW | 2006-08-06_1553-M160.rpf | ??? | 30 | changed to 1min ON/OFF | ||||||||||||
| Skydips | 2006-08-07_0842-M130.rpf | NB incorrect proj # | ||||||||||||||
| M17SW | 2006-08-07_1007-M160.rpf | 394 | 67 | |||||||||||||
| M17SW | 2006-08-08_0914-M160.rpf | ??? | 59 | newvc, MOPS | ||||||||||||
| M17SW | 2006-08-08_0920-M160.rpf | ??? | 58 | oldvc, MOPS | ||||||||||||
| M17SW | 2006-08-08_0930-M160.rpf | 245/218 | 62 | MPCOR, 13CO, 110202_64 | ||||||||||||
| M17SW | 2006-08-08_0936-M160.rpf | 493/569 | 61 | MPCOR, 12CO, 115272_64, attenuator problem? | ||||||||||||
| M17SW | 2006-08-08_0943-M160.rpf | 490/566 | 61 | MPCOR, 12CO, 115272_64 | ||||||||||||
| M17SW | 2006-08-09_0858-M160.rpf | 422 | 54 | |||||||||||||
|
Molecular Gas in Ara OB1: 2006 Data Reduction
| ||||||||||||||||
| field | corrfile | 12co-l | 12co-g | 13co-l | 13co-g | c18o-l | c18o-g | c17o-l | c17o-g | comments | ||||||
|
13CO Gas in Ara OB1: 2005 Observations & Data Reduction
Key:
Click here for a NANTEN map of the region, overlaid with the fields.
A moment map for the whole cloud (for velocity range [-23,-13])... the work in progress!
Velocity slices through the cloud [-22,-16] km/s
| ||||
| field | chan map | mom0 map | start/end chan in mom0 | flags |
| Field 1 | chan map | mom0 map | ||
|
Molecular Gas in Ara OB1: 2006 Data Reduction
| ||||||||||||||||
| field | corrfile | 12co-l | 12co-g | 13co-l | 13co-g | c18o-l | c18o-g | c17o-l | c17o-g | comments | ||||||
|
13CO Gas in Ara OB1: 2005 Observations & Data Reduction
Key:
Click here for a NANTEN map of the region, overlaid with the fields.
A moment map for the whole cloud (for velocity range [-23,-13])... the work in progress!
Velocity slices through the cloud [-22,-16] km/s
| ||||
| field | chan map | mom0 map | start/end chan in mom0 | flags |
| Field 1 | chan map | mom0 map | -22.5, -16.0 | |
| Field 2 | chan map | mom0 map | -22.0, -16.0 | |
| Field 3 | chan map | mom0 map | -22.5, -19.0 | |
| Field 4 | chan map | mom0 map | -22.5, -16.0 | |
| Field 5 | chan map | mom0 map | -21.5, -17.0 | |
| Field 6 | chan map | mom0 map | -22.0, -17.0 | |
| Field 7 | chan map | mom0 map | -22.5, -19.0 | 2C |
| Field 8 | chan map | mom0 map | -23, -19 | |
| Field 9 | chan map | mom0 map | -21.5, -16.5 | |
| Field 10 | chan map | mom0 map | -20.5, -16.0 | BP |
| Field 11 | chan map | mom0 map | -21.0, -16.5 | |
| Field 12 | chan map | mom0 map | -20.5, -18.0 | |
| Field 13 | chan map | mom0 map | -21.0, -18.0 | |
| Field 14 | chan map | mom0 map | -20.5, -18.5 | |
| Field 15 | chan map | mom0 map | -22.0, -18.5 | |
| Field 16 | chan map | mom0 map | -22.0, -18.0 | |
| Field 17 | chan map | mom0 map | -22.0, -18.0 | |
| Field 18 | chan map | mom0 map | -21.0, -18.0 | H_SW+H_SE, Wd, 2C |
| Field 19 | chan map | mom0 map | -21.0,-15.5 | 2C |
| Field 20 | chan map | mom0 map | -21.0, -17.5 | 2C |
| Field 22 | chan map | mom0 map | -18.5, -18.0 | 2C |
| Field 23 | chan map | mom0 map | -19.0, -18.0 | |
| Field 24 | chan map | mom0 map | -21.0, -18.0 | H_SE+H_SW |
| Field 25 | chan map | mom0 map | -20.5, -17.5 | H_SE+H_SW |
| Field 26 | chan map | mom0 map | -21.0, -18.0 | ACC, H_SW+H_SE |
| Field 27 | chan map | mom0 map | -22.0, -18.5 | PA, H_SW+H_SE |
| Field 28 | chan map | mom0 map | -22.0, -19.0 | |
| Field 29 | chan map | mom0 map | -20.0, -18.0 | |
| Field 30 | chan map | -- | -- | NE |
| Field 36 | chan map | -- | -- | NE |
| Field 37 | chan map | mom0 map | -18.5, -14.5 | |
| Field 38 | chan map | mom0 map | -20.5, -14.5 | |
| Field 39 | chan map | mom0 map | -17.5, -16.0 | |
| Field 45+ | chan map | mom0 map | -18.5, -15.0 | |