|
Image | Equipment | Comment |
cenA | 40" | Bright Radio Galaxy |
M31 | Nikon | Andromeda Galaxy (note HII regions in spiral arms) |
ngc6744 | 40" | NGC 6744 a face-on spiral |
clouds_20d | Hassenblad | The Magellanic Clouds our nearest neighbours |
Lmc_7 | Nikon | The Large Magellanic Clouds |
Lmc_zoom | Nikon | Detail of previous image |
smc_7 | Nikon | The Small Magellanic Clouds |
smc-zoom | Nikon | Detail of previous image |
30dor_40_BVR | 40" | The 30 Dor nebula BVR image |
30dor_40_BV | 40" | BV Halpha |
30dor.unsharp | 40" | B [OIII] Halpha |
n346_V | 40" | NGC 346 the brightest O association in the SMC |
crux_ha | Hassenblad | The Pointers, the Southern Cross and the Milky Way around to Carina |
Jewel box | 40" | NGC 4755, the Jewel Box cluster containing kappa Crucis |
eta car | Nikon | The Eta Carina Nebula B [OIII] Halpha |
etacar_tr16 | 40" | The centre of the nebula near Eta Carina, the cluster Trumpler 16 and the keyhole nebula |
etacar_log-linlin | 40" | another treatment of the intensities |
bo10 | Bochum 10 another of the clusters in the Eta Carina Nebula | |
tr24 | 40" | Trumpler 24 one of the young clusterings in ScoOB1 |
NGC6188 | 40" | An interesting region of dust and young stars in ScoOB1 |
pis24 | NGC 6357 (Pismis 24) a young star forming cluster containing a bright Wolf Rayet star. | |
sag-oph | Hassenblad | A wide-field view of the Milky Way centered on the centre of the the Galaxy. Note the Lagoon and Triffid Nebula which lie in the foreground and are seen against the dust clouds hiding the galactic centre at optical wavelengths. |
lagoon_7 | Nikon | The Lagoon and Triffid nebulae. B [OIII] Halpha |
trifid | 40" | The Trifid Nebula. The changing colours from yellow to red in the lower nebula indicates the ionization gradient, yellow: highest red: lowest. The blue nebula results from mainly blue light reflected by the dust in a cloud more distant from the bright blue stars. |
b014 | 40" | Another young star forming cluster near the Trifid and Lagoon Nebulae. |
lagoon_7_only | Nikon | A section of the above Nikon image. |
lagoon_40_all | 40" | The central part of the Lagoon nebula BV halpha |
lagoon_haoiii | 40" | An enlarged porion of the central part of the Lagoon nebula but with the colour table rotated to make a "Turner". |
lagoon_sungh | 40" | Another view of the Lagoon nebula highlighting a bright rim. |
eagle.v2 | 40" | The Eagle Nebula NGC 6611, a bright star forming region. |
eagle_centre | 40" | The centre of the Eagle nebula, rotated to the same orientation as the Hubble image. |
OriEriEW | Hassenblad | Mosaiced Hasselblad image of the Orion-Eridanus bubble. |
Orion_20 | Hassenblad | Wide-field image of the greater Orion region. Note Barnard's Loop an extensive HII region surrounding the constellation of Orion and the Orion OB association. the Lambda Orionis bubble is at the top. |
orion_st | Nikon | Between Orion's belt and the great Nebula of Orion. Note the Horsehead Nebula, a dark dust cloud, below the belt and the beautiful whirls of gas streaming away from the Orion nebula. |
horsehead | 40" | The Horsehead Nebula a dark dust cloud. |
orion_40 | 40" | The area around the trapezium cluster. B [OIII] Halpha |
orion_40_V | 40" | The area around the trapezium cluster. B V Halpha |
Orion_lambda | Nikon | The Lambda Orionis Bubble. A large Stromgren sphere |
Rosette | Nikon | The Rosette nebula. |
n2264n | 40" | Part of NGC 2264 a young star forming cluster in Monocerotis |
n2264w_1.5 | 40" | Part of NGC 2264 a young star forming cluster in Monocerotis |
crab_40 | 40" | The Crab supernova remnant. B [OIII] Halpha Note the different green, yellow and red filaments. The green filaments indicate the most energetic shocks. |
vela-puppis_20 | Hassenblad | A wide-field view of the Vela-Puppis association and the Gum Nebula. Note the comet Hale-Bopp lower right on its return South after passing behind the sun. |
vela7_low | Nikon | The Vela Supernova remnant. Same comment as for Crab. |
vela_zoom2_o3 | Nikon | Detail of the Vela SN remnant highlighting some interesting twisted filaments of mainly [OIII] emission. |
Hale-Bopp | Nikon | Hale-Bopp caught as it passed two globular clusters. This image is a V band image with different intensity cuts given a different colour. |
Helix | 40" | The Helix Nebula, a planetary nebula. In this image the green and blue colours have been reversed to give a more pleasing effect. |
n330_hst | HST | A young cluster in the small Magellanic Clouds. The blue colour represents the 164nm Uv band, the green is V and red is Halpha. the pink stars are Be stars, that is, blue stars with strong Halpha emission. The yellow-white stars are A-type supergiants and the orange-red stars are the red-supergiants. All the bright stars in the cluster have masses greater than 12 solar masses and will eventually become type II supernovae like SN1987A. |
n2004_hst | HST | A young cluster in the LMC. |
n2100_hst | HST | A young cluster in the LMC. Study of these young massive clusters will provide details of the evolution of massive stars and the mass function likely to apply to star-burst galaxies. |
Back to the Images by Mike Bessell, MSSSO page