Functions:Deprecated

From S2PLOT

(Difference between revisions)
Jump to: navigation, search
Revision as of 01:48, 30 October 2007
S2plot admin (Talk | contribs)

← Previous diff
Revision as of 01:49, 30 October 2007
S2plot admin (Talk | contribs)

Next diff →
Line 4: Line 4:
<table border=1> <table border=1>
-Last login: Mon Oct 29 14:27:11 on ttyp3 
-Welcome to Darwin! 
-[dhcp24-128:~] cfluke% cd pentane/ 
-[dhcp24-128:~/pentane] cfluke% dir 
-total 227128 
-drwx------ 1 cfluke admin 16384 Oct 30 09:29 ./ 
-drwxrwxrwt 6 root admin 204 Oct 30 09:38 ../ 
--rwx------ 1 cfluke admin 56 Feb 28 2007 .DCOPserver_thorium__0* 
--rwx------ 1 cfluke admin 24580 Oct 26 09:26 .DS_Store* 
-drwx------ 1 cfluke admin 16384 Dec 12 2005 .Desktop.old/ 
--rwx------ 1 cfluke admin 9321 Mar 5 2007 .ICEauthority* 
--rwx------ 1 cfluke admin 32 Jul 23 2001 .MCOP-random-seed* 
-drwx------ 1 cfluke admin 16384 Jan 18 2006 .Mathematica/ 
--rwx------ 1 cfluke admin 75 Jun 1 2001 .TTauthority* 
-drwx------ 1 cfluke admin 16384 Mar 12 2007 .TemporaryItems/ 
-drwx------ 1 cfluke admin 16384 Jan 17 2007 .Trash/ 
--rwx------ 1 cfluke admin 43025 Aug 3 16:13 .Xauthority* 
--rwx------ 1 cfluke admin 2506 May 3 1999 .Xdefaults* 
--rwx------ 1 cfluke admin 4096 Oct 25 12:59 ._ARCConcept.xls* 
--rwx------ 1 cfluke admin 4096 Oct 25 12:59 ._ARC_detailedBudget.doc* 
--rwx------ 1 cfluke admin 82 Oct 18 10:24 ._Astropod.doc* 
--rwx------ 1 cfluke admin 82 Sep 4 08:32 ._Astrotour_ideas.doc* 
--rwx------ 1 cfluke admin 82 Jul 20 10:21 ._Budget.xls* 
--rwx------ 1 cfluke admin 82 Jul 24 10:28 ._Class Discussion Points.doc* 
--rwx------ 1 cfluke admin 82 Oct 25 10:19 ._DCGS_cfluke_1.doc* 
--rwx------ 1 cfluke admin 82 Oct 25 10:19 ._DCGS_cfluke_2.doc* 
--rwx------ 1 cfluke admin 4096 Oct 25 10:23 ._DCSR_report1.doc* 
--rwx------ 1 cfluke admin 82 Oct 10 13:52 ._Diary_cf.doc* 
--rwx------ 1 cfluke admin 82 Oct 18 10:25 ._Dr Chris Fluke.doc* 
--rwx------ 1 cfluke admin 82 Oct 19 13:09 ._E062Y Students.xls* 
--rwx------ 1 cfluke admin 82 Oct 25 08:43 ._EPOC Oct 2007.doc* 
--rwx------ 1 cfluke admin 82 Oct 17 12:42 ._House Cooling Invitation.doc* 
--rwx------ 1 cfluke admin 82 Oct 10 14:23 ._Individual Account Breakdown.xls* 
--rwx------ 1 cfluke admin 82 Jul 23 17:01 ._IntelMacBook.xls* 
--rwx------ 1 cfluke admin 82 Oct 17 11:09 ._MVanner_ANU.doc* 
--rwx------ 1 cfluke admin 82 Oct 16 16:30 ._MVanner_PhdSupport.doc* 
--rwx------ 1 cfluke admin 82 Jul 23 08:21 ._Municipal Observatory Minutes 26 June 07.doc* 
--rwx------ 1 cfluke admin 82 Jul 24 10:23 ._Swin - 1.doc* 
--rwx------ 1 cfluke admin 82 Oct 25 09:07 ._Working Party.doc* 
--rwx------ 1 cfluke admin 82 Sep 10 08:49 ._budget for Chris 230507 updated.xls* 
--rwx------ 1 cfluke admin 4096 Oct 5 09:54 ._ijhcs97.pdf* 
--rwx------ 1 cfluke admin 82 Oct 25 11:00 ._rds2007.doc* 
--rwx------ 1 cfluke admin 82 Oct 26 15:12 ._uq_Referees-Report.doc* 
--rwx------ 1 cfluke admin 1871 Apr 15 2003 .acrorc* 
--rwx------ 1 cfluke admin 237 Mar 5 2002 .acrosrch* 
--rwx------ 1 cfluke admin 7420 Oct 11 09:11 .addressbook* 
--rwx------ 1 cfluke admin 13183 Oct 11 09:11 .addressbook.lu* 
-drwx------ 1 cfluke admin 16384 Dec 12 2005 .adobe/ 
-drwx------ 1 cfluke admin 16384 May 30 2006 .aladin/ 
--rwx------ 1 cfluke admin 24 Sep 7 2006 .aspell.en.prepl* 
--rwx------ 1 cfluke admin 21 Sep 7 2006 .aspell.en.pws* 
-drwx------ 1 cfluke admin 16384 Dec 1 2006 .assistant/ 
-drwx------ 1 cfluke admin 16384 Apr 9 2001 .autosave/ 
--rwx------ 1 cfluke admin 129 Mar 31 2006 .bash_history* 
--rwx------ 1 cfluke admin 509 May 14 2002 .convert.defaults* 
--rwx------ 1 cfluke admin 2797 Oct 5 12:39 .cshrc* 
--rwx------ 1 cfluke admin 24 Mar 5 2007 .dmrc* 
-drwx------ 1 cfluke admin 16384 Nov 16 2001 .dt/ 
--rwx------ 1 cfluke admin 3970 Oct 23 1998 .dtprofile* 
--rwx------ 1 cfluke admin 183 Jan 18 2007 .dx-ad* 
-drwx------ 1 cfluke admin 16384 Dec 1 2006 .emacs.d/ 
--rwx------ 1 cfluke admin 16 Jan 16 2006 .esd_auth* 
-drwx------ 1 cfluke admin 16384 Nov 3 2006 .evolution/ 
--rwx------ 1 cfluke admin 88 Dec 1 2006 .flexlmrc* 
-drwx------ 1 cfluke admin 16384 Feb 14 2005 .fltk/ 
-drwx------ 1 cfluke admin 16384 Oct 16 2006 .fonts/ 
--rwx------ 1 cfluke admin 105 Mar 5 2007 .fonts.cache-1* 
--rwx------ 1 cfluke admin 25 Nov 30 2005 .forward* 
--rwx------ 1 cfluke admin 37 Nov 30 2005 .forward.old* 
-drwx------ 1 cfluke admin 16384 Feb 14 2006 .fvwm/ 
-drwx------ 1 cfluke admin 16384 Mar 12 2007 .gconf/ 
-drwx------ 1 cfluke admin 16384 Mar 12 2007 .gconfd/ 
-drwx------ 1 cfluke admin 16384 Oct 1 2001 .gimp-1.1/ 
-drwx------ 1 cfluke admin 16384 Mar 16 2006 .gimp-2.2/ 
--rwx------ 1 cfluke admin 106 Jan 17 2007 .glishlog* 
-drwx------ 1 cfluke admin 16384 Jul 26 2006 .gnome/ 
-drwx------ 1 cfluke admin 16384 Mar 5 2007 .gnome2/ 
-drwx------ 1 cfluke admin 16384 Dec 12 2005 .gnome2_private/ 
-drwx------ 1 cfluke admin 16384 Sep 14 2006 .googleearth/ 
-drwx------ 1 cfluke admin 16384 Jan 16 2006 .gstreamer-0.8/ 
--rwx------ 1 cfluke admin 51 Jan 15 2007 .gtk-bookmarks* 
--rwx------ 1 cfluke admin 1956 Oct 12 2006 .gtk_qt_engine_rc* 
--rwx------ 1 cfluke admin 148 Jan 16 2006 .gtkrc-1.2-gnome2* 
--rwx------ 1 cfluke admin 1063 Oct 30 09:32 .history* 
-drwx------ 1 cfluke admin 16384 Dec 1 2006 .idl/ 
--rwx------ 1 cfluke admin 9 Oct 3 2005 .ispell_english* 
-drwx------ 1 cfluke admin 16384 Jan 17 2006 .java/ 
-drwx------ 1 cfluke admin 16384 Mar 5 2007 .kde/ 
-drwx------ 1 cfluke admin 16384 Apr 9 2001 .kde1/ 
-drwx------ 1 cfluke admin 16384 Jan 23 2002 .kde2/ 
--rwx------ 1 cfluke admin 729 Jan 16 2002 .kderc* 
--rwx------ 1 cfluke admin 22 Jul 23 2001 .kxmlrpcd* 
--rwx------ 1 cfluke admin 53 Aug 3 13:00 .lesshst* 
-drwx------ 1 cfluke admin 16384 Dec 12 2005 .local/ 
--rwx------ 1 cfluke admin 0 Oct 12 14:07 .log.normal* 
--rwx------ 1 cfluke admin 62 Oct 1 2002 .login* 
--rwx------ 1 cfluke admin 478 Apr 21 2006 .login.linux* 
--rwx------ 1 cfluke admin 234 Oct 1 2002 .login.solaris* 
--rwx------ 1 cfluke admin 178 Oct 1 2002 .login.tru64* 
--rwx------ 1 cfluke admin 39 May 3 1999 .logout* 
-drwx------ 1 cfluke admin 16384 Jul 26 2006 .loki/ 
--rwx------ 1 cfluke admin 210 Dec 21 2006 .lpoptions* 
--rwx------ 1 cfluke admin 661 Jul 10 2000 .machinelist* 
-drwx------ 1 cfluke admin 16384 Mar 13 2006 .macromedia/ 
--rwx------ 1 cfluke admin 2894 Mar 10 2006 .mailcap* 
-drwx------ 1 cfluke admin 16384 Jul 19 15:32 .mcm/ 
-drwx------ 1 cfluke admin 16384 Mar 24 2005 .mcop/ 
--rwx------ 1 cfluke admin 31 Oct 16 2006 .mcoprc* 
-drwx------ 1 cfluke admin 16384 Jan 16 2006 .metacity/ 
--rwx------ 1 cfluke admin 11 May 7 1999 .mh_profile* 
--rwx------ 1 cfluke admin 878 Mar 10 2006 .mime.types* 
-drwx------ 1 cfluke admin 16384 Apr 9 2001 .mirdef/ 
-drwx------ 1 cfluke admin 16384 Mar 1 2006 .mozilla/ 
--rwx------ 1 cfluke admin 1240 Jul 10 2002 .mycshrc* 
-drwx------ 1 cfluke admin 16384 Jan 16 2006 .nautilus/ 
-drwx------ 1 cfluke admin 16384 Feb 28 2003 .netscape/ 
-drwx------ 1 cfluke admin 16384 Jul 14 2006 .ntprofile/ 
-drwx------ 1 cfluke admin 16384 Nov 1 2001 .ntprofile2/ 
-drwx------ 1 cfluke admin 16384 Apr 26 2006 .ooo-1.1/ 
-drwx------ 1 cfluke admin 16384 Mar 1 2007 .ooo-2.0-pre/ 
--rwx------ 1 cfluke admin 5216 Mar 10 2006 .openoffice-install-log* 
--rwx------ 1 cfluke admin 0 Mar 10 2006 .openoffice-lock* 
--rwx------ 1 cfluke admin 1245 May 26 1999 .openwin-init* 
--rwx------ 1 cfluke admin 1245 May 26 1999 .openwin-init.BAK* 
--rwx------ 1 cfluke admin 2502 May 26 1999 .openwin-menu* 
--rwx------ 1 cfluke admin 9760 Mar 19 2002 .pine-debug1* 
--rwx------ 1 cfluke admin 9540 Mar 18 2002 .pine-debug2* 
--rwx------ 1 cfluke admin 9394 Mar 18 2002 .pine-debug3* 
--rwx------ 1 cfluke admin 10448 Mar 14 2002 .pine-debug4* 
--rwx------ 1 cfluke admin 21052 Oct 6 09:13 .pinerc* 
--rwx------ 1 cfluke admin 2136 Feb 26 2003 .povrayrc* 
--rwx------ 1 cfluke admin 1850 Sep 7 2006 .procmailrc* 
-drwx------ 1 cfluke admin 16384 Feb 19 2007 .qt/ 
--rwx------ 1 cfluke admin 34606 Jul 26 2006 .realplayerrc* 
--rwx------ 1 cfluke admin 39954 Mar 1 2007 .recently-used* 
--rwx------ 1 cfluke admin 2920 Feb 10 2005 .rhosts* 
--rwx------ 1 cfluke admin 0 May 13 1999 .sh_history* 
--rwx------ 1 cfluke admin 514 Mar 14 2006 .signature* 
-drwx------ 1 cfluke admin 16384 Oct 12 2006 .skel/ 
-drwx------ 1 cfluke admin 16384 Feb 22 2005 .spamassassin/ 
-drwx------ 1 cfluke admin 16384 May 23 08:57 .ssh/ 
-drwx------ 1 cfluke admin 16384 Aug 2 2004 .ssh2/ 
--rwx------ 1 cfluke admin 109 Mar 10 2006 .sversionrc* 
-drwx------ 1 cfluke admin 16384 Apr 9 2001 .sysman/ 
-drwx------ 1 cfluke admin 16384 Jun 8 2006 .thumbnails/ 
--rwx------ 1 cfluke admin 4096 Sep 19 2000 .user.rdb* 
--rwx------ 1 cfluke admin 7408 Oct 29 14:40 .viminfo* 
--rwx------ 1 cfluke admin 26 Aug 3 10:15 .vimrc* 
-drwx------ 1 cfluke admin 16384 Mar 31 2007 .w3m/ 
-drwx------ 1 cfluke admin 16384 Jul 7 2003 .wine/ 
--rwx------ 1 cfluke admin 4 May 3 2005 .wmrc* 
--rwx------ 1 cfluke admin 49 Aug 31 12:45 .xauthIKDIHz* 
--rwx------ 1 cfluke admin 49 Aug 24 15:27 .xauthvUdRK8* 
-drwx------ 1 cfluke admin 16384 Oct 16 2006 .xdg_menu_cache/ 
--rwx------ 1 cfluke admin 1888 Feb 20 2007 .xdvirc* 
-drwx------ 1 cfluke admin 16384 Mar 24 2005 .xephem/ 
--rwx------ 1 cfluke admin 126 Jan 16 2006 .xinitrc* 
--rwx------ 1 cfluke admin 75 Jan 16 2006 .xinitrc.linux* 
--rwx------ 1 cfluke admin 923 May 3 1999 .xinitrc.solaris* 
--rwx------ 1 cfluke admin 10111 Feb 2 2007 .xscreensaver* 
--rwx------ 1 cfluke admin 6936 Mar 5 2007 .xsession-errors* 
--rwx------ 1 cfluke admin 126 Jan 16 2006 .xsession.bak* 
--rwx------ 1 cfluke admin 600673 Dec 18 2006 0612327.pdf* 
--rwx------ 1 cfluke admin 490496 Oct 18 09:48 1 dec.pps* 
--rwx------ 1 cfluke admin 14336 Jun 26 14:07 10304 account as at 26 June 07.xls* 
--rwx------ 1 cfluke admin 745376 Oct 23 09:16 2004.pdf* 
--rwx------ 1 cfluke admin 231697 Oct 29 09:13 20071018_yosemiteoct1807am_0055.jpg* 
--rwx------ 1 cfluke admin 2736257 Oct 25 09:42 20102007(005).mp4* 
--rwx------ 1 cfluke admin 22016 Aug 8 13:56 22162.xls* 
--rwx------ 1 cfluke admin 50024 Sep 7 15:40 34022 c fluke.pdf* 
--rwx------ 1 cfluke admin 575 Sep 11 2000 3485996614721.1.reg* 
--rwx------ 1 cfluke admin 33094 Sep 7 15:40 34919 c fluke.pdf* 
-drwx------ 1 cfluke admin 16384 Sep 11 10:52 ADASS/ 
--rwx------ 1 cfluke admin 1216470 Oct 23 13:26 ADASS07.tar.gz* 
--rwx------ 1 cfluke admin 7407616 Sep 25 00:23 ADASS_S2PLOT.ppt* 
--rwx------ 1 cfluke admin 765214 Oct 23 13:26 AER_3dvis.tar.gz* 
--rwx------ 1 cfluke admin 109870 Sep 13 17:09 AGN.3ds* 
--rwx------ 1 cfluke admin 189749 Sep 13 22:08 AGN2.3ds* 
--rwx------ 1 cfluke admin 2426368 Jun 12 09:16 Astropod.doc* 
--rwx------ 1 cfluke admin 14848 Jun 26 14:07 Astrotour as at 26 June 07.xls* 
-drwx------ 1 cfluke admin 16384 Jun 1 09:40 Backup/ 
--rwx------ 1 cfluke admin 6563159 Oct 12 2006 Bernstein.pdf* 
--rwx------ 1 cfluke admin 20480 Jul 20 10:21 Budget.xls* 
--rwx------ 1 cfluke admin 4085248 Mar 6 2007 Class Discussion Points.doc* 
-drwx------ 1 cfluke admin 16384 Oct 9 10:40 Code/ 
-drwx------ 1 cfluke admin 16384 Sep 27 2006 ComputationalCosmology/ 
--rwx------ 1 cfluke admin 78684160 Jul 24 20:51 CosmosVis.tar* 
-drwx------ 1 cfluke admin 16384 Aug 21 12:06 Desktop/ 
--rwx------ 1 cfluke admin 21504 Oct 10 13:52 Diary_cf.doc* 
--rwx------ 1 cfluke admin 20480 Oct 7 20:24 Dr Chris Fluke.doc* 
--rwx------ 1 cfluke admin 34304 Oct 19 13:09 E062Y Students.xls* 
--rwx------ 1 cfluke admin 12101 Aug 9 16:30 E062Y2.xls* 
--rwx------ 1 cfluke admin 1175816 Oct 12 2006 Goldberg.pdf* 
-drwx------ 1 cfluke admin 16384 Sep 4 08:50 HCS_PublicOutreach/ 
-drwx------ 1 cfluke admin 16384 Jul 2 10:50 HET607review/ 
--rwx------ 1 cfluke admin 32256 Feb 12 2007 Honours E061Y- E062Y.xls* 
--rwx------ 1 cfluke admin 20992 Oct 10 14:23 Individual Account Breakdown.xls* 
--rwx------ 1 cfluke admin 35840 Jul 23 17:01 IntelMacBook.xls* 
--rwx------ 1 cfluke admin 42 Dec 18 2006 LICENSE.KEY* 
--rwx------ 1 cfluke admin 588888 Oct 25 09:55 MK_Star_Charts_21101007.pdf* 
--rwx------ 1 cfluke admin 26624 Oct 17 11:09 MVanner_ANU.doc* 
--rwx------ 1 cfluke admin 65024 Oct 16 16:30 MVanner_PhdSupport.doc* 
-drwx------ 1 cfluke admin 16384 Oct 30 09:29 Mail/ 
--rwx------ 1 cfluke admin 341082 Oct 26 09:15 Nancy.jpg* 
--rwx------ 1 cfluke admin 671846 Oct 26 10:46 Nancy2.JPG* 
--rwx------ 1 cfluke admin 632996 Oct 26 09:15 Nancy2~.JPG* 
-drwx------ 1 cfluke admin 16384 Nov 12 2003 OpenOffice.org/ 
--rwx------ 1 cfluke admin 600 Jan 17 2007 PUTTY.RND* 
--rwx------ 1 cfluke admin 38710 Oct 25 11:15 Pipeline.png* 
--rwx------ 1 cfluke admin 20903 Oct 23 20:55 Promising Researchers Advert.pdf* 
-drwx------ 1 cfluke admin 16384 Jun 20 12:43 RD/ 
--rwx------ 1 cfluke admin 2683 Oct 13 2006 README* 
-drwx------ 1 cfluke admin 16384 Oct 18 10:25 Swinburne/ 
--rwx------ 1 cfluke admin 32768 Sep 24 02:00 Syntaxis Mathematica.doc* 
--rwx------ 1 cfluke admin 26624 Oct 13 10:50 Tracing Ancient Links to.doc* 
--rwx------ 1 cfluke admin 351962 Oct 17 11:10 Vacation Application - CAS.pdf* 
--rwx------ 1 cfluke admin 37775 Oct 16 16:09 Vanner_AcademicPerformance.pdf* 
--rwx------ 1 cfluke admin 312045 Oct 28 17:28 WorldCup.jpg* 
--rwx------ 1 cfluke admin 56 Feb 28 2007 _R3JYB~U* 
-drwx------ 1 cfluke admin 16384 Jan 15 2007 aips++/ 
-drwx------ 1 cfluke admin 16384 Jan 15 2007 aips++.inputsv2.table/ 
-drwx------ 1 cfluke admin 16384 Jan 15 2007 aips++.records.table/ 
--rwx------ 1 cfluke admin 2194 Sep 24 16:23 ali* 
-drwx------ 1 cfluke admin 16384 Dec 4 2006 bin/ 
--rwx------ 1 cfluke admin 115200 Sep 10 08:49 budget for Chris 230507 updated.xls* 
--rwx------ 1 cfluke admin 444541 Oct 19 11:22 cfa.wrl* 
--rwx------ 1 cfluke admin 45305 Oct 1 11:26 cosmovis_pasa.tex* 
-drwx------ 1 cfluke admin 16384 Oct 29 10:22 data0/ 
--rwx------ 1 cfluke admin 882 Oct 25 11:56 dead.letter* 
--rwx------ 1 cfluke admin 121 Jul 31 2006 du.csh* 
-drwx------ 1 cfluke admin 16384 Sep 19 2006 google-earth/ 
-drwx------ 1 cfluke admin 16384 Sep 7 16:54 groups/ 
--rwx------ 1 cfluke admin 520 Sep 13 16:43 https* 
-drwx------ 1 cfluke admin 16384 Dec 1 2006 iraf/ 
--rwx------ 1 cfluke admin 10 Oct 18 10:41 lter* 
-drwx------ 1 cfluke admin 16384 Oct 30 09:29 mail/ 
-drwx------ 1 cfluke admin 16384 Oct 30 09:29 master_mail/ 
--rwx------ 1 cfluke admin 1844 Oct 26 11:26 mwiki.txt* 
-drwx------ 1 cfluke admin 16384 Aug 8 11:50 public_html/ 
--rwx------ 1 cfluke admin 249856 Oct 25 11:00 rds2007.doc* 
--rwx------ 1 cfluke admin 278843 Sep 21 18:48 s2pdf.png* 
--rwx------ 1 cfluke admin 209079 Sep 21 18:49 s2slides.gz* 
--rwx------ 1 cfluke admin 2228622 Sep 19 23:17 slicer.tgz* 
--rwx------ 1 cfluke admin 2056 Oct 19 10:56 subletter* 
--rwx------ 1 cfluke admin 8799 Oct 29 14:37 testnfw.log* 
-drwx------ 1 cfluke admin 16384 Oct 15 11:51 tmp/ 
--rwx------ 1 cfluke admin 100864 Oct 26 15:12 uq_Referees-Report.doc* 
--rwx------ 1 cfluke admin 1093 Oct 19 09:58 vacscholannounce* 
-[dhcp24-128:~/pentane] cfluke% cd Swinburne/Research/ 
-[dhcp24-128:~/pentane] cfluke% cd R 
-RD/ README*  
-[dhcp24-128:~/pentane] cfluke% cd RD/ 
-[dhcp24-128:~/pentane/RD] cfluke% dir 
-total 19450 
-drwx------ 1 cfluke admin 16384 Jun 20 12:43 ./ 
-drwx------ 1 cfluke admin 16384 Oct 30 09:29 ../ 
--rwx------ 1 cfluke admin 6148 Jun 20 08:43 .DS_Store* 
--rwx------ 1 cfluke admin 82 Jun 20 09:15 ._FICT_SubjectReview_Template.doc* 
--rwx------ 1 cfluke admin 82 Jun 20 08:45 ._HET305.xls* 
--rwx------ 1 cfluke admin 82 Jun 20 08:59 ._HET405-CHRISTOPHER_BEER_4148045.doc* 
--rwx------ 1 cfluke admin 82 Jun 20 09:00 ._HET405.xls* 
--rwx------ 1 cfluke admin 82 Jun 20 09:01 ._HET601.xls* 
--rwx------ 1 cfluke admin 82 Jun 14 15:28 ._Owen_S107.doc* 
--rwx------ 1 cfluke admin 82 Jun 20 09:10 ._Unit of Study Results Certificate.doc* 
--rwx------ 1 cfluke admin 82 Jun 20 09:15 ._UnitReview_HET305_S1_2007.doc* 
--rwx------ 1 cfluke admin 82 Jun 20 09:16 ._UnitReview_HET405_S1_2007.doc* 
--rwx------ 1 cfluke admin 82 Jun 20 09:19 ._UnitReview_HET601_S1_2007.doc* 
--rwx------ 1 cfluke admin 4096 Jun 20 12:47 ._het405-comments.doc* 
--rwx------ 1 cfluke admin 4185591 Jun 12 09:12 Adrian_S107.pdf* 
--rwx------ 1 cfluke admin 105987 Jun 12 09:09 Alex_S107.pdf* 
--rwx------ 1 cfluke admin 318536 Jun 13 15:36 Andrew_S107.pdf* 
--rwx------ 1 cfluke admin 54784 Jun 20 09:15 FICT_SubjectReview_Template.doc* 
--rwx------ 1 cfluke admin 80896 Jun 20 08:45 HET305.xls* 
--rwx------ 1 cfluke admin 139776 Jun 20 08:59 HET405-CHRISTOPHER_BEER_4148045.doc* 
--rwx------ 1 cfluke admin 75776 Jun 20 09:00 HET405.xls* 
--rwx------ 1 cfluke admin 89088 Jun 20 09:01 HET601.xls* 
--rwx------ 1 cfluke admin 574985 Jun 12 09:10 Michael_S107.pdf* 
--rwx------ 1 cfluke admin 2860544 Jun 12 08:54 Owen_S107.doc* 
--rwx------ 1 cfluke admin 992830 Jun 12 09:11 Richard_S107.pdf* 
--rwx------ 1 cfluke admin 121344 Jun 20 09:10 Unit of Study Results Certificate.doc* 
--rwx------ 1 cfluke admin 52224 Jun 20 09:15 UnitReview_HET305_S1_2007.doc* 
--rwx------ 1 cfluke admin 52736 Jun 20 09:16 UnitReview_HET405_S1_2007.doc* 
--rwx------ 1 cfluke admin 52736 Jun 20 09:19 UnitReview_HET601_S1_2007.doc* 
--rwx------ 1 cfluke admin 139776 Jun 20 12:43 het405-comments.doc* 
-[dhcp24-128:~/pentane/RD] cfluke% open H 
-HET305.xls* HET405.xls* 
-HET405-CHRISTOPHER_BEER_4148045.doc* HET601.xls* 
-[dhcp24-128:~/pentane/RD] cfluke% open HET 
-[dhcp24-128:~/pentane/RD] cfluke% ls 
-Adrian_S107.pdf Michael_S107.pdf 
-Alex_S107.pdf Owen_S107.doc 
-Andrew_S107.pdf Richard_S107.pdf 
-FICT_SubjectReview_Template.doc Unit of Study Results Certificate.doc 
-HET305.xls UnitReview_HET305_S1_2007.doc 
-HET405-CHRISTOPHER_BEER_4148045.doc UnitReview_HET405_S1_2007.doc 
-HET405.xls UnitReview_HET601_S1_2007.doc 
-HET601.xls het405-comments.doc 
-[dhcp24-128:~/pentane/RD] cfluke% cd .. 
-[dhcp24-128:~/pentane] cfluke% ls *.xls 
-10304 account as at 26 June 07.xls E062Y2.xls 
-22162.xls Honours E061Y- E062Y.xls 
-Astrotour as at 26 June 07.xls Individual Account Breakdown.xls 
-Budget.xls IntelMacBook.xls 
-E062Y Students.xls budget for Chris 230507 updated.xls 
-[dhcp24-128:~/pentane] cfluke% open Honours\ E061Y-\ E062Y.xls  
-[dhcp24-128:~/pentane] cfluke% open E0 
-E062Y Students.xls* E062Y2.xls*  
-[dhcp24-128:~/pentane] cfluke% open E062Y2.xls  
-[dhcp24-128:~/pentane] cfluke% open E0 
-E062Y Students.xls* E062Y2.xls*  
-[dhcp24-128:~/pentane] cfluke% open "E0 
-E062Y Students.xls* E062Y2.xls*  
-[dhcp24-128:~/pentane] cfluke% open "E062Y Students.xls"  
-[dhcp24-128:~/pentane] cfluke% open Mic 
-[dhcp24-128:~/pentane] cfluke% dir *.doc 
--rwx------ 1 cfluke admin 2426368 Jun 12 09:16 Astropod.doc* 
--rwx------ 1 cfluke admin 4085248 Mar 6 2007 Class Discussion Points.doc* 
--rwx------ 1 cfluke admin 21504 Oct 10 13:52 Diary_cf.doc* 
--rwx------ 1 cfluke admin 20480 Oct 7 20:24 Dr Chris Fluke.doc* 
--rwx------ 1 cfluke admin 26624 Oct 17 11:09 MVanner_ANU.doc* 
--rwx------ 1 cfluke admin 65024 Oct 16 16:30 MVanner_PhdSupport.doc* 
--rwx------ 1 cfluke admin 32768 Sep 24 02:00 Syntaxis Mathematica.doc* 
--rwx------ 1 cfluke admin 26624 Oct 13 10:50 Tracing Ancient Links to.doc* 
--rwx------ 1 cfluke admin 249856 Oct 25 11:00 rds2007.doc* 
--rwx------ 1 cfluke admin 100864 Oct 26 15:12 uq_Referees-Report.doc* 
-[dhcp24-128:~/pentane] cfluke% open MV 
-MVanner_ANU.doc* MVanner_PhdSupport.doc*  
-[dhcp24-128:~/pentane] cfluke% open MVanner_PhdSupport.doc  
-[dhcp24-128:~/pentane] cfluke% open MV 
-MVanner_ANU.doc* MVanner_PhdSupport.doc*  
-[dhcp24-128:~/pentane] cfluke% open MVanner_ANU.doc  
-[dhcp24-128:~/pentane] cfluke% open uq_Referees-Report.doc  
-[dhcp24-128:~/pentane] cfluke% cd Swinburne/Personal/C 
-CAE_Ticket.html* 
-CV/ 
-CV_cfluke_2005.doc* 
-CaseFresh/ 
-CombinedPDF46136_102116128171.pdf* 
-Confirmation - Joanne Nelson - Parks Victoria.doc* 
-Contact List.xls* 
-Contents.xls* 
-Crs of Sci.ppt* 
-[dhcp24-128:~/pentane] cfluke% cd Swinburne/Personal/CV 
-CV/ CV_cfluke_2005.doc*  
-[dhcp24-128:~/pentane] cfluke% cd Swinburne/Personal/CV 
-[dhcp24-128:Swinburne/Personal/CV] cfluke% dir 
-total 2756 
-drwx------ 1 cfluke admin 16384 Jun 12 09:33 ./ 
-drwx------ 1 cfluke admin 16384 Oct 25 09:07 ../ 
--rwx------ 1 cfluke admin 82 Jun 12 09:33 ._CV_cfluke_2006.doc* 
--rwx------ 1 cfluke admin 118917 Sep 5 2002 36123.pdf* 
--rwx------ 1 cfluke admin 324608 Aug 30 2006 CV_2006.doc* 
--rwx------ 1 cfluke admin 51200 Nov 14 2002 CV_ABC.doc* 
--rwx------ 1 cfluke admin 54784 Nov 14 2002 CV_Original.doc* 
--rwx------ 1 cfluke admin 97792 Aug 24 2006 CV_cfluke.doc* 
--rwx------ 1 cfluke admin 318976 Aug 24 2006 CV_cfluke_2006.doc* 
--rwx------ 1 cfluke admin 46592 Dec 23 2004 CVonepage.doc* 
--rwx------ 1 cfluke admin 21504 Aug 14 2002 ChrisFlukeProfile.doc* 
--rwx------ 1 cfluke admin 32723 Oct 24 2003 G4850160.pdf* 
-drwx------ 1 cfluke admin 16384 Sep 23 2003 PPRD/ 
--rwx------ 1 cfluke admin 27136 Oct 24 2003 application.doc* 
--rwx------ 1 cfluke admin 50176 Nov 14 2002 cv.doc* 
--rwx------ 1 cfluke admin 162087 Sep 23 2003 cv.zip* 
--rwx------ 1 cfluke admin 50176 Jul 12 2002 cv_grants.doc* 
-[dhcp24-128:Swinburne/Personal/CV] cfluke% open CV_2006.doc  
-[dhcp24-128:Swinburne/Personal/CV] cfluke% cp CV 
-CV_2006.doc* CV_Original.doc* CV_cfluke_2006.doc*  
-CV_ABC.doc* CV_cfluke.doc* CVonepage.doc*  
-[dhcp24-128:Swinburne/Personal/CV] cfluke% cp CV_2006.doc CV_2007.doc 
-[dhcp24-128:Swinburne/Personal/CV] cfluke% open CV 
-CV_2006.doc* CV_ABC.doc* CV_cfluke.doc* CVonepage.doc* 
-CV_2007.doc* CV_Original.doc* CV_cfluke_2006.doc*  
-[dhcp24-128:Swinburne/Personal/CV] cfluke% open CV_20 
-CV_2006.doc* CV_2007.doc*  
