All invited talks are 30mins + 15 mins discussion.
All contributed talks are 20mins + 10mins discussion.
Thursday 30 Sept. |
|||
| 9:00 - 9:10 | Geoff Bicknell - Welcome | ||
| 9:10 - 9:55 | Don Melrose - Particle Acceleration Mechanisms | ||
| 9:55 - 10:40 | Gavin Rowell - High Energy Stereoscopic System (HESS) | ||
| 10:40 - 11:00 [20mins] | Morning Tea | ||
| 11:00 - 11:30 | Brad Gibson - AGN Heating in Elliptical Galaxies | ||
| 11:30 - 12:00 | Michael Dahlem - Hot Gaseous Galaxy Halos | ||
| 12:00 - 12:30 | Yuri Litvinenko - Particle Acceleration by Magnetic Reconnection | ||
| 12:30 - 1:30 | Lunch | ||
| 1:30 - 3:00 | ANITA AGM | ||
| 3:00 - 3:20 [20mins] | Afternoon Tea | ||
| 3:20 - 4:05 | Mike Wheatland - Solar Flares | ||
| 4:05 - 4:50 | Toru Tanimori - CANGAROO | ||
| 4:50 - 5:35 | Roger Clay - High Energy Cosmic Rays | ||
| 5:35 | Close | ||
| 7:00 | Dinner at a local resturant | ||
Friday 1 Oct. |
|||
| 9:00 - 9:45 | Qinghuan Luo - Magnetars | ||
| 9:45 - 10:15 | Stefan Dieters - Observations of Magnetars | ||
| 10:15 - 10:45 | Haydon Knight - Searches for Giant Pulses from Millisecond Pulsars | ||
| 10:45 - 11:05 [20mins] | Morning tea | ||
| 11:05 - 11:50 | Geoff Bicknell - High-Energy Emission from Jets | ||
| 11:50 - 12:35 | Alina-Catalina Donea - Extragalactic Jets | ||
| 12:35 - 1:05 | Vicky Safouris - Hyper-Relativistic Jets | ||
| 1:05 - 2:05 | Lunch | ||
| 2:05 - 2:50 | Jose Bellido - The Pierre Auger Project | ||
| 2:50 - 3:05 | Alina-Catalina Donea - Solar Quakes (brief report) | ||
| 3:05 - 3:35 | Greg Filewood - Dark Energy and the Coincidence Problem | 3:35 - 3:55 [20mins] | Afternoon Tea |
| 3:55 - 4:40 | Duncan Galloway - Low Mass X-ray Binaries | ||
| 4:40 - 5:10 | Sean Farrell - Temporal Signatures of the HMXRB 2S 0114+650 | ||
| 5:10 - 5:40 | Zdenka Kuncic - Compton Scattering of Fe Lines in Magnetic CVs | ||
| 5:40 | Close | ||
High Energy Phenomena in Astrophysics
Mount Stromlo Observatory, Canberra,
Thursday 30 Sept. - Friday 1 Oct. 2004