Participants
| Dr. | Geoff | Bicknell | Australian National University |
| Dr. | Jose | Bellido | University of Adelaide |
| Mr. | Ewan | Cameron | Australian National University |
| Prof. | Roger | Clay | University of Adelaide |
| Mr. | Tim | Connors | Swinburne University |
| Miss | Jackie | Cooper | Australian National University |
| Dr. | Michael | Dahlem | ATNF Narrabri |
| Dr. | Stefan | Dieters | University of Tasmania |
| Dr. | Alina | Donea | Monash University |
| Mr. | Sean | Farrell | ADFA@UNSW |
| Mr. | Greg | Filewood | University of Melbourne |
| Dr. | Duncan | Galloway | MIT |
| Prof. | Brad | Gibson | Swinburne University |
| Mr. | Stuart | Gill | Swinburne University/ATNF |
| Dr. | Louise | Hartley | Swinburne University |
| Mr. | Haydon | Knight | Swinburne University/ATNF |
| Dr. | Zdenka | Kuncic | University of Sydney |
| Dr. | Geraint | Lewis | University of Sydney |
| Dr. | Yuri | Litvinenko | University of New Hampshire |
| Dr. | Qinghuan | Luo | University of Sydney |
| Dr. | Andrew | Melatos | University of Melbourne |
| Prof. | Don | Melrose | University of Sydney |
| Dr. | James | Murray | Swinburne University |
| Mr. | Joshua | Rich | Australian National University |
| Dr. | Gavin | Rowell | MPI, Heidelberg | Miss | Vicky | Safouris | Australian National University |
| A/Prof. | Ravi | Sood | ADFA@UNSW |
| Dr. | Toru | Tanimori | Tokyo University |
| Dr. | Mike | Wheatland | University of Sydney |
High Energy Phenomena in Astrophysics
Mount Stromlo Observatory, Canberra,
Thursday 30 Sept. - Friday 1 Oct. 2004